973-674-1700Electronic Hardware, STANDOFFS, Male Female Standoffs, Spacer Standoffs, Male Male Standoffs, Swage Standoffs, Jack Screws, Handles, Captive Panel Screws, Retainers, Thumb Screws, Shoulder Screws, Insulating Washers, Cable Ties. | |||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||||
Dowel Pins |
|||||||
**Part number is complete, no need to build a part number for dowel pins. |
|||||||
Dowel Pins |
|
||||||
A Series Standard • Press-Fit • Hardened |
|||||||
18-8 Stainless Steel • Dowel Pins | |||||||
Select |
Part Numbers |
||||||
Material: 18-8 Stainless Steel |
1/64" | DP188-015-250 - DP188-015-500 | |||||
American Standard (Inches) | 1/32" | DP188-031-125 - DP188-031-1.000 | |||||
|
1/16" | DP188-062-125 - DP188-062-3.000 | |||||
3/32" | DP188-093-187 - DP188-093-2.000 | ||||||
1/8" | DP188-125-187 - DP188-125-4.000 | ||||||
5/32" | DP188-156-250 - DP188-156-2.250 | ||||||
3/16" | DP188-187-250 - DP188-187-4.000 | ||||||
1/4" | DP188-250-250 - DP188-250-6.000 | ||||||
5/16" | DP188-312-375 - DP188-312-6.000 | ||||||
3/8" | DP188-375-500 - DP188-375-6.000 | ||||||
7/16" | DP188-437-1.000 - DP188-437-6.000 | ||||||
1/2" | DP188-500-500 - DP188-500-6.000 | ||||||
5/8" | DP188-625-1.000 - DP188-625-6.000 | ||||||
3/4" | DP188-750-1.000 - DP188-750-6.000 | ||||||
7/8" | DP188-875-1.000 - DP188-875-3.000 | ||||||
1" | DP188-1000-1.000 - DP188-1000-6.000 | ||||||
303 Stainless Steel • Dowel Pins | |||||||
Select |
Part Numbers |
||||||
Material: 303 Stainless Steel |
1/64" | DP303-015-250 - DP303-015-500 | |||||
American Standard (Inches) | 1/32" | DP303-031-125 - DP303-031-1.000 | |||||
|
1/16" | DP303-062-125 - DP303-062-3.000 | |||||
3/32" | DP303-093-187 - DP303-093-2.000 | ||||||
1/8" | DP303-125-187 - DP303-125-4.000 | ||||||
5/32" | DP303-156-250 - DP303-156-2.250 | ||||||
3/16" | DP303-187-250 - DP303-187-4.000 | ||||||
1/4" | DP303-250-250 - DP303-250-6.000 | ||||||
5/16" | DP303-312-375 - DP303-312-6.000 | ||||||
3/8" | DP303-375-500 - DP303-375-6.000 | ||||||
7/16" | DP303-437-1.000 - DP303-437-6.000 | ||||||
1/2" | DP303-500-500 - DP303-500-6.000 | ||||||
5/8" | DP303-625-1.000 - DP303-625-6.000 | ||||||
3/4" | DP303-750-1.000 - DP303-750-6.000 | ||||||
7/8" | DP303-875-1.000 - DP303-875-3.000 | ||||||
1" | DP303-1000-1.000 - DP303-1000-6.000 | ||||||
Select |
Part Numbers |
||||||
Material: 316 Stainless Steel |
1/32" | DP316-031-125 - DP316-031-625 | |||||
American Standard (Inches) | 1/16" | DP316-062-125 - DP316-062-2.000 | |||||
|
3/32" | DP316-093-250 - DP316-093-2.000 | |||||
1/8" | DP316-125-187 - DP316-125-3.000 | ||||||
5/32" | DP316-156-500 - DP316-156-1.000 | ||||||
3/16" | DP316-187-250 - DP316-187-3.000 | ||||||
1/4" | DP316-250-375 - DP316-250-3.500 | ||||||
5/16" | DP316-312-750 - DP316-312-3.000 | ||||||
3/8" | DP316-375-750 - DP316-375-4.000 | ||||||
1/2" | DP316-500-1.000 - DP316-500-5.000 | ||||||
5/8" | DP316-625-1.500 - DP316-625-3.000 | ||||||
3/4" | DP316-750-1.500 - DP316-750-3.000 | ||||||
Select |
Part Numbers |
||||||
Material: 416 Stainless Steel |
1/64" | DP416-015-093 - DP416-015-500 | |||||
American Standard (Inches) | 1/32" | DP416-031-187 - DP416-031-375 | |||||
|
3/64" | DP416-046-250 - DP416-046-750 | |||||
1/16" | DP416-062-125 - DP416-062-2.000 | ||||||
5/64" | DP416-078-500 - DP416-078-1.000 | ||||||
3/32" | DP416-093-187 - DP416-093-2.000 | ||||||
7/64" | DP416-109-500 - DP416-109-1.500 | ||||||
1/8" | DP416-125-187 - DP416-125-4.000 | ||||||
5/32" | DP416-156-312 - DP416-156-3.000 | ||||||
3/16" | DP416-187-250 - DP416-187-4.000 | ||||||
7/32" | DP416-218-250 - DP416-218-2.000 | ||||||
1/4" | DP416-250-250 - DP416-250-6.000 | ||||||
5/16" | DP416-312-500 - DP416-312-6.000 | ||||||
3/8" | DP416-375-500 - DP416-375-6.000 | ||||||
7/16" | DP416-437-1.000 - DP416-437-5.000 | ||||||
1/2" | DP416-500-375 - DP416-500-5.000 | ||||||
5/8" | DP416-625-1.000 - DP416-625-6.000 | ||||||
3/4" | DP416-750-1.000 - DP416-750-6.000 | ||||||
7/8" | DP416-875-1.000 - DP416-875-5.000 | ||||||
1" | DP416-1000-1.000 - DP416-1000-6.000 | ||||||
1-1/4" | DP416-1250-1.000 - DP416-1250-6.000 | ||||||
Select |
Part Numbers |
||||||
Material: 4140 Alloy Steel |
1/64" | DP4140-015-250 - DP4140-015-500 | |||||
American Standard (Inches) | 1/32" | DP4140-031-125 - DP4140-031-1.000 | |||||
|
3/64" | DP4140-046-250 - DP4140-046-1.000 | |||||
1/16" | DP4140-062-093 - DP4140-062-3.000 | ||||||
5/64" | DP4140-078-187 - DP4140-078-1.000 | ||||||
3/32" | DP4140-093-125 - DP4140-093-3.000 | ||||||
7/64" | DP4140-109-375 - DP4140-109-1.500 | ||||||
1/8" | DP4140-125-125 - DP4140-125-4.000 | ||||||
5/32" | DP4140-156-250 - DP4140-156-4.000 | ||||||
3/16" | DP4140-187-250 - DP4140-187-4.000 | ||||||
7/32" | DP4140-218-250 - DP4140-218-2.000 | ||||||
1/4" | DP4140-250-250 - DP4140-250-6.000 | ||||||
5/16" | DP4140-312-375 - DP4140-312-5.000 | ||||||
3/8" | DP4140-375-375 - DP4140-375-6.000 | ||||||
7/16" | DP4140-437-500 - DP4140-437-5.000 | ||||||
1/2" | DP4140-500-500 - DP4140-500-10 | ||||||
9/16" | DP4140-562-1.000 - DP4140-562-4.000 | ||||||
5/8" | DP4140-625-625 - DP4140-625-6.000 | ||||||
3/4" | DP4140-750-750 - DP4140-750-10 | ||||||
7/8" | DP4140-875-875 - DP4140-875-6.000 | ||||||
1" | DP4140-1000-1 - DP4140-1000-10 | ||||||
1-1/4" | DP4140-1250-1.50 - DP4140-1250-6 | ||||||
Select |
Part Numbers |
||||||
Material: 4140 Alloy Steel- |
1/64" | DP4140-015-250-F15 - DP4140-015-500-F15 | |||||
Black Oxide | 1/32" | DP4140-031-125-F15 - DP4140-031-1.000-F15 | |||||
American Standard (Inches) |
3/64" | DP4140-046-250-F15 - DP4140-046-1.000-F15 | |||||
|
1/16" | DP4140-062-093-F15 - DP4140-062-3.000-F15 | |||||
5/64" | DP4140-078-187-F15 - DP4140-078-1.000-F15 | ||||||
3/32" | DP4140-093-125-F15 - DP4140-093-3.000-F15 | ||||||
7/64" | DP4140-109-375-F15 - DP4140-109-1.500-F15 | ||||||
1/8" | DP4140-125-125-F15 - DP4140-125-4.000-F15 | ||||||
5/32" | DP4140-156-250-F15 - DP4140-156-4.000-F15 | ||||||
3/16" | DP4140-187-250-F15 - DP4140-187-4.000-F15 | ||||||
7/32" | DP4140-218-250-F15 - DP4140-218-2.000-F15 | ||||||
1/4" | DP4140-250-250-F15 - DP4140-250-6.000-F15 | ||||||
5/16" | DP4140-312-375-F15 - DP4140-312-5.000-F15 | ||||||
3/8" | DP4140-375-375-F15 - DP4140-375-6.000-F15 | ||||||
7/16" | DP4140-437-500-F15 - DP4140-437-5.000-F15 | ||||||
1/2" | DP4140-500-500-F15 - DP4140-500-10-F15 | ||||||
9/16" | DP4140-562-1.000-F15 - DP4140-562-4.000-F15 | ||||||
5/8" | DP4140-625-625-F15 - DP4140-625-6.000-F15 | ||||||
3/4" | DP4140-750-750-F15 - DP4140-750-10-F15 | ||||||
7/8" | DP4140-875-875-F15 - DP4140-875-6.000-F15 | ||||||
1" | DP4140-1000-1-F15 - DP4140-1000-10-F15 | ||||||
1-1/4" | DP4140-1250-1.50-F15 - DP4140-1250-6-F15 | ||||||
Carbon Steel Dowel Pins | |||||||
Select |
Part Numbers |
||||||
Material: Carbon Steel |
1/16" | DPCS-062-187 - DPCS-062-1.000 | |||||
American Standard (Inches) | 3/32" | DPCS-093-250 - DPCS-093-1.500 | |||||
|
1/8" | DPCS-125-250 - DPCS-125-1.500 | |||||
3/16" | DPCS-187-500 - DPCS-187-1.500 | ||||||
1/4" | DPCS-250-500 - DPCS-250-1.500 | ||||||
5/16" | DPCS-312-500 - DPCS-312-1.500 | ||||||
3/8" | DPCS-375-500 - DPCS-375-1.500 | ||||||
303 Stainless Steel Dowel Pins | |||||||
Select |
Part Numbers |
||||||
Material: 303 Stainless Steel |
1/32" | DPD303-031-093 - DPD303-031-1.000 | |||||
American Standard (Inches) | 1/16" | DPD303-062-093 - DPD303-062-1.000 | |||||
|
5/64" | DPD303-078-093 - DPD303-078-375 | |||||
3/32" | DPD303-093-093 - DPD303-093-1.000 | ||||||
1/8" | DPD303-125-093 - DPD303-125-1.125 | ||||||
5/32" | DPD303-156-187 - DPD303-156-625 | ||||||
3/16" | DPD303-187-250 - DPD303-187-1.000 | ||||||
7/32" | DPD303-218-312 - DPD303-218-1.000 | ||||||
1/4" | DPD303-250-375 - DPD303-250-2.000 | ||||||
5/16" | DPD303-312-437 - DPD303-312-2.000 | ||||||
3/8" | DPD303-375-562 - DPD303-375-2.000 | ||||||
1/2" | DPD303-500-750 - DPD303-500-2.000 | ||||||
303 Stainless Steel Dowel Pins | |||||||
Select |
Part Numbers |
||||||
Material: 303 Stainless Steel |
1/32" | DPE303-031-093 - DPE303-031-1.000 | |||||
American Standard (Inches) | 1/16" | DPE303-062-093 - DPE303-062-1.000 | |||||
|
5/64" | DPE303-078-156 - DPE303-078-375 | |||||
3/32" | DPE303-093-093 - DPE303-093-1.000 | ||||||
1/8" | DPE303-125-093 - DPE303-125-1.125 | ||||||
5/32" | DPE303-156-187 - DPE303-156-625 | ||||||
3/16" | DPE303-187-250 - DPE303-187-1.000 | ||||||
1/4" | DPE303-250-375 - DPE303-250-1.250 | ||||||
5/16" | DPE303-312-500 - DPE303-312-1.250 | ||||||
3/8" | DPE303-375-562 - DPE303-375-1.500 | ||||||
1/2" | DPE303-500-750 - DPE303-500-1.000 | ||||||
RoHS Compliance Statement 
I
R.E.A.C.H. Statement
I
DFARS
I
WEEE |
|||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
|
|||||||
Electronic Hardware, STANDOFFS, Male Female Standoffs, Spacer Standoffs, Male Male Standoffs, Swage Standoffs, Jack Screws, Handles, Captive Panel Screws, Retainers, Thumb Screws, Shoulder Screws, Insulating Washers, Cable Ties. |