|
||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||
Dowel Pins 18-8 Stainless Steel Standard Press-Fit Hardened ![]() Hole is slightly smaller diameter than the dowel During assembly the dowel pin must be pressed with force into the hole |
||
A Series | ||
18-8 Stainless Steel American Standard | ||
Material- 18-8 Stainless Steel |
![]() ![]() |
|
1/64" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-015-250-F16 | (1/64") .015 | .250 |
DP188-015-375-F16 | (1/64") .015 | .375 |
DP188-015-500-F16 | (1/64") .015 | .500 |
1/32" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-031-125-F16 | (1/32") .031 | .125 |
DP188-031-187-F16 | (1/32") .031 | .187 |
DP188-031-250-F16 | (1/32") .031 | .250 |
DP188-031-312-F16 | (1/32") .031 | .312 |
DP188-031-375-F16 | (1/32") .031 | .375 |
DP188-031-437-F16 | (1/32") .031 | .437 |
DP188-031-500-F16 | (1/32") .031 | .500 |
DP188-031-625-F16 | (1/32") .031 | .625 |
DP188-031-750-F16 | (1/32") .031 | .750 |
DP188-031-1.000-F16 | (1/32") .031 | 1.000 |
1/16" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-062-125-F16 | (1/16") .062 | .125 |
DP188-062-187-F16 | (1/16") .062 | .187 |
DP188-062-250-F16 | (1/16") .062 | .250 |
DP188-062-312-F16 | (1/16") .062 | .312 |
DP188-062-375-F16 | (1/16") .062 | .375 |
DP188-062-437-F16 | (1/16") .062 | .437 |
DP188-062-500-F16 | (1/16") .062 | .500 |
DP188-062-562-F16 | (1/16") .062 | .562 |
DP188-062-625-F16 | (1/16") .062 | .625 |
DP188-062-750-F16 | (1/16") .062 | .750 |
DP188-062-875-F16 | (1/16") .062 | .875 |
DP188-062-1.000-F16 | (1/16") .062 | 1.000 |
DP188-062-1.250-F16 | (1/16") .062 | 1.125 |
DP188-062-1.500-F16 | (1/16") .062 | 1.500 |
DP188-062-1.750-F16 | (1/16") .062 | 1.750 |
DP188-062-2.000-F16 | (1/16") .062 | 2.000 |
DP188-062-2.500-F16 | (1/16") .062 | 2.500 |
DP188-062-3.000-F16 | (1/16") .062 | 3.000 |
3/32" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-093-187-F16 | (3/32") .093 | .187 |
DP188-093-250-F16 | (3/32") .093 | .250 |
DP188-093-312-F16 | (3/32") .093 | .312 |
DP188-093-375-F16 | (3/32") .093 | .375 |
DP188-093-437-F16 | (3/32") .093 | .437 |
DP188-093-500-F16 | (3/32") .093 | .500 |
DP188-093-562-F16 | (3/32") .093 | .562 |
DP188-093-625-F16 | (3/32") .093 | .625 |
DP188-093-750-F16 | (3/32") .093 | .750 |
DP188-093-875-F16 | (3/32") .093 | .875 |
DP188-093-1.000-F16 | (3/32") .093 | 1.000 |
DP188-093-1.125-F16 | (3/32") .093 | 1.125 |
DP188-093-1.250-F16 | (3/32") .093 | 1.250 |
DP188-093-1.500-F16 | (3/32") .093 | 1.500 |
DP188-093-1.750-F16 | (3/32") .093 | 1.750 |
DP188-093-2.000-F16 | (3/32") .093 | 2.000 |
1/8" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-125-187-F16 | (1/8") .125 | .187 |
DP188-125-250-F16 | (1/8") .125 | .250 |
DP188-125-312-F16 | (1/8") .125 | .312 |
DP188-125-375-F16 | (1/8") .125 | .375 |
DP188-125-437-F16 | (1/8") .125 | .437 |
DP188-125-500-F16 | (1/8") .125 | .500 |
DP188-125-562-F16 | (1/8") .125 | .562 |
DP188-125-625-F16 | (1/8") .125 | .625 |
DP188-125-750-F16 | (1/8") .125 | .750 |
DP188-125-875-F16 | (1/8") .125 | .875 |
DP188-125-1.000-F16 | (1/8") .125 | 1.000 |
DP188-125-1.125-F16 | (1/8") .125 | 1.125 |
DP188-125-1.250-F16 | (1/8") .125 | 1.250 |
DP188-125-1.375-F16 | (1/8") .125 | 1.375 |
DP188-125-1.500-F16 | (1/8") .125 | 1.500 |
DP188-125-1.625-F16 | (1/8") .125 | 1.625 |
DP188-125-1.750-F16 | (1/8") .125 | 1.750 |
DP188-125-2.000-F16 | (1/8") .125 | 2.000 |
DP188-125-2.250-F16 | (1/8") .125 | 2.250 |
DP188-125-2.500-F16 | (1/8") .125 | 2.500 |
DP188-125-3.000-F16 | (1/8") .125 | 3.000 |
DP188-125-3.500-F16 | (1/8") .125 | 3.500 |
DP188-125-4.000-F16 | (1/8") .125 | 4.000 |
5/32" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-156-250-F16 | (5/32") .156 | .250 |
DP188-156-375-F16 | (5/32") .156 | .375 |
DP188-156-500-F16 | (5/32") .156 | .500 |
DP188-156-625-F16 | (5/32") .156 | .625 |
DP188-156-750-F16 | (5/32") .156 | .750 |
DP188-156-875-F16 | (5/32") .156 | .875 |
DP188-156-1.000-F16 | (5/32") .156 | 1.000 |
DP188-156-1.125-F16 | (5/32") .156 | 1.125 |
DP188-156-1.250-F16 | (5/32") .156 | 1.250 |
DP188-156-1.375-F16 | (5/32") .156 | 1.375 |
DP188-156-1.500-F16 | (5/32") .156 | 1.500 |
DP188-156-1.750-F16 | (5/32") .156 | 1.750 |
DP188-156-2.000-F16 | (5/32") .156 | 2.000 |
DP188-156-2.250-F16 | (5/32") .156 | 2.250 |
3/16" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-187-250-F16 | (3/16") .187 | .250 |
DP188-187-312-F16 | (3/16") .187 | .312 |
DP188-187-375-F16 | (3/16") .187 | .375 |
DP188-187-437-F16 | (3/16") .187 | .437 |
DP188-187-500-F16 | (3/16") .187 | .500 |
DP188-187-562-F16 | (3/16") .187 | .562 |
DP188-187-625-F16 | (3/16") .187 | .625 |
DP188-187-750-F16 | (3/16") .187 | .750 |
DP188-187-875-F16 | (3/16") .187 | .875 |
DP188-187-1.000-F16 | (3/16") .187 | 1.000 |
DP188-187-1.125-F16 | (3/16") .187 | 1.125 |
DP188-187-1.250-F16 | (3/16") .187 | 1.250 |
DP188-187-1.375-F16 | (3/16") .187 | 1.375 |
DP188-187-1.500-F16 | (3/16") .187 | 1.500 |
DP188-187-1.625-F16 | (3/16") .187 | 1.625 |
DP188-187-1.750-F16 | (3/16") .187 | 1.750 |
DP188-187-2.000-F16 | (3/16") .187 | 2.000 |
DP188-187-2.250-F16 | (3/16") .187 | 2.250 |
DP188-187-2.500-F16 | (3/16") .187 | 2.500 |
DP188-187-2.750-F16 | (3/16") .187 | 2.750 |
DP188-187-3.000-F16 | (3/16") .187 | 3.000 |
DP188-187-3.500-F16 | (3/16") .187 | 3.500 |
DP188-187-4.000-F16 | (3/16") .187 | 4.000 |
1/4" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-250-250-F16 | (1/4") .250 | .250 |
DP188-250-375-F16 | (1/4") .250 | .375 |
DP188-250-437-F16 | (1/4") .250 | .437 |
DP188-250-500-F16 | (1/4") .250 | .500 |
DP188-250-562-F16 | (1/4") .250 | .562 |
DP188-250-625-F16 | (1/4") .250 | .625 |
DP188-250-750-F16 | (1/4") .250 | .750 |
DP188-250-875-F16 | (1/4") .250 | .875 |
DP188-250-1.000-F16 | (1/4") .250 | 1.000 |
DP188-250-1.125-F16 | (1/4") .250 | 1.125 |
DP188-250-1.250-F16 | (1/4") .250 | 1.250 |
DP188-250-1.375-F16 | (1/4") .250 | 1.375 |
DP188-250-1.500-F16 | (1/4") .250 | 1.500 |
DP188-250-1.750-F16 | (1/4") .250 | 1.750 |
DP188-250-2.000-F16 | (1/4") .250 | 2.000 |
DP188-250-2.250-F16 | (1/4") .250 | 2.250 |
DP188-250-2.500-F16 | (1/4") .250 | 2.500 |
DP188-250-2.750-F16 | (1/4") .250 | 2.750 |
DP188-250-3.000-F16 | (1/4") .250 | 3.000 |
DP188-250-3.250-F16 | (1/4") .250 | 3.250 |
DP188-250-3.500-F16 | (1/4") .250 | 3.500 |
DP188-250-3.750-F16 | (1/4") .250 | 3.750 |
DP188-250-4.000-F16 | (1/4") .250 | 4.000 |
DP188-250-4.500-F16 | (1/4") .250 | 4.500 |
DP188-250-5.000-F16 | (1/4") .250 | 5.000 |
DP188-250-6.000-F16 | (1/4") .250 | 6.000 |
5/16" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-312-375-F16 | (5/16") .312 | .375 |
DP188-312-500-F16 | (5/16") .312 | .500 |
DP188-312-625-F16 | (5/16") .312 | .625 |
DP188-312-750-F16 | (5/16") .312 | .750 |
DP188-312-875-F16 | (5/16") .312 | .875 |
DP188-312-1.000-F16 | (5/16") .312 | 1.000 |
DP188-312-1.250-F16 | (5/16") .312 | 1.250 |
DP188-312-1.500-F16 | (5/16") .312 | 1.500 |
DP188-312-1.750-F16 | (5/16") .312 | 1.750 |
DP188-312-2.000-F16 | (5/16") .312 | 2.000 |
DP188-312-2.250-F16 | (5/16") .312 | 2.250 |
DP188-312-2.500-F16 | (5/16") .312 | 2.500 |
DP188-312-2.750-F16 | (5/16") .312 | 2.750 |
DP188-312-3.000-F16 | (5/16") .312 | 3.000 |
DP188-312-3.500-F16 | (5/16") .312 | 3.500 |
DP188-312-4.000-F16 | (5/16") .312 | 4.000 |
DP188-312-4.500-F16 | (5/16") .312 | 4.500 |
DP188-312-5.000-F16 | (5/16") .312 | 5.000 |
DP188-312-6.000-F16 | (5/16") .312 | 6.000 |
3/8" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-375-500-F16 | (3/8") .375 | .500 |
DP188-375-625-F16 | (3/8") .375 | .625 |
DP188-375-750-F16 | (3/8") .375 | .750 |
DP188-375-875-F16 | (3/8") .375 | .875 |
DP188-375-1.000-F16 | (3/8") .375 | 1.000 |
DP188-375-1.250-F16 | (3/8") .375 | 1.250 |
DP188-375-1.375-F16 | (3/8") .375 | 1.375 |
DP188-375-1.500-F16 | (3/8") .375 | 1.500 |
DP188-375-1.750-F16 | (3/8") .375 | 1.750 |
DP188-375-2.000-F16 | (3/8") .375 | 2.000 |
DP188-375-2.250-F16 | (3/8") .375 | 2.250 |
DP188-375-2.500-F16 | (3/8") .375 | 2.500 |
DP188-375-2.750-F16 | (3/8") .375 | 2.750 |
DP188-375-3.000-F16 | (3/8") .375 | 3.000 |
DP188-375-3.250-F16 | (3/8") .375 | 3.250 |
DP188-375-3.500-F16 | (3/8") .375 | 3.500 |
DP188-375-3.750-F16 | (3/8") .375 | 3.750 |
DP188-375-4.000-F16 | (3/8") .375 | 4.000 |
DP188-375-4.500-F16 | (3/8") .375 | 4.500 |
DP188-375-5.000-F16 | (3/8") .375 | 5.000 |
DP188-375-6.000-F16 | (3/8") .375 | 6.000 |
7/16" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-437-1.000-F16 | (7/16") .437 | 1.000 |
DP188-437-1.250-F16 | (7/16") .437 | 1.250 |
DP188-437-1.500-F16 | (7/16") .437 | 1.500 |
DP188-437-1.750-F16 | (7/16") .437 | 1.750 |
DP188-437-2.000-F16 | (7/16") .437 | 2.000 |
DP188-437-2.250-F16 | (7/16") .437 | 2.250 |
DP188-437-2.500-F16 | (7/16") .437 | 2.500 |
DP188-437-3.000-F16 | (7/16") .437 | 3.000 |
DP188-437-4.000-F16 | (7/16") .437 | 4.000 |
DP188-437-5.000-F16 | (7/16") .437 | 5.000 |
DP188-437-6.000-F16 | (7/16") .437 | 6.000 |
1/2" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-500-500-F16 | (1/2") .500 | .500 |
DP188-500-625-F16 | (1/2") .500 | .625 |
DP188-500-750-F16 | (1/2") .500 | .750 |
DP188-500-875-F16 | (1/2") .500 | .875 |
DP188-500-1.000-F16 | (1/2") .500 | 1.000 |
DP188-500-1.250-F16 | (1/2") .500 | 1.250 |
DP188-500-1.500-F16 | (1/2") .500 | 1.500 |
DP188-500-1.750-F16 | (1/2") .500 | 1.750 |
DP188-500-2.000-F16 | (1/2") .500 | 2.000 |
DP188-500-2.250-F16 | (1/2") .500 | 2.250 |
DP188-500-2.500-F16 | (1/2") .500 | 2.500 |
DP188-500-2.750-F16 | (1/2") .500 | 2.750 |
DP188-500-3.000-F16 | (1/2") .500 | 3.000 |
DP188-500-3.250-F16 | (1/2") .500 | 3.250 |
DP188-500-3.500-F16 | (1/2") .500 | 3.500 |
DP188-500-3.750-F16 | (1/2") .500 | 3.750 |
DP188-500-4.000-F16 | (1/2") .500 | 4.000 |
DP188-500-4.500-F16 | (1/2") .500 | 4.500 |
DP188-500-5.000-F16 | (1/2") .500 | 5.000 |
DP188-500-6.000-F16 | (1/2") .500 | 6.000 |
5/8" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-625-1.000-F16 | (5/8") .625 | 1.000 |
DP188-625-1.500-F16 | (5/8") .625 | 1.500 |
DP188-625-1.750-F16 | (5/8") .625 | 1.750 |
DP188-625-2.000-F16 | (5/8") .625 | 2.000 |
DP188-625-2.250-F16 | (5/8") .625 | 2.250 |
DP188-625-2.500-F16 | (5/8") .625 | 2.500 |
DP188-625-2.750-F16 | (5/8") .625 | 2.750 |
DP188-625-3.000-F16 | (5/8") .625 | 3.000 |
DP188-625-3.250-F16 | (5/8") .625 | 3.250 |
DP188-625-4.000-F16 | (5/8") .625 | 4.000 |
DP188-625-4.500-F16 | (5/8") .625 | 4.500 |
DP188-625-5.000-F16 | (5/8") .625 | 5.000 |
DP188-625-6.000-F16 | (5/8") .625 | 6.000 |
3/4" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-750-1.000-F16 | (3/4") .750 | 1.000 |
DP188-750-1.500-F16 | (3/4") .750 | 1.500 |
DP188-750-2.000-F16 | (3/4") .750 | 2.000 |
DP188-750-2.500-F16 | (3/4") .750 | 2.500 |
DP188-750-3.000-F16 | (3/4") .750 | 3.000 |
DP188-750-3.500-F16 | (3/4") .750 | 3.500 |
DP188-750-4.000-F16 | (3/4") .750 | 4.000 |
DP188-750-4.500-F16 | (3/4") .750 | 4.500 |
DP188-750-5.000-F16 | (3/4") .750 | 5.000 |
DP188-750-6.000-F16 | (3/4") .750 | 6.000 |
7/8" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-875-1.000-F16 | (7/8") .875 | 1.000 |
DP188-875-1.500-F16 | (7/8") .875 | 1.500 |
DP188-875-2.000-F16 | (7/8") .875 | 2.000 |
DP188-875-2.500-F16 | (7/8") .875 | 2.500 |
DP188-875-3.000-F16 | (7/8") .875 | 3.000 |
1" Dowel Pins For Technical Information: ![]() |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP188-1000-1.000-F16 | (1") 1.000 | 1.000 |
DP188-1000-1.250-F16 | (1") 1.000 | 1.250 |
DP188-1000-1.500-F16 | (1") 1.000 | 1.500 |
DP188-1000-2.000-F16 | (1") 1.000 | 2.000 |
DP188-1000-3.000-F16 | (1") 1.000 | 3.000 |
DP188-1000-4.000-F16 | (1") 1.000 | 4.000 |
DP188-1000-5.000-F16 | (1") 1.000 | 5.000 |
DP188-1000-6.000-F16 | (1") 1.000 | 6.000 |
![]() |
|
|
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |