973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||
Dowel Pins 316 Stainless Steel Press-Fit Hardened Hole is slightly smaller diameter than the dowel During assembly the dowel pin must be pressed with force into the hole |
||
A Series | ||
316 Stainless Steel American Standard | ||
Material- 316 Stainless Steel |
||
1/32" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-031-125-F16 | (1/32") .031 | .125 |
DP316-031-187-F16 | (1/32") .031 | .187 |
DP316-031-250-F16 | (1/32") .031 | .250 |
DP316-031-375-F16 | (1/32") .031 | .375 |
DP316-031-500-F16 | (1/32") .031 | .500 |
DP316-031-625-F16 | (1/32") .031 | .625 |
1/16" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-062-125-F16 | (1/16") .062 | .125 |
DP316-062-187-F16 | (1/16") .062 | .187 |
DP316-062-250-F16 | (1/16") .062 | .250 |
DP316-062-312-F16 | (1/16") .062 | .312 |
DP316-062-375-F16 | (1/16") .062 | .375 |
DP316-062-437-F16 | (1/16") .062 | .437 |
DP316-062-500-F16 | (1/16") .062 | .500 |
DP316-062-625-F16 | (1/16") .062 | .625 |
DP316-062-750-F16 | (1/16") .062 | .750 |
DP316-062-875-F16 | (1/16") .062 | .875 |
DP316-062-1.000-F16 | (1/16") .062 | 1.000 |
DP316-062-1.250-F16 | (1/16") .062 | 1.125 |
DP316-062-1.500-F16 | (1/16") .062 | 1.500 |
DP316-062-2.000-F16 | (1/16") .062 | 2.000 |
3/32" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-093-250-F16 | (3/32") .093 | .250 |
DP316-093-375-F16 | (3/32") .093 | .375 |
DP316-093-500-F16 | (3/32") .093 | .500 |
DP316-093-625-F16 | (3/32") .093 | .625 |
DP316-093-750-F16 | (3/32") .093 | .750 |
DP316-093-875-F16 | (3/32") .093 | .875 |
DP316-093-1.000-F16 | (3/32") .093 | 1.000 |
DP316-093-1.250-F16 | (3/32") .093 | 1.250 |
DP316-093-1.500-F16 | (3/32") .093 | 1.500 |
DP316-093-2.000-F16 | (3/32") .093 | 2.000 |
1/8" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-125-187-F16 | (1/8") .125 | .187 |
DP316-125-250-F16 | (1/8") .125 | .250 |
DP316-125-312-F16 | (1/8") .125 | .312 |
DP316-125-375-F16 | (1/8") .125 | .375 |
DP316-125-437-F16 | (1/8") .125 | .437 |
DP316-125-500-F16 | (1/8") .125 | .500 |
DP316-125-562-F16 | (1/8") .125 | .562 |
DP316-125-625-F16 | (1/8") .125 | .625 |
DP316-125-750-F16 | (1/8") .125 | .750 |
DP316-125-875-F16 | (1/8") .125 | .875 |
DP316-125-1.000-F16 | (1/8") .125 | 1.000 |
DP316-125-1.125-F16 | (1/8") .125 | 1.125 |
DP316-125-1.250-F16 | (1/8") .125 | 1.250 |
DP316-125-1.375-F16 | (1/8") .125 | 1.375 |
DP316-125-1.500-F16 | (1/8") .125 | 1.500 |
DP316-125-1.750-F16 | (1/8") .125 | 1.750 |
DP316-125-2.000-F16 | (1/8") .125 | 2.000 |
DP316-125-2.250-F16 | (1/8") .125 | 2.250 |
DP316-125-2.500-F16 | (1/8") .125 | 2.500 |
DP316-125-3.000-F16 | (1/8") .125 | 3.000 |
5/32" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-156-500-F16 | (5/32") .156 | .500 |
DP316-156-1.000-F16 | (5/32") .156 | 1.000 |
3/16" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-187-250-F16 | (3/16") .187 | .250 |
DP316-187-312-F16 | (3/16") .187 | .312 |
DP316-187-375-F16 | (3/16") .187 | .375 |
DP316-187-437-F16 | (3/16") .187 | .437 |
DP316-187-500-F16 | (3/16") .187 | .500 |
DP316-187-562-F16 | (3/16") .187 | .562 |
DP316-187-625-F16 | (3/16") .187 | .625 |
DP316-187-750-F16 | (3/16") .187 | .750 |
DP316-187-875-F16 | (3/16") .187 | .875 |
DP316-187-1.000-F16 | (3/16") .187 | 1.000 |
DP316-187-1.125-F16 | (3/16") .187 | 1.125 |
DP316-187-1.250-F16 | (3/16") .187 | 1.250 |
DP316-187-1.500-F16 | (3/16") .187 | 1.500 |
DP316-187-1.750-F16 | (3/16") .187 | 1.750 |
DP316-187-2.000-F16 | (3/16") .187 | 2.000 |
DP316-187-2.250-F16 | (3/16") .187 | 2.250 |
DP316-187-2.500-F16 | (3/16") .187 | 2.500 |
DP316-187-3.000-F16 | (3/16") .187 | 3.000 |
1/4" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-250-375-F16 | (1/4") .250 | .375 |
DP316-250-500-F16 | (1/4") .250 | .500 |
DP316-250-562-F16 | (1/4") .250 | .562 |
DP316-250-625-F16 | (1/4") .250 | .625 |
DP316-250-750-F16 | (1/4") .250 | .750 |
DP316-250-875-F16 | (1/4") .250 | .875 |
DP316-250-1.000-F16 | (1/4") .250 | 1.000 |
DP316-250-1.125-F16 | (1/4") .250 | 1.125 |
DP316-250-1.250-F16 | (1/4") .250 | 1.250 |
DP316-250-1.375-F16 | (1/4") .250 | 1.375 |
DP316-250-1.500-F16 | (1/4") .250 | 1.500 |
DP316-250-1.750-F16 | (1/4") .250 | 1.750 |
DP316-250-2.000-F16 | (1/4") .250 | 2.000 |
DP316-250-2.250-F16 | (1/4") .250 | 2.250 |
DP316-250-2.500-F16 | (1/4") .250 | 2.500 |
DP316-250-3.000-F16 | (1/4") .250 | 3.000 |
DP316-250-3.500-F16 | (1/4") .250 | 3.500 |
5/16" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-312-750-F16 | (5/16") .312 | .750 |
DP316-312-1.000-F16 | (5/16") .312 | 1.000 |
DP316-312-1.250-F16 | (5/16") .312 | 1.250 |
DP316-312-1.500-F16 | (5/16") .312 | 1.500 |
DP316-312-2.000-F16 | (5/16") .312 | 2.000 |
DP316-312-2.500-F16 | (5/16") .312 | 2.500 |
DP316-312-3.000-F16 | (5/16") .312 | 3.000 |
3/8" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-375-750-F16 | (3/8") .375 | .750 |
DP316-375-1.000-F16 | (3/8") .375 | 1.000 |
DP316-375-1.250-F16 | (3/8") .375 | 1.250 |
DP316-375-1.500-F16 | (3/8") .375 | 1.500 |
DP316-375-1.750-F16 | (3/8") .375 | 1.750 |
DP316-375-2.000-F16 | (3/8") .375 | 2.000 |
DP316-375-2.500-F16 | (3/8") .375 | 2.500 |
DP316-375-3.000-F16 | (3/8") .375 | 3.000 |
DP316-375-3.500-F16 | (3/8") .375 | 3.500 |
DP316-375-4.000-F16 | (3/8") .375 | 4.000 |
1/2" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-500-1.000-F16 | (1/2") .500 | 1.000 |
DP316-500-1.250-F16 | (1/2") .500 | 1.250 |
DP316-500-1.500-F16 | (1/2") .500 | 1.500 |
DP316-500-1.750-F16 | (1/2") .500 | 1.750 |
DP316-500-2.000-F16 | (1/2") .500 | 2.000 |
DP316-500-2.500-F16 | (1/2") .500 | 2.500 |
DP316-500-3.000-F16 | (1/2") .500 | 3.000 |
DP316-500-4.000-F16 | (1/2") .500 | 4.000 |
DP316-500-5.000-F16 | (1/2") .500 | 5.000 |
5/8" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-625-1.500-F16 | (5/8") .625 | 1.500 |
DP316-625-2.000-F16 | (5/8") .625 | 2.000 |
DP316-625-3.000-F16 | (5/8") .625 | 3.000 |
3/4" Dowel Pins For Technical Information: |
||
Part Number | Pin Diameter (D) | Pin Length (L) |
DP316-750-1.500-F16 | (3/4") .750 | 1.500 |
DP316-750-2.000-F16 | (3/4") .750 | 2.000 |
DP316-750-3.000-F16 | (3/4") .750 | 3.000 |
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |