973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

     Home        Search        Order        Quote        Cross        Catalog        Reps        Technical        Terms        Distributors        About Us        Contact Us

Dowel Pins
303 Stainless Steel
Precision  •  Interference-Fit

E Series
303 Stainless Steel  •  American Standard

              • Material-  303 Stainless Steel
              • Slightly Corrosion Resistant
              • Slightly Magnetic
              • No Finish
              • Precision Interference-Fit
              • Ends-  Both Ends Chamfered
              • Diameter Tolerance-   + .0002 / - .0000
              • Length Tolerance-   + / - .010

1/32"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-031-093-F16 (1/32")   .031 .093
DPE303-031-125-F16 (1/32")   .031 .125
DPE303-031-156-F16 (1/32")   .031 .156
DPE303-031-187-F16 (1/32")   .031 .187
DPE303-031-218-F16 (1/32")   .031 .218
DPE303-031-250-F16 (1/32")   .031 .250
DPE303-031-312-F16 (1/32")   .031 .312
DPE303-031-375-F16 (1/32")   .031 .375
DPE303-031-437-F16 (1/32")   .031 .437
DPE303-031-500-F16 (1/32")   .031 .500
DPE303-031-625-F16 (1/32")   .031 .625
DPE303-031-750-F16 (1/32")   .031 .750
DPE303-031-875-F16 (1/32")   .031 .875
DPE303-031-1.000-F16 (1/32")   .031 .1.000
1/16"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-062-093-F16 (1/16")   .062 .093
DPE303-062-125-F16 (1/16")   .062 .125
DPE303-062-156-F16 (1/16")   .062 .156
DPE303-062-187-F16 (1/16")   .062 .187
DPE303-062-218-F16 (1/16")   .062 .218
DPE303-062-250-F16 (1/16")   .062 .250
DPE303-062-312-F16 (1/16")   .062 .312
DPE303-062-375-F16 (1/16")   .062 .375
DPE303-062-437-F16 (1/16")   .062 .437
DPE303-062-500-F16 (1/16")   .062 .500
DPE303-062-625-F16 (1/16")   .062 .625
DPE303-062-750-F16 (1/16")   .062 .750
DPE303-062-875-F16 (1/16")   .062 .875
DPE303-062-1.000-F16 (1/16")   .062 .1.000
5/64"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-078-156-F16 (5/64")   .078 .156
DPE303-078-187-F16 (5/64")   .078 .187
DPE303-078-250-F16 (5/64")   .078 .250
DPE303-078-312-F16 (5/64")   .078 .312
DPE303-078-375-F16 (5/64")   .078 .375
3/32"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-093-093-F16 (3/32")   .093 .093
DPE303-093-125-F16 (3/32")   .093 .125
DPE303-093-156-F16 (3/32")   .093 .156
DPE303-093-187-F16 (3/32")   .093 .187
DPE303-093-218-F16 (3/32")   .093 .218
DPE303-093-250-F16 (3/32")   .093 .250
DPE303-093-312-F16 (3/32")   .093 .312
DPE303-093-375-F16 (3/32")   .093 .375
DPE303-093-437-F16 (3/32")   .093 .437
DPE303-093-500-F16 (3/32")   .093 .500
DPE303-093-675-F16 (3/32")   .093 .625
DPE303-093-750-F16 (3/32")   .093 .750
DPE303-093-875-F16 (3/32")   .093 .875
DPE303-093-1.000-F16 (3/32")   .093 1.000
1/8"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-125-093-F16 (1/8")   .125 .093
DPE303-125-125-F16 (1/8")   .125 .125
DPE303-125-156-F16 (1/8")   .125 .156
DPE303-125-187-F16 (1/8")   .125 .187
DPE303-125-218-F16 (1/8")   .125 .218
DPE303-125-250-F16 (1/8")   .125 .250
DPE303-125-312-F16 (1/8")   .125 .312
DPE303-125-375-F16 (1/8")   .125 .375
DPE303-125-437-F16 (1/8")   .125 .437
DPE303-125-500-F16 (1/8")   .125 .500
DPE303-125-625-F16 (1/8")   .125 .625
DPE303-125-750-F16 (1/8")   .125 .750
DPE303-125-875-F16 (1/8")   .125 .875
DPE303-125-1.000-F16 (1/8")   .125 1.000
DPE303-125-1.125-F16 (1/8")   .125 1.125
5/32"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-156-187-F16 (5/32")   .156 .187
DPE303-156-250-F16 (5/32")   .156 .250
DPE303-156-312-F16 (5/32")   .156 .312
DPE303-156-375-F16 (5/32")   .156 .375
DPE303-156-437-F16 (5/32")   .156 .437
DPE303-156-500-F16 (5/32")   .156 .500
DPE303-156-625-F16 (5/32")   .156 .625
3/16"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-187-250-F16 (3/16")   .187 .250
DPE303-187-312-F16 (3/16")   .187 .312
DPE303-187-375-F16 (3/16")   .187 .375
DPE303-187-437-F16 (3/16")   .187 .437
DPE303-187-500-F16 (3/16")   .187 .500
DPE303-187-625-F16 (3/16")   .187 .625
DPE303-187-750-F16 (3/16")   .187 .750
DPE303-187-875-F16 (3/16")   .187 .875
DPE303-187-1.000-F16 (3/16")   .187 1.000
1/4"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-250-375-F16 (1/4")   .250 .375
DPE303-250-437-F16 (1/4")   .250 .437
DPE303-250-500-F16 (1/4")   .250 .500
DPE303-250-562-F16 (1/4")   .250 .562
DPE303-250-625-F16 (1/4")   .250 .625
DPE303-250-750-F16 (1/4")   .250 .750
DPE303-250-875-F16 (1/4")   .250 .875
DPE303-250-1.000-F16 (1/4")   .250 1.000
DPE303-250-1.250-F16 (1/4")   .250 1.125
5/16"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-312-500-F16 (5/16")   .312 .500
DPE303-312-750-F16 (5/16")   .312 .750
DPE303-312-1.000-F16 (5/16")   .312 1.000
DPE303-312-1.250-F16 (5/16")   .312 1.125
3/8"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-375-562-F16 (3/8")   .375 .562
DPE303-375-750-F16 (3/8")   .375 .750
DPE303-375-1.000-F16 (3/8")   .375 1.000
DPE303-375-1.250-F16 (3/8")   .375 1.250
DPE303-375-1.500-F16 (3/8")   .375 1.500
1/2"  Dowel Pins
For Technical Information: 
Part Number Pin Diameter (D) Pin Length (L)
DPE303-500-750-F16 (1/2")   .500 .750
DPE303-500-1.000-F16 (1/2")   .500 1.000

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates