973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
| |||||||||||||||||
8mm - Major Diameter x 5.94 Shank x M3.5x0.6 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS575 | 3 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS624 | 27.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS576 | 3.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS625 | 28 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS577 | 4 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS626 | 28.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS578 | 4.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS627 | 29 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS579 | 5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS628 | 29.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS580 | 5.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS629 | 30 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS581 | 6 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS630 | 30.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS582 | 6.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS631 | 31 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS583 | 7 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS632 | 31.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS584 | 7.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS633 | 32 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS585 | 8 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS634 | 32.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS586 | 8.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS635 | 33 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS587 | 9 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS636 | 33.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS588 | 9.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS637 | 34 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS589 | 10 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS638 | 34.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS590 | 10.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS639 | 35 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS591 | 11 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS640 | 35.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS592 | 11.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS641 | 36 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS593 | 12 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS642 | 36.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS594 | 12.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS643 | 37 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS595 | 13 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS644 | 37.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS596 | 13.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS645 | 38 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS597 | 14 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS646 | 38.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS598 | 14.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS647 | 39 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS599 | 15 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS648 | 39.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS600 | 15.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS649 | 40 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS601 | 16 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS650 | 40.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS602 | 16.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS651 | 41 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS603 | 17 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS652 | 41.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS604 | 17.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS653 | 42 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS605 | 18 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS654 | 42.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS606 | 18.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS655 | 43 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS607 | 19 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS656 | 43.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS608 | 19.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS657 | 44 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS609 | 20 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS658 | 44.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS610 | 20.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS659 | 45 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS611 | 21 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS660 | 45.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS612 | 21.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS661 | 46 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS613 | 22 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS662 | 46.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS614 | 22.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS663 | 47 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS615 | 23 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS664 | 47.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS616 | 23.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS665 | 48 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS617 | 24 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS666 | 48.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS618 | 24.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS667 | 49 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS619 | 25 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS668 | 49.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS620 | 25.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS669 | 50 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS621 | 26 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS670 | 50.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS622 | 26.5 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | MSS671 | 51 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS623 | 27 | * | 8 | 5.94 | 5.1 | M3.5x0.6 | |||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
8mm Diameter | UP5 | AN780 | AN1040 | 3 - 5.5mm | MSS575 - MSS580 | ||||||||||||
UP5 | AN790 | AN1050 | 6 - 12.5mm | MSS581 - MSS594 | |||||||||||||
UP5 | AN800 | AN1060 | 13- 18.5mm | MSS595 - MSS606 | |||||||||||||
UP5 | AN810 | AN1070 | 19 - 51mm | MSS607 - MSS671 | |||||||||||||
8mm - Major Diameter x 5.94 Shank x M4.0x0.7 Thread | |||||||||||||||||
SELECT Part Number then Go to Build Part Number (Skip Step 1) |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS675 | 3 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS724 | 27.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS676 | 3.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS725 | 28 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS677 | 4 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS726 | 28.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS678 | 4.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS727 | 29 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS679 | 5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS728 | 29.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS680 | 5.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS729 | 30 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS681 | 6 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS730 | 30.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS682 | 6.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS731 | 31 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS683 | 7 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS732 | 31.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS684 | 7.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS733 | 32 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS685 | 8 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS734 | 32.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS686 | 8.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS735 | 33 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS687 | 9 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS736 | 33.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS688 | 9.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS737 | 34 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS689 | 10 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS738 | 34.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS690 | 10.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS739 | 35 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS691 | 11 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS740 | 35.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS692 | 11.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS741 | 36 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS693 | 12 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS742 | 36.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS694 | 12.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS743 | 37 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS695 | 13 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS744 | 37.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS696 | 13.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS745 | 38 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS697 | 14 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS746 | 38.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS698 | 14.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS747 | 39 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS699 | 15 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS748 | 39.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS700 | 15.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS749 | 40 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS701 | 16 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS750 | 40.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS702 | 16.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS751 | 41 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS703 | 17 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS752 | 41.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS704 | 17.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS753 | 42 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS705 | 18 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS754 | 42.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS706 | 18.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS755 | 43 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS707 | 19 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS756 | 43.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS708 | 19.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS757 | 44 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS709 | 20 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS758 | 44.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS710 | 20.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS759 | 45 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS711 | 21 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS760 | 45.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS712 | 21.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS761 | 46 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS713 | 22 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS762 | 46.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS714 | 22.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS763 | 47 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS715 | 23 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS764 | 47.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS716 | 23.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS765 | 48 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS717 | 24 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS766 | 48.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS718 | 24.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS767 | 49 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS719 | 25 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS768 | 49.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS720 | 25.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS769 | 50 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS721 | 26 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS770 | 50.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS722 | 26.5 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | MSS771 | 51 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS723 | 27 | * | 8 | 5.94 | 5.1 | M4.0x0.7 | |||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
8mm Diameter | UP5 | AN780 | AN1040 | 3 - 5.5mm | MSS675 - MSS680 | ||||||||||||
UP5 | AN790 | AN1050 | 6 - 12.5mm | MSS681 - MSS694 | |||||||||||||
UP5 | AN800 | AN1060 | 13 - 18.5mm | MSS695 - MSS706 | |||||||||||||
UP5 | AN810 | AN1070 | 19 - 51mm | MSS707 - MSS771 | |||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |