Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||||||||||||
Decimal, Fraction & Metric Conversion Chart To Convert Inches To Millimeters - Multiply Decimal by 25.4 |
||||||||||||||
Fraction /MM |
Decimals | MM |
Fraction /MM |
Decimals | MM |
Fraction /MM |
Decimals | MM |
Fraction /MM |
Decimals | MM | |||
1/64 | .0156 | .3969 | 6.5mm | .2559 | 6.500 | 13mm | .5118 | 13.000 | 49/64 | .7656 | 19.446 | |||
1/32 | .0313 | .7938 | 17/64 | .2656 | 6.746 | 33/64 | .5156 | 13.096 | 19.5mm | .7677 | 19.500 | |||
1mm | .0394 | 1.000 | 7mm | .2756 | 7.000 | 17/32 | .5313 | 13.493 | 25/32 | .7813 | 19.843 | |||
3/64 | .0469 | 1.190 | 9/32 | .2813 | 7.143 | 13.5mm | .5315 | 13.500 | 20mm | .7874 | 20.000 | |||
1.5mm | .0591 | 1.500 | 7.5mm | .2953 | 7.500 | 35/64 | .5469 | 13.890 | 51/64 | .7969 | 20.240 | |||
1/16 | .0625 | 1.587 | 19/64 | .2969 | 7.540 | 14mm | .5512 | 14.000 | 20.5mm | .8071 | 20.500 | |||
5/64 | .0781 | 1.984 | 5/16 | .3125 | 7.937 | 9/16 | .5625 | 14.287 | 13/16 | .8125 | 20.637 | |||
2mm | .0787 | 2.000 | 8mm | .3150 | 8.000 | 14.5mm | .5709 | 14.500 | 21mm | .8268 | 21.000 | |||
3/32 | .0938 | 2.381 | 21/64 | .3281 | 8.334 | 37/64 | .5781 | 14.684 | 53/64 | .8281 | 21.034 | |||
2.5mm | .0984 | 2.500 | 8.5mm | .3346 | 8.500 | 15mm | .5906 | 15.000 | 27/32 | .8438 | 21.431 | |||
7/64 | .1094 | 2.778 | 11/32 | .3438 | 8.731 | 19/32 | .5937 | 15.081 | 21.5mm | .8465 | 21.500 | |||
3mm | .1181 | 3.000 | 9mm | .3543 | 9.000 | 39/64 | .6094 | 15.478 | 55/64 | .8594 | 21.828 | |||
1/8 | .125 | 3.175 | 23/64 | .3594 | 9.128 | 15.5mm | .6102 | 15.500 | 22mm | .8661 | 22.000 | |||
3.5mm | .1378 | 3.500 | 9.5mm | .3740 | 9.500 | 5/8 | .625 | 15.875 | 7/8 | .875 | 22.225 | |||
9/64 | .1406 | 3.571 | 3/8 | .375 | 9.525 | 16mm | .6299 | 16.000 | 22.5mm | .8858 | 22.500 | |||
5/32 | .1563 | 3.968 | 25/64 | .3906 | 9.921 | 41/64 | .6406 | 16.271 | 57/64 | .8906 | 22.621 | |||
4mm | .1575 | 4.000 | 10mm | .3937 | 10.000 | 16.5mm | .6496 | 16.500 | 23mm | .9055 | 23.000 | |||
11/64 | .1719 | 4.365 | 13/32 | .4063 | 10.318 | 21/32 | .6563 | 16.668 | 29/32 | .9062 | 23.018 | |||
4.5mm | .1772 | 4.500 | 10.5mm | .4134 | 10.500 | 17mm | .6693 | 17.000 | 59/64 | .9219 | 23.415 | |||
3/16 | .1875 | 4.762 | 27/64 | .4219 | 10.715 | 43/64 | .6719 | 17.065 | 23.5mm | .9252 | 23.500 | |||
5mm | .1969 | 5.000 | 11mm | .4331 | 11.000 | 11/16 | .6875 | 17.462 | 15/16 | .9375 | 23.812 | |||
13/64 | .2031 | 5.159 | 7/16 | .4375 | 11.112 | 17.5mm | .6890 | 17.500 | 24mm | .9449 | 24.000 | |||
5.5mm | .2165 | 5.500 | 11.5mm | .4528 | 11.500 | 45/64 | .7031 | 17.859 | 61/64 | .9531 | 24.209 | |||
7/32 | .2188 | 5.556 | 29/64 | .4531 | 11.509 | 18mm | .7087 | 18.000 | 24.5mm | .9646 | 24.500 | |||
15/64 | .2344 | 5.953 | 15/32 | .4688 | 11.906 | 23/32 | .7188 | 18.256 | 31/32 | .9688 | 24.606 | |||
6mm | .2362 | 6.000 | 12mm | .4724 | 12.000 | 18.5mm | .7283 | 18.500 | 25mm | .9843 | 25.000 | |||
1/4 | .250 | 6.350 | 31/64 | .4844 | 12.303 | 47/64 | .7344 | 18.653 | 63/64 | .9844 | 25.003 | |||
12.5mm | .4921 | 12.500 | 19mm | .7480 | 19.000 | 1 inch | 1.000 | 25.400 | ||||||
1/2 | .500 | 12.700 | 3/4 | .750 | 19.050 | |||||||||
UNICORP Precision Fasteners & Custom Electronic Hardware 291 Cleveland Street, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Phone: 973.674.1700 Toll Free: 1.800.526.1389 Fax: 973.674.3803 Email: sales@unicorpinc.com |