973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
| |||||||||||||||||
6mm - Major Diameter x 4.78 Shank x M3.0x0.5 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS375 | 3 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS424 | 27.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS376 | 3.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS425 | 28 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS377 | 4 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS426 | 28.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS378 | 4.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS427 | 29 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS379 | 5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS428 | 29.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS380 | 5.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS429 | 30 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS381 | 6 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS430 | 30.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS382 | 6.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS431 | 31 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS383 | 7 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS432 | 31.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS384 | 7.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS433 | 32 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS385 | 8 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS434 | 32.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS386 | 8.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS435 | 33 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS387 | 9 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS436 | 33.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS388 | 9.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS437 | 34 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS389 | 10 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS438 | 34.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS390 | 10.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS439 | 35 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS391 | 11 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS440 | 35.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS392 | 11.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS441 | 36 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS393 | 12 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS442 | 36.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS394 | 12.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS443 | 37 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS395 | 13 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS444 | 37.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS396 | 13.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS445 | 38 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS397 | 14 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS446 | 38.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS398 | 14.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS447 | 39 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS399 | 15 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS448 | 39.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS400 | 15.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS449 | 40 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS401 | 16 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS450 | 40.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS402 | 16.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS451 | 41 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS403 | 17 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS452 | 41.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS404 | 17.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS453 | 42 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS405 | 18 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS454 | 42.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS406 | 18.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS455 | 43 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS407 | 19 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS456 | 43.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS408 | 19.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS457 | 44 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS409 | 20 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS458 | 44.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS410 | 20.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS459 | 45 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS411 | 21 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS460 | 45.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS412 | 21.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS461 | 46 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS413 | 22 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS462 | 46.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS414 | 22.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS463 | 47 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS415 | 23 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS464 | 47.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS416 | 23.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS465 | 48 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS417 | 24 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS466 | 48.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS418 | 24.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS467 | 49 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS419 | 25 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS468 | 49.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS420 | 25.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS469 | 50 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS421 | 26 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS470 | 50.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS422 | 26.5 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | MSS471 | 51 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | ||||
MSS423 | 27 | * | 6 | 4.78 | 3.8 | M3.0x0.5 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
6mm Diameter |
UP4 | AN740 | AN1000 | 3 - 5.5mm | MSS375 - MSS380 | ||||||||||||
UP4 | AN750 | AN1010 | 6 - 12.5mm | MSS381 - MSS394 | |||||||||||||
UP4 | AN760 | AN1020 | 13 - 18.5mm | MSS395 - MSS406 | |||||||||||||
UP4 | AN770 | AN1030 | 19 - 51mm | MSS407 - MSS471 | |||||||||||||
6mm - Major Diameter x 4.78 Shank x M3.5x0.6 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS475 | 3 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS524 | 27.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS476 | 3.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS525 | 28 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS477 | 4 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS526 | 28.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS478 | 4.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS527 | 29 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS479 | 5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS528 | 29.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS480 | 5.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS529 | 30 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS481 | 6 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS530 | 30.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS482 | 6.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS531 | 31 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS483 | 7" | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS532 | 31.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS484 | 7.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS533 | 32 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS485 | 8 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS534 | 32.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS486 | 8.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS535 | 33 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS487 | 9 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS536 | 33.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS488 | 9.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS537 | 34 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS489 | 10 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS538 | 34.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS490 | 10.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS539 | 35 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS491 | 11 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS540 | 35.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS492 | 11.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS541 | 36 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS493 | 12 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS542 | 36.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS494 | 12.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS543 | 37 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS495 | 13 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS544 | 37.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS496 | 13.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS545 | 38 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS497 | 14 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS546 | 38.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS498 | 14.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS547 | 39 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS499 | 15 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS548 | 39.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS500 | 15.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS549 | 40 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS501 | 16 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS550 | 40.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS502 | 16.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS551 | 41 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS503 | 17 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS552 | 41.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS504 | 17.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS553 | 42 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS505 | 18 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS554 | 42.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS506 | 18.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS555 | 43 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS507 | 19 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS556 | 43.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS508 | 19.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS557 | 44 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS509 | 20 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS558 | 44.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS510 | 20.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS559 | 45 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS511 | 21 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS560 | 45.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS512 | 21.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS561 | 46 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS513 | 22 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS562 | 46.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS514 | 22.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS563 | 47 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS515 | 23 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS564 | 47.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS516 | 23.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS565 | 48 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS517 | 24 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS566 | 48.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS518 | 24.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS567 | 49 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS519 | 25 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS568 | 49.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS520 | 25.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS569 | 50 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS521 | 26 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS570 | 50.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS522 | 26.5 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | MSS571 | 51 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | ||||
MSS523 | 27 | * | 6 | 4.78 | 3.8 | M3.5x0.6 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
6mm Diameter |
UP4 | AN740 | AN1000 | 3 - 5.5mm | MSS475 - MSS480 | ||||||||||||
UP4 | AN750 | AN1010 | 6 - 12.5mm | MSS481 - MSS494 | |||||||||||||
UP4 | AN760 | AN1020 | 13 - 18.5mm | MSS495 - MSS506 | |||||||||||||
UP4 | AN770 | AN1030 | 19 - 51mm | MSS507 - MSS571 | |||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |