973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
| |||||||||||||||||
10mm - Major Diameter x 5.94 Shank x M3.5x0.6 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part |
A | B | C | D | E | Thread | ||||
MSS775 | 3 | * | 10 | 5.94 | 5.1 | M3.5x0.6 |
MSS824 |
27.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS776 | 3.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS825 | 28 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS777 | 4 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS826 | 28.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS778 | 4.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS827 | 29 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS779 | 5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS828 | 29.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS780 | 5.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS829 | 30 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS781 | 6 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS830 | 30.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS782 | 6.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS831 | 31 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS783 | 7 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS832 | 31.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS784 | 7.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS833 | 32 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS785 | 8 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS834 | 32.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS786 | 8.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS835 | 33 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS787 | 9 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS836 | 33.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS788 | 9.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS837 | 34 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS789 | 10 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS838 | 34.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS790 | 10.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS839 | 35 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS791 | 11 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS840 | 35.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS792 | 11.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS841 | 36 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS793 | 12 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS842 | 36.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS794 | 12.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS843 | 37 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS795 | 13 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS844 | 37.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS796 | 13.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS845 | 38 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS797 | 14 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS846 | 38.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS798 | 14.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS847 | 39 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS799 | 15 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS848 | 39.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS800 | 15.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS849 | 40 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS801 | 16 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS850 | 40.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS802 | 16.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS851 | 41 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS803 | 17 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS852 | 41.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS804 | 17.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS853 | 42 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS805 | 18 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS854 | 42.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS806 | 18.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS855 | 43 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS807 | 19 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS856 | 43.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS808 | 19.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS857 | 44 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS809 | 20 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS858 | 44.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS810 | 20.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS859 | 45 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS811 | 21 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS860 | 45.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS812 | 21.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS861 | 46 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS813 | 22 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS862 | 46.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS814 | 22.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS863 | 47 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS815 | 23 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS864 | 47.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS816 | 23.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS865 | 48 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS817 | 24 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS866 | 48.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS818 | 24.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS867 | 49 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS819 | 25 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS868 | 49.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS820 | 25.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS869 | 50 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS821 | 26 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS870 | 50.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS822 | 26.5 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | MSS871 | 51 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | ||||
MSS823 | 27 | * | 10 | 5.94 | 5.1 | M3.5x0.6 | |||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
10mm Diameter | UP5 | AN820 | AN1080 | 3 - 5.5mm | MSS775 - MSS780 | ||||||||||||
UP5 | AN830 | AN1090 | 6 - 12.5mm | MSS781 - MSS794 | |||||||||||||
UP5 | AN840 | AN1100 | 13 -18.5mm | MSS795 - MSS806 | |||||||||||||
UP5 | AN850 | AN1110 | 19 - 51mm | MSS807 - MSS871 | |||||||||||||
10mm - Major Diameter x 5.94 Shank x M4.0x0.7 Thread | |||||||||||||||||
SELECT Part Number then Go to Build Part Number (Skip Step 1) |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS875 | 3 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS924 | 27.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS876 | 3.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS925 | 28 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS877 | 4 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS926 | 28.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS878 | 4.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS927 | 29 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS879 | 5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS928 | 29.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS880 | 5.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS929 | 30 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS881 | 6 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS930 | 30.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS882 | 6.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS931 | 31 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS883 | 7 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS932 | 31.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS884 | 7.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS933 | 32 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS885 | 8 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS934 | 32.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS886 | 8.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS935 | 33 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS887 | 9 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS936 | 33.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS888 | 9.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS937 | 34 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS889 | 10 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS938 | 34.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS890 | 10.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS939 | 35 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS891 | 11 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS940 | 35.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS892 | 11.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS941 | 36 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS893 | 12 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS942 | 36.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS894 | 12.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS943 | 37 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS895 | 13 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS944 | 37.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS896 | 13.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS945 | 38 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS897 | 14 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS946 | 38.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS898 | 14.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS947 | 39 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS899 | 15 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS948 | 39.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS900 | 15.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS949 | 40 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS901 | 16 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS950 | 40.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS902 | 16.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS951 | 41 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS903 | 17 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS952 | 41.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS904 | 17.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS953 | 42 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS905 | 18 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS954 | 42.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS906 | 18.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS955 | 43 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS907 | 19 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS956 | 43.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS908 | 19.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS957 | 44 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS909 | 20 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS958 | 44.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS910 | 20.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS959 | 45 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS911 | 21 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS960 | 45.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS912 | 21.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS961 | 46 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS913 | 22 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS962 | 46.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS914 | 22.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS963 | 47 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS915 | 23 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS964 | 47.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS916 | 23.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS965 | 48 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS917 | 24 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS966 | 48.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS918 | 24.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS967 | 49 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS919 | 25 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS968 | 49.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS920 | 25.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS969 | 50 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS921 | 26 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS970 | 50.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS922 | 26.5 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | MSS971 | 51 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | ||||
MSS923 | 27 | * | 10 | 5.94 | 5.1 | M4.0x0.7 | |||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
10mm Diameter | UP5 | AN820 | AN1080 | 3 - 5.5mm | MSS875 - MSS880 | ||||||||||||
UP5 | AN830 | AN1090 | 6 - 12.5mm | MSS881 - MSS894 | |||||||||||||
UP5 | AN840 | AN1100 | 13 -18.5mm | MSS895 - MSS906 | |||||||||||||
UP5 | AN850 | AN1110 | 19 - 51mm | MSS907 - MSS971 | |||||||||||||
10mm - Major Diameter x 5.94 Shank x M5.0x0.8 Thread | |||||||||||||||||
SELECT Part Number then Go to Build Part Number (Skip Step 1) |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
MSS975 | 3 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1024 | 27.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS976 | 3.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1025 | 28 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS977 | 4 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1026 | 28.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS978 | 4.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1027 | 29 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS979 | 5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1028 | 29.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS980 | 5.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1029 | 30 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS981 | 6 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1030 | 30.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS982 | 6.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1031 | 31 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS983 | 7 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1032 | 31.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS984 | 7.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1033 | 32 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS985 | 8 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1034 | 32.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS986 | 8.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1035 | 33 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS987 | 9 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1036 | 33.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS988 | 9.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1037 | 34 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS989 | 10 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1038 | 34.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS990 | 10.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1039 | 35 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS991 | 11 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1040 | 35.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS992 | 11.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1041 | 36 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS993 | 12 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1042 | 36.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS994 | 12.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1043 | 37 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS995 | 13 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1044 | 37.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS996 | 13.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1045 | 38 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS997 | 14 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1046 | 38.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS998 | 14.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1047 | 39 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS999 | 15 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1048 | 39.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1000 | 15.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1049 | 40 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1001 | 16 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1050 | 40.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1002 | 16.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1051 | 41 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1003 | 17 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1052 | 41.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1004 | 17.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1053 | 42 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1005 | 18 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1054 | 42.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1006 | 18.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1055 | 43 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1007 | 19 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1056 | 43.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1008 | 19.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1057 | 44 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1009 | 20 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1058 | 44.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1010 | 20.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1059 | 45 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1011 | 21 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1060 | 45.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1012 | 21.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1061 | 46 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1013 | 22 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1062 | 46.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1014 | 22.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1063 | 47 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1015 | 23 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1064 | 47.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1016 | 23.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1065 | 48 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1017 | 24 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1066 | 48.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1018 | 24.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1067 | 49 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1019 | 25 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1068 | 49.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1020 | 25.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1069 | 50 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1021 | 26 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1070 | 50.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1022 | 26.5 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | MSS1071 | 51 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | ||||
MSS1023 | 27 | * | 10 | 5.94 | 5.1 | M5.0x0.8 | |||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
10mm Diameter | UP5 | AN820 | AN1080 | 3 - 5.5mm | MSS975 - MSS980 | ||||||||||||
UP5 | AN830 | AN1090 | 6 - 12.5mm | MSS981 - MSS994 | |||||||||||||
UP5 | AN840 | AN1100 | 13 - 18.5mm | MSS995 - MSS1006 | |||||||||||||
UP5 | AN850 | AN1110 | 19 - 51mm | MSS1007 - MSS1071 | |||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |