|
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
5/16" - Major Diameter x .187 Shank x .150 Inside Diameter | |||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU331 | .125 | * | .312 | .187 | .150 | SU342 | .469 | * | .312 | .187 | .150 | ||||
SU332 | .156 | * | .312 | .187 | .150 | SU343 | .500 | * | .312 | .187 | .150 | ||||
SU333 | .187 | * | .312 | .187 | .150 | SU344 | .562 | * | .312 | .187 | .150 | ||||
SU334 | .218 | * | .312 | .187 | .150 | SU345 | .625 | * | .312 | .187 | .150 | ||||
SU335 | .250 | * | .312 | .187 | .150 | SU346 | .687 | * | .312 | .187 | .150 | ||||
SU336 | .281 | * | .312 | .187 | .150 | SU347 | .750 | * | .312 | .187 | .150 | ||||
SU337 | .312 | * | .312 | .187 | .150 | SU348 | .812 | * | .312 | .187 | .150 | ||||
SU338 | .343 | * | .312 | .187 | .150 | SU349 | .875 | * | .312 | .187 | .150 | ||||
SU339 | .375 | * | .312 | .187 | .150 | SU350 | .937 | * | .312 | .187 | .150 | ||||
SU340 | .406 | * | .312 | .187 | .150 | SU351 | 1.000 | * | .312 | .187 | .150 | ||||
SU341 | .437 | * | .312 | .187 | .150 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp
Part Number |
||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SU331 - SU334 |
||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SU335 - SU342 |
|||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SU343 - SU346 |
|||||||||||
UP5 | AN290 | AN590 | .750" - 1" |
SU347 - SU351 |
|||||||||||
5/16" - Major Diameter x .209 Shank x .171 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU361 | .125 | * | .312 | .209 | .171 | SU372 | .469 | * | .312 | .209 | .171 | ||||
SU362 | .156 | * | .312 | .209 | .171 | SU373 | .500 | * | .312 | .209 | .171 | ||||
SU363 | .187 | * | .312 | .209 | .171 | SU374 | .562 | * | .312 | .209 | .171 | ||||
SU364 | .218 | * | .312 | .209 | .171 | SU375 | .625 | * | .312 | .209 | .171 | ||||
SU365 | .250 | * | .312 | .209 | .171 | SU376 | .687 | * | .312 | .209 | .171 | ||||
SU366 | .281 | * | .312 | .209 | .171 | SU377 | .750 | * | .312 | .209 | .171 | ||||
SU367 | .312 | * | .312 | .209 | .171 | SU378 | .812 | * | .312 | .209 | .171 | ||||
SU368 | .343 | * | .312 | .209 | .171 | SU379 | .875 | * | .312 | .209 | .171 | ||||
SU369 | .375 | * | .312 | .209 | .171 | SU380 | .937 | * | .312 | .209 | .171 | ||||
SU370 | .406 | * | .312 | .209 | .171 | SU381 | 1.000 | * | .312 | .209 | .171 | ||||
SU371 | .437 | * | .312 | .209 | .171 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SU361 - SU364 |
||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SU365 - SU372 |
|||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SU373 - SU376 |
|||||||||||
UP5 | AN290 | AN590 | .750" - 1" |
SU377 - SU381 |
|||||||||||
5/16" - Major Diameter x .228 Shank x .194 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU401 | .125 | * | .312 | .228 | .194 | SU412 | .469 | * | .312 | .228 | .194 | ||||
SU402 | .156 | * | .312 | .228 | .194 | SU413 | .500 | * | .312 | .228 | .194 | ||||
SU403 | .187 | * | .312 | .228 | .194 | SU414 | .562 | * | .312 | .228 | .194 | ||||
SU404 | .218 | * | .312 | .228 | .194 | SU415 | .625 | * | .312 | .228 | .194 | ||||
SU405 | .250 | * | .312 | .228 | .194 | SU416 | .687 | * | .312 | .228 | .194 | ||||
SU406 | .281 | * | .312 | .228 | .194 | SU417 | .750 | * | .312 | .228 | .194 | ||||
SU407 | .312 | * | .312 | .228 | .194 | SU418 | .812 | * | .312 | .228 | .194 | ||||
SU408 | .343 | * | .312 | .228 | .194 | SU419 | .875 | * | .312 | .228 | .194 | ||||
SU409 | .375 | * | .312 | .228 | .194 | SU420 | .937 | * | .312 | .228 | .194 | ||||
SU410 | .406 | * | .312 | .228 | .194 | SU421 | 1.000 | * | .312 | .228 | .194 | ||||
SU411 | .437 | * | .312 | .228 | .194 | ||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp
Part Number |
||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SU401 - SU404 |
||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SU405 - SU412 |
|||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SU413 - SU416 | |||||||||||
UP5 | AN290 | AN590 | .750" - 1" |
SU417 - SU421 |
|||||||||||
![]() |
![]() |
||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |