|
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
5/16" - Major Diameter x .187 Shank x 6- 32 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS400 | .125 | * | .312 | .187 | .150 | 6- 32 | SS415 | .687 | * | .312 | .187 | .150 | 6- 32 | ||||
SS401 | .156 | * | .312 | .187 | .150 | 6- 32 | SS416 | .750 | * | .312 | .187 | .150 | 6- 32 | ||||
SS402 | .187 | * | .312 | .187 | .150 | 6- 32 | SS417 | .812 | * | .312 | .187 | .150 | 6- 32 | ||||
SS403 | .218 | * | .312 | .187 | .150 | 6- 32 | SS418 | .875 | * | .312 | .187 | .150 | 6- 32 | ||||
SS404 | .250 | * | .312 | .187 | .150 | 6- 32 | SS419 | .937 | * | .312 | .187 | .150 | 6- 32 | ||||
SS405 | .281 | * | .312 | .187 | .150 | 6- 32 | SS420 | 1.000 | * | .312 | .187 | .150 | 6- 32 | ||||
SS406 | .312 | * | .312 | .187 | .150 | 6- 32 | SS421 | 1.125 | * | .312 | .187 | .150 | 6- 32 | ||||
SS407 | .343 | * | .312 | .187 | .150 | 6- 32 | SS422 | 1.250 | * | .312 | .187 | .150 | 6- 32 | ||||
SS408 | .375 | * | .312 | .187 | .150 | 6- 32 | SS423 | 1.375 | * | .312 | .187 | .150 | 6- 32 | ||||
SS409 | .406 | * | .312 | .187 | .150 | 6- 32 | SS424 | 1.500 | * | .312 | .187 | .150 | 6- 32 | ||||
SS410 | .437 | * | .312 | .187 | .150 | 6- 32 | SS425 | 1.625 | * | .312 | .187 | .150 | 6- 32 | ||||
SS411 | .469 | * | .312 | .187 | .150 | 6- 32 | SS426 | 1.750 | * | .312 | .187 | .150 | 6- 32 | ||||
SS412 | .500 | * | .312 | .187 | .150 | 6- 32 | SS427 | 1.875 | * | .312 | .187 | .150 | 6- 32 | ||||
SS413 | .562 | * | .312 | .187 | .150 | 6- 32 | SS428 | 2.000 | * | .312 | .187 | .150 | 6- 32 | ||||
SS414 | .625 | * | .312 | .187 | .150 | 6- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SS400 -SS403 |
||||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SS404 - SS411 |
|||||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SS412 - SS415 |
|||||||||||||
UP5 | AN290 | AN590 | .750" - 2" |
SS416 - SS428 |
|||||||||||||
5/16" - Major Diameter x .234 Shank x 6- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS430 | .125 | * | .312 | .234 | .201 | 6- 32 | SS445 | .687 | * | .312 | .234 | .201 | 6- 32 | ||||
SS431 | .156 | * | .312 | .234 | .201 | 6- 32 | SS446 | .750 | * | .312 | .234 | .201 | 6- 32 | ||||
SS432 | .187 | * | .312 | .234 | .201 | 6- 32 | SS447 | .812 | * | .312 | .234 | .201 | 6- 32 | ||||
SS433 | .218 | * | .312 | .234 | .201 | 6- 32 | SS448 | .875 | * | .312 | .234 | .201 | 6- 32 | ||||
SS434 | .250 | * | .312 | .234 | .201 | 6- 32 | SS449 | .937 | * | .312 | .234 | .201 | 6- 32 | ||||
SS435 | .281 | * | .312 | .234 | .201 | 6- 32 | SS450 | 1.000 | * | .312 | .234 | .201 | 6- 32 | ||||
SS436 | .312 | * | .312 | .234 | .201 | 6- 32 | SS451 | 1.125 | * | .312 | .234 | .201 | 6- 32 | ||||
SS437 | .343 | * | .312 | .234 | .201 | 6- 32 | SS452 | 1.250 | * | .312 | .234 | .201 | 6- 32 | ||||
SS438 | .375 | * | .312 | .234 | .201 | 6- 32 | SS453 | 1.375 | * | .312 | .234 | .201 | 6- 32 | ||||
SS439 | .406 | * | .312 | .234 | .201 | 6- 32 | SS454 | 1.500 | * | .312 | .234 | .201 | 6- 32 | ||||
SS440 | .437 | * | .312 | .234 | .201 | 6- 32 | SS455 | 1.625 | * | .312 | .234 | .201 | 6- 32 | ||||
SS441 | .469 | * | .312 | .234 | .201 | 6- 32 | SS456 | 1.750 | * | .312 | .234 | .201 | 6- 32 | ||||
SS442 | .500 | * | .312 | .234 | .201 | 6- 32 | SS457 | 1.875 | * | .312 | .234 | .201 | 6- 32 | ||||
SS443 | .562 | * | .312 | .234 | .201 | 6- 32 | SS458 | 2.000 | * | .312 | .234 | .201 | 6- 32 | ||||
SS444 | .625 | * | .312 | .234 | .201 | 6- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SS430 - SS433 |
||||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SS434 - SS441 |
|||||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SS442 - SS445 |
|||||||||||||
UP5 | AN290 | AN590 | .750" - 2" |
SS446 - SS458 |
|||||||||||||
5/16" - Major Diameter x .234 Shank x 8- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS470 | .125 | * | .312 | .234 | .201 | 8- 32 | SS485 | .687 | * | .312 | .234 | .201 | 8- 32 | ||||
SS471 | .156 | * | .312 | .234 | .201 | 8- 32 | SS486 | .750 | * | .312 | .234 | .201 | 8- 32 | ||||
SS472 | .187 | * | .312 | .234 | .201 | 8- 32 | SS487 | .812 | * | .312 | .234 | .201 | 8- 32 | ||||
SS473 | .218 | * | .312 | .234 | .201 | 8- 32 | SS488 | .875 | * | .312 | .234 | .201 | 8- 32 | ||||
SS474 | .250 | * | .312 | .234 | .201 | 8- 32 | SS489 | .937 | * | .312 | .234 | .201 | 8- 32 | ||||
SS475 | .281 | * | .312 | .234 | .201 | 8- 32 | SS490 | 1.000 | * | .312 | .234 | .201 | 8- 32 | ||||
SS476 | .312 | * | .312 | .234 | .201 | 8- 32 | SS491 | 1.125 | * | .312 | .234 | .201 | 8- 32 | ||||
SS477 | .343 | * | .312 | .234 | .201 | 8- 32 | SS492 | 1.250 | * | .312 | .234 | .201 | 8- 32 | ||||
SS478 | .375 | * | .312 | .234 | .201 | 8- 32 | SS493 | 1.375 | * | .312 | .234 | .201 | 8- 32 | ||||
SS479 | .406 | * | .312 | .234 | .201 | 8- 32 | SS494 | 1.500 | * | .312 | .234 | .201 | 8- 32 | ||||
SS480 | .437 | * | .312 | .234 | .201 | 8- 32 | SS495 | 1.625 | * | .312 | .234 | .201 | 8- 32 | ||||
SS481 | .469 | * | .312 | .234 | .201 | 8- 32 | SS496 | 1.750 | * | .312 | .234 | .201 | 8- 32 | ||||
SS482 | .500 | * | .312 | .234 | .201 | 8- 32 | SS497 | 1.875 | * | .312 | .234 | .201 | 8- 32 | ||||
SS483 | .562 | * | .312 | .234 | .201 | 8- 32 | SS498 | 2.000 | * | .312 | .234 | .201 | 8- 32 | ||||
SS484 | .625 | * | .312 | .234 | .201 | 8- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
5/16" Diameter |
UP5 | AN260 | AN 560 | .125" - .218" |
SS470 - SS473 |
||||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SS474 - SS481 |
|||||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SS482 - SS485 |
|||||||||||||
UP5 | AN290 | AN590 | .750" - 2" |
SS486 - SS498 |
|||||||||||||
5/16" - Major Diameter x .234 Shank x 10- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS500 | .125 | * | .312 | .234 | .201 | 10- 32 | SS515 | .687 | * | .312 | .234 | .201 | 10- 32 | ||||
SS501 | .156 | * | .312 | .234 | .201 | 10- 32 | SS516 | .750 | * | .312 | .234 | .201 | 10- 32 | ||||
SS502 | .187 | * | .312 | .234 | .201 | 10- 32 | SS517 | .812 | * | .312 | .234 | .201 | 10- 32 | ||||
SS503 | .218 | * | .312 | .234 | .201 | 10- 32 | SS518 | .875 | * | .312 | .234 | .201 | 10- 32 | ||||
SS504 | .250 | * | .312 | .234 | .201 | 10- 32 | SS519 | .937 | * | .312 | .234 | .201 | 10- 32 | ||||
SS505 | .281 | * | .312 | .234 | .201 | 10- 32 | SS520 | 1.000 | * | .312 | .234 | .201 | 10- 32 | ||||
SS506 | .312 | * | .312 | .234 | .201 | 10- 32 | SS521 | 1.125 | * | .312 | .234 | .201 | 10- 32 | ||||
SS507 | .343 | * | .312 | .234 | .201 | 10- 32 | SS522 | 1.250 | * | .312 | .234 | .201 | 10- 32 | ||||
SS508 | .375 | * | .312 | .234 | .201 | 10- 32 | SS523 | 1.375 | * | .312 | .234 | .201 | 10- 32 | ||||
SS509 | .406 | * | .312 | .234 | .201 | 10- 32 | SS524 | 1.500 | * | .312 | .234 | .201 | 10- 32 | ||||
SS510 | .437 | * | .312 | .234 | .201 | 10- 32 | SS525 | 1.625 | * | .312 | .234 | .201 | 10- 32 | ||||
SS511 | .469 | * | .312 | .234 | .201 | 10- 32 | SS526 | 1.750 | * | .312 | .234 | .201 | 10- 32 | ||||
SS512 | .500 | * | .312 | .234 | .201 | 10- 32 | SS527 | 1.875 | * | .312 | .234 | .201 | 10- 32 | ||||
SS513 | .562 | * | .312 | .234 | .201 | 10- 32 | SS528 | 2.000 | * | .312 | .234 | .201 | 10- 32 | ||||
SS514 | .625 | * | .312 | .234 | .201 | 10- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
5/16" Diameter |
UP5 | AN260 | AN560 | .125" - .218" |
SS500 - SS503 |
||||||||||||
UP5 | AN270 | AN570 | .250" - .469" |
SS504 - SS511 |
|||||||||||||
UP5 | AN280 | AN580 | .500" - .687" |
SS512 - SS515 |
|||||||||||||
UP5 | AN290 | AN590 | .750" - 2" |
SS516 - SS528 |
|||||||||||||
![]() |
![]() |
||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |