|
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
3/8" - Major Diameter x .209 Shank x .171 Inside Diameter | |||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU431 | .125 | * | .375 | .209 | .171 | SU442 | .469 | * | .375 | .209 | .171 | ||||
SU432 | .156 | * | .375 | .209 | .171 | SU443 | .500 | * | .375 | .209 | .171 | ||||
SU433 | .187 | * | .375 | .209 | .171 | SU444 | .562 | * | .375 | .209 | .171 | ||||
SU434 | .218 | * | .375 | .209 | .171 | SU445 | .625 | * | .375 | .209 | .171 | ||||
SU435 | .250 | * | .375 | .209 | .171 | SU446 | .687 | * | .375 | .209 | .171 | ||||
SU436 | .281 | * | .375 | .209 | .171 | SU447 | .750 | * | .375 | .209 | .171 | ||||
SU437 | .312 | * | .375 | .209 | .171 | SU448 | .812 | * | .375 | .209 | .171 | ||||
SU438 | .343 | * | .375 | .209 | .171 | SU449 | .875 | * | .375 | .209 | .171 | ||||
SU439 | .375 | * | .375 | .209 | .171 | SU450 | .937 | * | .375 | .209 | .171 | ||||
SU440 | .406 | * | .375 | .209 | .171 | SU451 | 1.000 | * | .375 | .209 | .171 | ||||
SU441 | .437 | * | .375 | .209 | .171 | ||||||||||
Swage
Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp |
||||||||||
3/8" Diameter |
UP5 | AN300 | AN600 | .125" - .218" | SU431 - SU434 | ||||||||||
UP5 | AN310 | AN610 | .250" - .469" | SU435 - SU442 | |||||||||||
UP5 | AN320 | AN620 | .500" - .687" | SU443 - SU446 | |||||||||||
UP5 | AN330 | AN630 | .750" - 1" | SU447 - SU451 | |||||||||||
3/8" - Major Diameter x .234 Shank x .194 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU461 | .125 | * | .375 | .234 | .194 | SU472 | .469 | * | .375 | .234 | .194 | ||||
SU462 | .156 | * | .375 | .234 | .194 | SU473 | .500 | * | .375 | .234 | .194 | ||||
SU463 | .187 | * | .375 | .234 | .194 | SU474 | .562 | * | .375 | .234 | .194 | ||||
SU464 | .218 | * | .375 | .234 | .194 | SU475 | .625 | * | .375 | .234 | .194 | ||||
SU465 | .250 | * | .375 | .234 | .194 | SU476 | .687 | * | .375 | .234 | .194 | ||||
SU466 | .281 | * | .375 | .234 | .194 | SU477 | .750 | * | .375 | .234 | .194 | ||||
SU467 | .312 | * | .375 | .234 | .194 | SU478 | .812 | * | .375 | .234 | .194 | ||||
SU468 | .343 | * | .375 | .234 | .194 | SU479 | .875 | * | .375 | .234 | .194 | ||||
SU469 | .375 | * | .375 | .234 | .194 | SU480 | .937 | * | .375 | .234 | .194 | ||||
SU470 | .406 | * | .375 | .234 | .194 | SU481 | 1.000 | * | .375 | .234 | .194 | ||||
SU471 | .437 | * | .375 | .234 | .194 | ||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp |
||||||||||
3/8" Diameter |
UP5 | AN300 | AN600 | .125" - .218" |
SU461 - SU464 |
||||||||||
UP5 | AN310 | AN610 | .250" - .469" |
SU465 - SU472 |
|||||||||||
UP5 | AN320 | AN620 | .500" - .687" |
SU473 - SU476 |
|||||||||||
UP5 | AN330 | AN630 | .750" - 1" |
SU477 - SU481 |
|||||||||||
![]() |
![]() |
||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |