|
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
3/8" - Major Diameter x .234 Shank x 6- 32 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS540 | .125 | * | .375 | .234 | .201 | 6- 32 | SS555 | .687 | * | .375 | .234 | .201 | 6- 32 | ||||
SS541 | .156 | * | .375 | .234 | .201 | 6- 32 | SS556 | .750 | * | .375 | .234 | .201 | 6- 32 | ||||
SS542 | .187 | * | .375 | .234 | .201 | 6- 32 | SS557 | .812 | * | .375 | .234 | .201 | 6- 32 | ||||
SS543 | .218 | * | .375 | .234 | .201 | 6- 32 | SS558 | .875 | * | .375 | .234 | .201 | 6- 32 | ||||
SS544 | .250 | * | .375 | .234 | .201 | 6- 32 | SS559 | .937 | * | .375 | .234 | .201 | 6- 32 | ||||
SS545 | .281 | * | .375 | .234 | .201 | 6- 32 | SS560 | 1.000 | * | .375 | .234 | .201 | 6- 32 | ||||
SS546 | .312 | * | .375 | .234 | .201 | 6- 32 | SS561 | 1.125 | * | .375 | .234 | .201 | 6- 32 | ||||
SS547 | .343 | * | .375 | .234 | .201 | 6- 32 | SS562 | 1.250 | * | .375 | .234 | .201 | 6- 32 | ||||
SS548 | .375 | * | .375 | .234 | .201 | 6- 32 | SS563 | .375 | * | .375 | .234 | .201 | 6- 32 | ||||
SS549 | .406 | * | .375 | .234 | .201 | 6- 32 | SS564 | 1.500 | * | .375 | .234 | .201 | 6- 32 | ||||
SS550 | .437 | * | .375 | .234 | .201 | 6- 32 | SS565 | 1.625 | * | .375 | .234 | .201 | 6- 32 | ||||
SS551 | .469 | * | .375 | .234 | .201 | 6- 32 | SS566 | 1.750 | * | .375 | .234 | .201 | 6- 32 | ||||
SS552 | .500 | * | .375 | .234 | .201 | 6- 32 | SS567 | 1.875 | * | .375 | .234 | .201 | 6- 32 | ||||
SS553 | .562 | * | .375 | .234 | .201 | 6- 32 | SS568 | 2.000 | * | .375 | .234 | .201 | 6- 32 | ||||
SS554 | .625 | * | .375 | .234 | .201 | 6- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
3/8" Diameter |
UP 5 | AN300 | AN600 | .125" - .218" |
SS540 - SS543 |
||||||||||||
UP 5 | AN310 | AN610 | .250" - .469" |
SS544 - SS551 |
|||||||||||||
UP5 | AN320 | AN620 | .500" - .687" |
SS552 - SS555 |
|||||||||||||
UP5 | AN330 | AN630 | .750" - 2" |
SS556 - SS568 |
|||||||||||||
3/8" - Major Diameter x .234 Shank x 8- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS570 | .125 | * | .375 | .234 | .201 | 8- 32 | SS585 | .687 | * | .375 | .234 | .201 | 8- 32 | ||||
SS571 | .156 | * | .375 | .234 | .201 | 8- 32 | SS586 | .750 | * | .375 | .234 | .201 | 8- 32 | ||||
SS572 | .187 | * | .375 | .234 | .201 | 8- 32 | SS587 | .812 | * | .375 | .234 | .201 | 8- 32 | ||||
SS573 | .218 | * | .375 | .234 | .201 | 8- 32 | SS588 | .875 | * | .375 | .234 | .201 | 8- 32 | ||||
SS574 | .250 | * | .375 | .234 | .201 | 8- 32 | SS589 | .937 | * | .375 | .234 | .201 | 8- 32 | ||||
SS575 | .281 | * | .375 | .234 | .201 | 8- 32 | SS590 | 1.000 | * | .375 | .234 | .201 | 8- 32 | ||||
SS576 | .312 | * | .375 | .234 | .201 | 8- 32 | SS591 | 1.125 | * | .375 | .234 | .201 | 8- 32 | ||||
SS577 | .343 | * | .375 | .234 | .201 | 8- 32 | SS592 | 1.250 | * | .375 | .234 | .201 | 8- 32 | ||||
SS578 | .375 | * | .375 | .234 | .201 | 8- 32 | SS593 | 1.375 | * | .375 | .234 | .201 | 8- 32 | ||||
SS579 | .406 | * | .375 | .234 | .201 | 8- 32 | SS594 | 1.500 | * | .375 | .234 | .201 | 8- 32 | ||||
SS580 | .437 | * | .375 | .234 | .201 | 8- 32 | SS595 | 1.625 | * | .375 | .234 | .201 | 8- 32 | ||||
SS581 | .469 | * | .375 | .234 | .201 | 8- 32 | SS596 | 1.750 | * | .375 | .234 | .201 | 8- 32 | ||||
SS582 | .500 | * | .375 | .234 | .201 | 8- 32 | SS597 | 1.875 | * | .375 | .234 | .201 | 8- 32 | ||||
SS583 | .562 | * | .375 | .234 | .201 | 8- 32 | SS598 | 2.000 | * | .375 | .234 | .201 | 8- 32 | ||||
SS584 | .625 | * | .375 | .234 | .201 | 8- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
3/8" Diameter |
UP5 | AN300 | AN600 | .125" - .218" |
SS570 - SS573 | ||||||||||||
UP5 | AN310 | AN610 | .250" - .469" |
SS574 - SS581 | |||||||||||||
UP5 | AN320 | AN620 | .500" - .687" |
SS582 - SS585 | |||||||||||||
UP5 | AN330 | AN630 | .750" - 2" |
SS586 - SS598 |
|||||||||||||
3/8" - Major Diameter x .234 Shank x 10- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS600 | .125 | * | .375 | .234 | .201 | 10- 32 | SS615 | .687 | * | .375 | .234 | .201 | 10- 32 | ||||
SS601 | .156 | * | .375 | .234 | .201 | 10- 32 | SS616 | .750 | * | .375 | .234 | .201 | 10- 32 | ||||
SS602 | .187 | * | .375 | .234 | .201 | 10- 32 | SS617 | .812 | * | .375 | .234 | .201 | 10- 32 | ||||
SS603 | .218 | * | .375 | .234 | .201 | 10- 32 | SS618 | .875 | * | .375 | .234 | .201 | 10- 32 | ||||
SS604 | .250 | * | .375 | .234 | .201 | 10- 32 | SS619 | .937 | * | .375 | .234 | .201 | 10- 32 | ||||
SS605 | .281 | * | .375 | .234 | .201 | 10- 32 | SS620 | 1.000 | * | .375 | .234 | .201 | 10- 32 | ||||
SS606 | .312 | * | .375 | .234 | .201 | 10- 32 | SS621 | 1.125 | * | .375 | .234 | .201 | 10- 32 | ||||
SS607 | .343 | * | .375 | .234 | .201 | 10- 32 | SS622 | 1.250 | * | .375 | .234 | .201 | 10- 32 | ||||
SS608 | .375 | * | .375 | .234 | .201 | 10- 32 | SS623 | 1.375 | * | .375 | .234 | .201 | 10- 32 | ||||
SS609 | .406 | * | .375 | .234 | .201 | 10- 32 | SS624 | 1.500 | * | .375 | .234 | .201 | 10- 32 | ||||
SS610 | .437 | * | .375 | .234 | .201 | 10- 32 | SS625 | 1.625 | * | .375 | .234 | .201 | 10- 32 | ||||
SS611 | .469 | * | .375 | .234 | .201 | 10- 32 | SS626 | 1.750 | * | .375 | .234 | .201 | 10- 32 | ||||
SS612 | .500 | * | .375 | .234 | .201 | 10- 32 | SS627 | 1.875 | * | .375 | .234 | .201 | 10- 32 | ||||
SS613 | .562 | * | .375 | .234 | .201 | 10- 32 | SS628 | 2.000 | * | .375 | .234 | .201 | 10- 32 | ||||
SS614 | .625 | * | .375 | .234 | .201 | 10- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
3/8" Diameter |
UP5 | AN300 | AN600 | .125" - .218" |
SS600 - SS603 |
||||||||||||
UP5 | AN310 | AN610 | .250" - .469" |
SS604 - SS611 |
|||||||||||||
UP5 | AN320 | AN620 | .500" - .687" |
SS612 - SS615 |
|||||||||||||
UP5 | AN330 | AN630 | .750" - 2" |
SS616 - SS628 |
|||||||||||||
![]() |
![]() |
||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |