|
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
3/16" - Major Diameter x .138 Shank x .109 Inside Diameter | |||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU161 | .125 | * | .187 | .138 | .109 | SU172 | .469 | * | .187 | .138 | .109 | ||||
SU162 | .156 | * | .187 | .138 | .109 | SU173 | .500 | * | .187 | .138 | .109 | ||||
SU163 | .187 | * | .187 | .138 | .109 | SU174 | .562 | * | .187 | .138 | .109 | ||||
SU164 | .218 | * | .187 | .138 | .109 | SU175 | .625 | * | .187 | .138 | .109 | ||||
SU165 | .250 | * | .187 | .138 | .109 | SU176 | .687 | * | .187 | .138 | .109 | ||||
SU166 | .281 | * | .187 | .138 | .109 | SU177 | .750 | * | .187 | .138 | .109 | ||||
SU167 | .312 | * | .187 | .138 | .109 | SU178 | .812 | * | .187 | .138 | .109 | ||||
SU168 | .343 | * | .187 | .138 | .109 | SU179 | .875 | * | .187 | .138 | .109 | ||||
SU169 | .375 | * | .187 | .138 | .109 | SU180 | .937 | * | .187 | .138 | .109 | ||||
SU170 | .406 | * | .187 | .138 | .109 | SU181 | 1.000 | * | .187 | .138 | .109 | ||||
SU171 | .437 | * | .187 | .138 | .109 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
3/16" Diameter |
UP3 | AN180 | AN480 | .125" -.218" |
SU161 - SU164 |
||||||||||
UP3 | AN190 | AN490 | .250" -.469" |
SU165 - SU172 |
|||||||||||
UP3 | AN200 | AN500 | .500" -.687" |
SU173 - SU176 |
|||||||||||
UP3 | AN210 | AN510 | .750" - 1" |
SU177 - SU181 |
|||||||||||
3/16" - Major Diameter x .125 Shank x .104 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU182 | .125 | * | .187 | .125 | .104 | SU191a | .469 | * | .187 | .125 | .104 | ||||
SU183 | .156 | * | .187 | .125 | .104 | SU192 | .500 | * | .187 | .125 | .104 | ||||
SU184 | .187 | * | .187 | .125 | .104 | SU193 | .562 | * | .187 | .125 | .104 | ||||
SU185 | .218 | * | .187 | .125 | .104 | SU194 | .625 | * | .187 | .125 | .104 | ||||
SU186 | .250 | * | .187 | .125 | .104 | SU195 | .687 | * | .187 | .125 | .104 | ||||
SU187 | .281 | * | .187 | .125 | .104 | SU196 | .750 | * | .187 | .125 | .104 | ||||
SU188 | .312 | * | .187 | .125 | .104 | SU197 | .812 | * | .187 | .125 | .104 | ||||
SU189 | .343 | * | .187 | .125 | .104 | SU198 | .875 | * | .187 | .125 | .104 | ||||
SU189a | .375 | * | .187 | .125 | .104 | SU199 | .937 | * | .187 | .125 | .104 | ||||
SU190 | .406 | * | .187 | .125 | .104 | SU200 | 1.000 | * | .187 | .125 | .104 | ||||
SU191 | .437 | * | .187 | .125 | .104 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
3/16" Diameter | UP3 | AN180 | AN480 | .125" -.218" |
SU182 -SU185 |
||||||||||
UP3 | AN190 | AN490 | .250" -.469" |
SU186 -SU191a |
|||||||||||
UP3 | AN200 | AN500 | .500" - .687" |
SU192 -SU195 |
|||||||||||
UP3 | AN210 | AN510 | .750" - 1" |
SU196 - SU200 |
|||||||||||
3/16" - Major Diameter x .125 Shank x .113 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU201 | .125 | * | .187 | .125 | .113 | SU212 | .469 | * | .187 | .125 | .113 | ||||
SU202 | .156 | * | .187 | .125 | .113 | SU213 | .500 | * | .187 | .125 | .113 | ||||
SU203 | .187 | * | .187 | .125 | .113 | SU214 | .562 | * | .187 | .125 | .113 | ||||
SU204 | .218 | * | .187 | .125 | .113 | SU215 | .625 | * | .187 | .125 | .113 | ||||
SU205 | .250 | * | .187 | .125 | .113 | SU216 | .687 | * | .187 | .125 | .113 | ||||
SU206 | .281 | * | .187 | .125 | .113 | SU217 | .750 | * | .187 | .125 | .113 | ||||
SU207 | .312 | * | .187 | .125 | .113 | SU218 | .812 | * | .187 | .125 | .113 | ||||
SU208 | .343 | * | .187 | .125 | .113 | SU219 | .875 | * | .187 | .125 | .113 | ||||
SU209 | .375 | * | .187 | .125 | .113 | SU220 | .937 | * | .187 | .125 | .113 | ||||
SU210 | .406 | * | .187 | .125 | .113 | SU221 | 1.000 | * | .187 | .125 | .113 | ||||
SU211 | .437 | * | .187 | .125 | .113 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
3/16" Diameter | UP3 | AN180 | AN480 | .125" - .218" |
SU201 - SU204 |
||||||||||
UP3 | AN190 | AN490 | .250" - .469" |
SU205 - SU212 |
|||||||||||
UP3 | AN200 | AN500 | .500" - .687" |
SU213 - SU216 |
|||||||||||
UP3 | AN210 | AN510 | .750" - 1" |
SU217 - SU221 |
|||||||||||
![]() |
![]() |
||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |