|
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
3/16" - Major Diameter x .125 Shank x 2- 56 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS150 | .062 | * | .187 | .125 | .098 | 2- 56 | SS162 | .437 | * | .187 | .125 | .098 | 2- 56 | ||||
SS151 | .093 | * | .187 | .125 | .098 | 2- 56 | SS163 | .469 | * | .187 | .125 | .098 | 2- 56 | ||||
SS152 | .125 | * | .187 | .125 | .098 | 2- 56 | SS164 | .500 | * | .187 | .125 | .098 | 2- 56 | ||||
SS153 | .156 | * | .187 | .125 | .098 | 2- 56 | SS165 | .562 | * | .187 | .125 | .098 | 2- 56 | ||||
SS154 | .187 | * | .187 | .125 | .098 | 2- 56 | SS166 | .625 | * | .187 | .125 | .098 | 2- 56 | ||||
SS155 | .218 | * | .187 | .125 | .098 | 2- 56 | SS167 | .687 | * | .187 | .125 | .098 | 2- 56 | ||||
SS156 | .250 | * | .187 | .125 | .098 | 2- 56 | SS168 | .750 | * | .187 | .125 | .098 | 2- 56 | ||||
SS157 | .281 | * | .187 | .125 | .098 | 2- 56 | SS169 | .812 | * | .187 | .125 | .098 | 2- 56 | ||||
SS158 | .312 | * | .187 | .125 | .098 | 2- 56 | SS170 | .875 | * | .187 | .125 | .098 | 2- 56 | ||||
SS159 | .343 | * | .187 | .125 | .098 | 2- 56 | SS171 | .937 | * | .187 | .125 | .098 | 2- 56 | ||||
SS160 | .375 | * | .187 | .125 | .098 | 2- 56 | SS172 | 1.000 | * | .187 | .125 | .098 | 2- 56 | ||||
SS161 | .406 | * | .187 | .125 | .098 | 2- 56 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | ||||||||||||
3/16" Diameter |
UP3 | AN180 | AN480 | .062" - .218" | SS150 - SS155 | ||||||||||||
UP3 | AN190 | AN490 | .250" - .469" | SS156 - SS163 | |||||||||||||
UP3 | AN200 | AN500 | .500" - .687" | SS164 - SS167 | |||||||||||||
UP3 | AN210 | AN510 | .750" - 1" | SS168 - SS172 | |||||||||||||
3/16" - Major Diameter x .139 Shank x 2- 56 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS180 | .062 | * | .187 | .139 | .109 | 2- 56 | SS192 | .437 | * | .187 | .139 | .109 | 2- 56 | ||||
SS181 | .093 | * | .187 | .139 | .109 | 2- 56 | SS193 | .469 | * | .187 | .139 | .109 | 2- 56 | ||||
SS182 | .125 | * | .187 | .139 | .109 | 2- 56 | SS194 | .500 | * | .187 | .139 | .109 | 2- 56 | ||||
SS183 | .156 | * | .187 | .139 | .109 | 2- 56 | SS195 | .562 | * | .187 | .139 | .109 | 2- 56 | ||||
SS184 | .187 | * | .187 | .139 | .109 | 2- 56 | SS196 | .625 | * | .187 | .139 | .109 | 2- 56 | ||||
SS185 | .218 | * | .187 | .139 | .109 | 2- 56 | SS197 | .687 | * | .187 | .139 | .109 | 2- 56 | ||||
SS186 | .250 | * | .187 | .139 | .109 | 2- 56 | SS198 | .750 | * | .187 | .139 | .109 | 2- 56 | ||||
SS187 | .281 | * | .187 | .139 | .109 | 2- 56 | SS199 | .812 | * | .187 | .139 | .109 | 2- 56 | ||||
SS188 | .312 | * | .187 | .139 | .109 | 2- 56 | SS200 | .875 | * | .187 | .139 | .109 | 2- 56 | ||||
SS189 | .343 | * | .187 | .139 | .109 | 2- 56 | SS201 | .937 | * | .187 | .139 | .109 | 2- 56 | ||||
SS190 | .375 | * | .187 | .139 | .109 | 2- 56 | SS202 | 1.000 | * | .187 | .139 | .109 | 2- 56 | ||||
SS191 | .406 | * | .187 | .139 | .109 | 2- 56 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | ||||||||||||
3/16" Diameter |
UP3 | AN180 | AN480 | .062" - .218" | SS180 - SS185 | ||||||||||||
UP3 | AN190 | AN490 | .250" - .469" | SS186 - SS193 | |||||||||||||
UP3 | AN200 | AN500 | .500" - .687" | SS194 - SS197 | |||||||||||||
UP3 | AN210 | AN510 | .750" - 1" | SS198 - SS202 | |||||||||||||
3/16" - Major Diameter x .139 Shank x 3- 48 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS210 | .062 | * | .187 | .139 | .116 | 3- 48 | SS222 | .437 | * | .187 | .139 | .109 | 3- 48 | ||||
SS211 | .093 | * | .187 | .139 | .116 | 3- 48 | SS223 | .469 | * | .187 | .139 | .109 | 3- 48 | ||||
SS212 | .125 | * | .187 | .139 | .116 | 3- 48 | SS224 | .500 | * | .187 | .139 | .109 | 3- 48 | ||||
SS213 | .156 | * | .187 | .139 | .116 | 3- 48 | SS225 | .562 | * | .187 | .139 | .109 | 3- 48 | ||||
SS214 | .187 | * | .187 | .139 | .116 | 3- 48 | SS226 | .625 | * | .187 | .139 | .109 | 3- 48 | ||||
SS215 | .218 | * | .187 | .139 | .116 | 3- 48 | SS227 | .687 | * | .187 | .139 | .109 | 3- 48 | ||||
SS216 | .250 | * | .187 | .139 | .116 | 3- 48 | SS228 | .750 | * | .187 | .139 | .109 | 3- 48 | ||||
SS217 | .281 | * | .187 | .139 | .116 | 3- 48 | SS229 | .812 | * | .187 | .139 | .109 | 3- 48 | ||||
SS218 | .312 | * | .187 | .139 | .116 | 3- 48 | SS230 | .875 | * | .187 | .139 | .109 | 3- 48 | ||||
SS219 | .343 | * | .187 | .139 | .116 | 3- 48 | SS231 | .937 | * | .187 | .139 | .109 | 3- 48 | ||||
SS220 | .375 | * | .187 | .139 | .116 | 3- 48 | SS232 | 1.000 | * | .187 | .139 | .109 | 3- 48 | ||||
SS221 | .406 | * | .187 | .139 | .116 | 3- 48 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length | Unicorp Part Number | ||||||||||||
3/16" Diameter |
UP3 | AN180 | AN480 | .062" - .218" | SS210 - SS215 | ||||||||||||
UP3 | AN190 | AN490 | .250" - .469" | SS216 - SS223 | |||||||||||||
UP3 | AN200 | AN500 | .500" - .687" | SS224 - SS227 | |||||||||||||
UP3 | AN210 | AN510 | .750" - 1" | SS228 - SS232 | |||||||||||||
![]() |
![]() |
||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |