|
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
1/4" - Major Diameter x .138 Shank x .113 Inside Diameter | |||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU231 | .125 | * | .250 | .138 | .113 | SU242 | .469 | * | .250 | .138 | .113 | ||||
SU232 | .156 | * | .250 | .138 | .113 | SU243 | .500 | * | .250 | .138 | .113 | ||||
SU233 | .187 | * | .250 | .138 | .113 | SU244 | .562 | * | .250 | .138 | .113 | ||||
SU234 | .218 | * | .250 | .138 | .113 | SU245 | .625 | * | .250 | .138 | .113 | ||||
SU235 | .250 | * | .250 | .138 | .113 | SU246 | .687 | * | .250 | .138 | .113 | ||||
SU236 | .281 | * | .250 | .138 | .113 | SU247 | .750 | * | .250 | .138 | .113 | ||||
SU237 | .312 | * | .250 | .138 | .113 | SU248 | .812 | * | .250 | .138 | .113 | ||||
SU238 | .343 | * | .250 | .138 | .113 | SU249 | .875 | * | .250 | .138 | .113 | ||||
SU239 | .375 | * | .250 | .138 | .113 | SU250 | .937 | * | .250 | .138 | .113 | ||||
SU240 | .406 | * | .250 | .138 | .113 | SU251 | 1.000 | * | .250 | .138 | .113 | ||||
SU241 | .437 | * | .250 | .138 | .113 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" -.218" |
SU231 -SU234 |
||||||||||
UP4 | AN230 | AN530 | .250" -.469" |
SU235 -SU242 |
|||||||||||
UP4 | AN240 | AN540 | .500" -.687" |
SU243 -SU246 |
|||||||||||
UP4 | AN250 | AN550 | .750" - 1" |
SU247 -SU251 |
|||||||||||
1/4" - Major Diameter x .159 Shank x .129 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU261 | .125 | * | .250 | .159 | .129 | SU272 | .469 | * | .250 | .159 | .129 | ||||
SU262 | .156 | * | .250 | .159 | .129 | SU273 | .500 | * | .250 | .159 | .129 | ||||
SU263 | .187 | * | .250 | .159 | .129 | SU274 | .562 | * | .250 | .159 | .129 | ||||
SU264 | .218 | * | .250 | .159 | .129 | SU275 | .625 | * | .250 | .159 | .129 | ||||
SU265 | .250 | * | .250 | .159 | .129 | SU276 | .687 | * | .250 | .159 | .129 | ||||
SU266 | .281 | * | .250 | .159 | .129 | SU277 | .750 | * | .250 | .159 | .129 | ||||
SU267 | .312 | * | .250 | .159 | .129 | SU278 | .812 | * | .250 | .159 | .129 | ||||
SU268 | .343 | * | .250 | .159 | .129 | SU279 | .875 | * | .250 | .159 | .129 | ||||
SU269 | .375 | * | .250 | .159 | .129 | SU280 | .937 | * | .250 | .159 | .129 | ||||
SU270 | .406 | * | .250 | .159 | .129 | SU281 | 1.000 | * | .250 | .159 | .129 | ||||
SU271 | .437 | * | .250 | .159 | .129 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" -.218" |
SU261 -SU264 |
||||||||||
UP4 | AN230 | AN530 | .250" -.469" |
SU265 -SU272 |
|||||||||||
UP4 | AN240 | AN540 | .500" -.687" |
SU273 -SU276 |
|||||||||||
UP4 | AN250 | AN550 | .750" - 1" |
SU277 -SU281 |
|||||||||||
1/4" - Major Diameter x .187 Shank x .159 Inside Diameter | |||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||
Part Number |
A | B | C | D | E |
Part Number |
A | B | C | D | E | ||||
SU301 | .125 | * | .250 | .187 | .159 | SU312 | .469 | * | .250 | .187 | .159 | ||||
SU302 | .156 | * | .250 | .187 | .159 | SU313 | .500 | * | .250 | .187 | .159 | ||||
SU303 | .187 | * | .250 | .187 | .159 | SU314 | .562 | * | .250 | .187 | .159 | ||||
SU304 | .218 | * | .250 | .187 | .159 | SU315 | .625 | * | .250 | .187 | .159 | ||||
SU305 | .250 | * | .250 | .187 | .159 | SU316 | .687 | * | .250 | .187 | .159 | ||||
SU306 | .281 | * | .250 | .187 | .159 | SU317 | .750 | * | .250 | .187 | .159 | ||||
SU307 | .312 | * | .250 | .187 | .159 | SU318 | .812 | * | .250 | .187 | .159 | ||||
SU308 | .343 | * | .250 | .187 | .159 | SU319 | .875 | * | .250 | .187 | .159 | ||||
SU309 | .375 | * | .250 | .187 | .159 | SU320 | .937 | * | .250 | .187 | .159 | ||||
SU310 | .406 | * | .250 | .187 | .159 | SU321 | 1.000 | * | .250 | .187 | .159 | ||||
SU311 | .437 | * | .250 | .187 | .159 | ||||||||||
Swage Tooling For: | Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" -.218" |
SU301 -SU304 |
||||||||||
UP4 | AN230 | AN530 | .250" -.469" |
SU305 -SU312 |
|||||||||||
UP4 | AN240 | AN540 | .500" -.687" |
SU313 -SU316 |
|||||||||||
UP4 | AN250 | AN550 | .750" - 1" |
SU317 -SU321 |
|||||||||||
![]() |
![]() |
||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |