|
|||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
1/4" - Major Diameter x .139 Shank x 4- 40 Thread | |||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS240 | .125 | * | .250 | .139 | .116 | 4- 40 | SS255 | .687 | * | .250 | .139 | .116 | 4- 40 | ||||
SS241 | .156 | * | .250 | .139 | .116 | 4- 40 | SS256 | .750 | * | .250 | .139 | .116 | 4- 40 | ||||
SS242 | .187 | * | .250 | .139 | .116 | 4- 40 | SS257 | .812 | * | .250 | .139 | .116 | 4- 40 | ||||
SS243 | .218 | * | .250 | .139 | .116 | 4- 40 | SS258 | .875 | * | .250 | .139 | .116 | 4- 40 | ||||
SS244 | .250 | * | .250 | .139 | .116 | 4- 40 | SS259 | .937 | * | .250 | .139 | .116 | 4- 40 | ||||
SS245 | .281 | * | .250 | .139 | .116 | 4- 40 | SS260 | 1.000 | * | .250 | .139 | .116 | 4- 40 | ||||
SS246 | .312 | * | .250 | .139 | .116 | 4- 40 | SS261 | 1.125 | * | .250 | .139 | .116 | 4- 40 | ||||
SS247 | .343 | * | .250 | .139 | .116 | 4- 40 | SS262 | 1.250 | * | .250 | .139 | .116 | 4- 40 | ||||
SS248 | .375 | * | .250 | .139 | .116 | 4- 40 | SS263 | 1.375 | * | .250 | .139 | .116 | 4- 40 | ||||
SS249 | .406 | * | .250 | .139 | .116 | 4- 40 | SS264 | 1.500 | * | .250 | .139 | .116 | 4- 40 | ||||
SS250 | .437 | * | .250 | .139 | .116 | 4- 40 | SS265 | 1.625 | * | .250 | .139 | .116 | 4- 40 | ||||
SS251 | .469 | * | .250 | .139 | .116 | 4- 40 | SS266 | 1.750 | * | .250 | .139 | .116 | 4- 40 | ||||
SS252 | .500 | * | .250 | .139 | .116 | 4- 40 | SS267 | 1.875 | * | .250 | .139 | .116 | 4- 40 | ||||
SS253 | .562 | * | .250 | .139 | .116 | 4- 40 | SS268 | 2.000 | * | .250 | .139 | .116 | 4- 40 | ||||
SS254 | .625 | * | .250 | .139 | .116 | 4- 40 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" -.218" |
SS240 - SS243 |
||||||||||||
UP4 | AN230 | AN530 | .250" -.469" |
SS244 - SS251 |
|||||||||||||
UP4 | AN240 | AN540 | .500" -.687" |
SS252 - SS255 |
|||||||||||||
UP4 | AN250 | AN550 | .750" -2" |
SS256 - SS268 |
|||||||||||||
1/4" - Major Diameter x .139 Shank x 2- 56 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS270 | .125 | * | .250 | .139 | .109 | 2- 56 | SS285 | .687 | * | .250 | .139 | .109 | 2- 56 | ||||
SS271 | .156 | * | .250 | .139 | .109 | 2- 56 | SS286 | .750 | * | .250 | .139 | .109 | 2- 56 | ||||
SS272 | .187 | * | .250 | .139 | .109 | 2- 56 | SS287 | .812 | * | .250 | .139 | .109 | 2- 56 | ||||
SS273 | .218 | * | .250 | .139 | .109 | 2- 56 | SS288 | .875 | * | .250 | .139 | .109 | 2- 56 | ||||
SS274 | .250 | * | .250 | .139 | .109 | 2- 56 | SS289 | .937 | * | .250 | .139 | .109 | 2- 56 | ||||
SS275 | .281 | * | .250 | .139 | .109 | 2- 56 | SS290 | 1.000 | * | .250 | .139 | .109 | 2- 56 | ||||
SS276 | .312 | * | .250 | .139 | .109 | 2- 56 | SS291 | 1.125 | * | .250 | .139 | .109 | 2- 56 | ||||
SS277 | .343 | * | .250 | .139 | .109 | 2- 56 | SS292 | 1.250 | * | .250 | .139 | .109 | 2- 56 | ||||
SS278 | .375 | * | .250 | .139 | .109 | 2- 56 | SS293 | 1.375 | * | .250 | .139 | .109 | 2- 56 | ||||
SS279 | .406 | * | .250 | .139 | .109 | 2- 56 | SS294 | 1.500 | * | .250 | .139 | .109 | 2- 56 | ||||
SS280 | .437 | * | .250 | .139 | .109 | 2- 56 | SS295 | 1.625 | * | .250 | .139 | .109 | 2- 56 | ||||
SS281 | .469 | * | .250 | .139 | .109 | 2- 56 | SS296 | 1.750 | * | .250 | .139 | .109 | 2- 56 | ||||
SS282 | .500 | * | .250 | .139 | .109 | 2- 56 | SS297 | 1.875 | * | .250 | .139 | .109 | 2- 56 | ||||
SS283 | .562 | * | .250 | .139 | .109 | 2- 56 | SS298 | 2.000 | * | .250 | .139 | .109 | 2- 56 | ||||
SS284 | .625 | * | .250 | .139 | .109 | 2- 56 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" - .218" |
SS270 - SS273 |
||||||||||||
UP4 | AN230 | AN530 | .250" - .469" |
SS274 - SS281 |
|||||||||||||
UP4 | AN240 | AN540 | .500" - .687" |
SS282 - SS285 |
|||||||||||||
UP4 | AN250 | AN550 | .750" - 2" |
SS286 - SS298 |
|||||||||||||
1/4" - Major Diameter x .187 Shank x 4- 40 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS300 | .125 | * | .250 | .187 | .150 | 4- 40 | SS315 | .687 | * | .250 | .187 | .150 | 4- 40 | ||||
SS301 | .156 | * | .250 | .187 | .150 | 4- 40 | SS316 | .750 | * | .250 | .187 | .150 | 4- 40 | ||||
SS302 | .187 | * | .250 | .187 | .150 | 4- 40 | SS317 | .812 | * | .250 | .187 | .150 | 4- 40 | ||||
SS303 | .218 | * | .250 | .187 | .150 | 4- 40 | SS318 | .875 | * | .250 | .187 | .150 | 4- 40 | ||||
SS304 | .250 | * | .250 | .187 | .150 | 4- 40 | SS319 | .937 | * | .250 | .187 | .150 | 4- 40 | ||||
SS305 | .281 | * | .250 | .187 | .150 | 4- 40 | SS320 | 1.000 | * | .250 | .187 | .150 | 4- 40 | ||||
SS306 | .312 | * | .250 | .187 | .150 | 4- 40 | SS321 | 1.125 | * | .250 | .187 | .150 | 4- 40 | ||||
SS307 | .343 | * | .250 | .187 | .150 | 4- 40 | SS322 | 1.250 | * | .250 | .187 | .150 | 4- 40 | ||||
SS308 | .375 | * | .250 | .187 | .150 | 4- 40 | SS323 | 1.375 | * | .250 | .187 | .150 | 4- 40 | ||||
SS309 | .406 | * | .250 | .187 | .150 | 4- 40 | SS324 | 1.500 | * | .250 | .187 | .150 | 4- 40 | ||||
SS310 | .437 | * | .250 | .187 | .150 | 4- 40 | SS325 | 1.625 | * | .250 | .187 | .150 | 4- 40 | ||||
SS311 | .469 | * | .250 | .187 | .150 | 4- 40 | SS326 | 1.750 | * | .250 | .187 | .150 | 4- 40 | ||||
SS312 | .500 | * | .250 | .187 | .150 | 4- 40 | SS327 | 1.875 | * | .250 | .187 | .150 | 4- 40 | ||||
SS313 | .562 | * | .250 | .187 | .150 | 4- 40 | SS328 | 2.000 | * | .250 | .187 | .150 | 4- 40 | ||||
SS314 | .625 | * | .250 | .187 | .150 | 4- 40 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" - .218" |
SS300 - SS303 |
||||||||||||
UP4 | AN230 | AN530 | .250" - .469" |
SS304 - SS311 |
|||||||||||||
UP4 | AN240 | AN540 | .500" - .687" |
SS312 - SS315 |
|||||||||||||
UP4 | AN250 | AN550 | .750" - 2" |
SS316 - SS328 |
|||||||||||||
1/4" - Major Diameter x .187 Shank x 6- 32 Thread | |||||||||||||||||
See Swage Tooling Below / See Shank Length | |||||||||||||||||
Part Number |
A | B | C | D | E | Thread |
Part Number |
A | B | C | D | E | Thread | ||||
SS350 | .125 | * | .250 | .187 | .150 | 6- 32 | SS365 | .687 | * | .250 | .187 | .150 | 6- 32 | ||||
SS351 | .156 | * | .250 | .187 | .150 | 6- 32 | SS366 | .750 | * | .250 | .187 | .150 | 6- 32 | ||||
SS352 | .187 | * | .250 | .187 | .150 | 6- 32 | SS367 | .812 | * | .250 | .187 | .150 | 6- 32 | ||||
SS353 | .218 | * | .250 | .187 | .150 | 6- 32 | SS368 | .875 | * | .250 | .187 | .150 | 6- 32 | ||||
SS354 | .250 | * | .250 | .187 | .150 | 6- 32 | SS369 | .937 | * | .250 | .187 | .150 | 6- 32 | ||||
SS355 | .281 | * | .250 | .187 | .150 | 6- 32 | SS370 | 1.000 | * | .250 | .187 | .150 | 6- 32 | ||||
SS356 | .312 | * | .250 | .187 | .150 | 6- 32 | SS371 | 1.125 | * | .250 | .187 | .150 | 6- 32 | ||||
SS357 | .343 | * | .250 | .187 | .150 | 6- 32 | SS372 | 1.250 | * | .250 | .187 | .150 | 6- 32 | ||||
SS358 | .375 | * | .250 | .187 | .150 | 6- 32 | SS373 | 1.375 | * | .250 | .187 | .150 | 6- 32 | ||||
SS359 | .406 | * | .250 | .187 | .150 | 6- 32 | SS374 | 1.500 | * | .250 | .187 | .150 | 6- 32 | ||||
SS360 | .437 | * | .250 | .187 | .150 | 6- 32 | SS375 | 1.625 | * | .250 | .187 | .150 | 6- 32 | ||||
SS361 | .469 | * | .250 | .187 | .150 | 6- 32 | SS376 | 1.750 | * | .250 | .187 | .150 | 6- 32 | ||||
SS362 | .500 | * | .250 | .187 | .150 | 6- 32 | SS377 | 1.875 | * | .250 | .187 | .150 | 6- 32 | ||||
SS363 | .562 | * | .250 | .187 | .150 | 6- 32 | SS378 | 2.000 | * | .250 | .187 | .150 | 6- 32 | ||||
SS364 | .625 | * | .250 | .187 | .150 | 6- 32 | |||||||||||
Swage Tooling For: |
Punch | Round Anvil | Hex Anvil | Length |
Unicorp Part Number |
||||||||||||
1/4" Diameter |
UP4 | AN220 | AN520 | .125" - .218" |
SS350 - SS353 |
||||||||||||
UP4 | AN230 | AN530 | .250" - .469" |
SS354 - SS361 |
|||||||||||||
UP4 | AN240 | AN540 | .500" - .687" |
SS362 - SS365 |
|||||||||||||
UP4 | AN250 | AN550 | .750" - 2" |
SS366 - SS378 |
|||||||||||||
![]() |
![]() |
||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |