|
|||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
Pull Handle 1/4" x 1" - Rectangular - Internal Thread (E - Series) ![]() Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||
![]() |
|||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||
1/4" x 1" Rectangular 1" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 1" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part No. |
Length |
Brass Part No. |
Aluminum Part # |
Stainless Steel Part No. |
2" | E5442 | E5445 | E5448 | 2" | E5532 | E5535 | E5538 |
3" | E5452 | E5455 | E5458 | 3" | E5542 | E5545 | E5548 |
4" | E5462 | E5465 | E5468 | 4" | E5552 | E5555 | E5558 |
5" | E5472 | E5475 | E5478 | 5" | E5562 | E5565 | E5568 |
6" | E5482 | E5485 | E5488 | 6" | E5572 | E5575 | E5578 |
7" | E5492 | E5495 | E5498 | 7" | E5582 | E5585 | E5588 |
8" | E5502 | E5505 | E5508 | 8" | E5592 | E5595 | E5598 |
9" | E5512 | E5515 | E5518 | 9" | E5602 | E5605 | E5608 |
10" | E5522 | E5525 | E5528 | 10" | E5612 | E5615 | E5618 |
1/4" x 1" Rectangular 1- 1/4" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 1- 1/4" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
4" | E5622 | E5625 | E5628 | 4" | E5692 | E5695 | E5698 |
5" | E5632 | E5635 | E5638 | 5" | E5702 | E5705 | E5708 |
6" | E5642 | E5645 | E5648 | 6" | E5712 | E5715 | E5718 |
7" | E5652 | E5655 | E5658 | 7" | E5722 | E5725 | E5728 |
8" | E5662 | E5665 | E5668 | 8" | E5732 | E5735 | E5738 |
9" | E5672 | E5675 | E5678 | 9" | E5742 | E5745 | E5748 |
10" | E5682 | E5685 | E5688 | 10" | E5752 | E5755 | E5758 |
1/4" x 1" Rectangular 1- 1/2" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 1- 1/2" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
2" | E5762 | E5765 | E5768 | 2" | E5852 | E5855 | E5858 |
3" | E5772 | E5775 | E5778 | 3" | E5862 | E5865 | E5868 |
4" | E5782 | E5785 | E5788 | 4" | E5872 | E5875 | E5878 |
5" | E5792 | E5795 | E5798 | 5" | E5882 | E5885 | E5888 |
6" | E5802 | E5805 | E5808 | 6" | E5892 | E5895 | E5898 |
7" | E5812 | E5815 | E5818 | 7" | E5902 | E5905 | E5908 |
8" | E5822 | E5825 | E5828 | 8" | E5912 | E5915 | E5918 |
9" | E5832 | E5835 | E5838 | 9" | E5922 | E5925 | E5928 |
10" | E5842 | E5845 | E5848 | 10" | E5932 | E5935 | E5938 |
1/4" x 1" Rectangular 2" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 2" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
2" | E5942 | E5945 | E5948 | 2" | E6032 | E6035 | E6038 |
3" | E5952 | E5955 | E5958 | 3" | E6042 | E6045 | E6048 |
4" | E5962 | E5965 | E5968 | 4" | E6052 | E6055 | E6058 |
5" | E5972 | E5975 | E5978 | 5" | E6062 | E6065 | E6068 |
6" | E5982 | E5985 | E5988 | 6" | E6072 | E6075 | E6078 |
7" | E5992 | E5995 | E5998 | 7" | E6082 | E6085 | E6088 |
8" | E6002 | E6005 | E6008 | 8" | E6092 | E6095 | E6098 |
9" | E6012 | E6015 | E6018 | 9" | E6102 | E6105 | E6108 |
10" | E6022 | E6025 | E6028 | 10" | E6112 | E6115 | E6118 |
1/4" x 1" Rectangular 3" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 3" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
2" | E6122 | E6125 | E6128 | 2" | E6212 | E6215 | E6218 |
3" | E6132 | E6135 | E6138 | 3" | E6222 | E6225 | E6228 |
4" | E6142 | E6145 | E6148 | 4" | E6232 | E6235 | E6238 |
5" | E6152 | E6155 | E6158 | 5" | E6242 | E6245 | E6248 |
6" | E6162 | E6165 | E6168 | 6" | E6252 | E6255 | E6258 |
7" | E6172 | E6175 | E6178 | 7" | E6262 | E6265 | E6268 |
8" | E6182 | E6185 | E6188 | 8" | E6272 | E6275 | E6278 |
9" | E6192 | E6195 | E6198 | 9" | E6282 | E6285 | E6288 |
10" | E6202 | E6205 | E6208 | 10" | E6292 | E6295 | E6298 |
1/4" x 1" Rectangular 4" Overall Height 6- 32 Threads |
1/4" x 1" Rectangular 4" Overall Height 8- 32 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
2" | E6302 | E6305 | E6308 | 2" | E6392 | E6395 | E6398 |
3" | E6312 | E6315 | E6318 | 3" | E6402 | E6405 | E6408 |
4" | E6322 | E6325 | E6328 | 4" | E6412 | E6415 | E6418 |
5" | E6332 | E6335 | E6338 | 5" | E6422 | E6425 | E6428 |
6" | E6342 | E6345 | E6348 | 6" | E6432 | E6435 | E6438 |
7" | E6352 | E6355 | E6358 | 7" | E6442 | E6445 | E6448 |
8" | E6362 | E6365 | E6368 | 8" | E6452 | E6455 | E6458 |
9" | E6372 | E6375 | E6378 | 9" | E6462 | E6465 | E6468 |
10" | E6382 | E6385 | E6388 | 10" | E6472 | E6475 | E6478 |
![]() |
![]() |
||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |