|
||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||||
Metric Pull Handle 4mm - Round - Internal Thread (MA - Series) ![]() Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||||||||
|
||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||||||||||
4mm Round 19mm Overall Height M2.5 x 0.45 Threads |
4mm Round 19mm Overall Height M3 x 0.5 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1481 | MA1484 | MA1487 | 25 | MA1522 | MA1525 | MA1528 | |||||||||
32 | MA1482 | MA1485 | MA1488 | 32 | MA1531 | MA1534 | MA1537 | |||||||||
38 | MA1491 | MA1494 | MA1497 | 38 | MA1532 | MA1535 | MA1538 | |||||||||
44 | MA1492 | MA1495 | MA1498 | 44 | MA1541 | MA1544 | MA1547 | |||||||||
51 | MA1502 | MA1505 | MA1508 | 51 | MA1542 | MA1545 | MA1548 | |||||||||
63 | MA1511 | MA1514 | MA1517 | 63 | MA1551 | MA1554 | MA1557 | |||||||||
76 | MA1521 | MA1524 | MA1527 | 76 | MA1552 | MA1555 | MA1558 | |||||||||
4mm Round 25mm Overall Height M2.5 x 0.45 Threads |
4mm Round 25mm Overall Height M3 x 0.5 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1561 | MA1564 | MA1567 | 25 | MA1592 | MA1595 | MA1598 | |||||||||
32 | MA1562 | MA1565 | MA1568 | 32 | MA1602 | MA1605 | MA1608 | |||||||||
38 | MA1571 | MA1574 | MA1577 | 38 | MA1611 | MA1614 | MA1617 | |||||||||
44 | MA1572 | MA1575 | MA1578 | 44 | MA1621 | MA1624 | MA1627 | |||||||||
51 | MA1581 | MA1584 | MA1587 | 51 | MA1622 | MA1625 | MA1628 | |||||||||
63 | MA1582 | MA1585 | MA1588 | 63 | MA1631 | MA1634 | MA1637 | |||||||||
76 | MA1591 | MA1594 | MA1597 | 76 | MA1632 | MA1635 | MA1638 | |||||||||
4mm Round 32mm Overall Height M2.5 x 0.45 Threads |
4mm Round 32mm Overall Height M3 x 0.5 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1641 | MA1644 | MA1647 | 25 | MA1672 | MA1675 | MA1678 | |||||||||
32 | MA1642 | MA1645 | MA1648 | 32 | MA1681 | MA1684 | MA1687 | |||||||||
38 | MA1651 | MA1654 | MA1657 | 38 | MA1682 | MA1685 | MA1688 | |||||||||
44 | MA1652 | MA1655 | MA1658 | 44 | MA1691 | MA1694 | MA1697 | |||||||||
51 | MA1661 | MA1664 | MA1667 | 51 | MA1692 | MA1695 | MA1698 | |||||||||
63 | MA1662 | MA1665 | MA1668 | 63 | MA1702 | MA1705 | MA1708 | |||||||||
76 | MA1671 | MA1674 | MA1677 | 76 | MA1711 | MA1714 | MA1717 | |||||||||
![]() |
![]() |
|||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |