|
|||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
Metric Pull Handle 3mm & 3.2mm - Round - Internal Thread (MA - Series) ![]() Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||
![]() |
|||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||
3mmRound 13mm Overall Height M2.5 x 0.45 Threads |
3mmRound 19mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1002 | MA1005 | MA1008 | 19 | MA1051 | MA1054 | MA1057 |
21 | MA1011 | MA1014 | MA1017 | 21 | MA1052 | MA1055 | MA1058 |
22 | MA1021 | MA1024 | MA1027 | 22 | MA1061 | MA1064 | MA1067 |
25 | MA1022 | MA1025 | MA1028 | 25 | MA1062 | MA1065 | MA1068 |
32 | MA1031 | MA1034 | MA1037 | 32 | MA1071 | MA1074 | MA1077 |
38 | MA1032 | MA1035 | MA1038 | 38 | MA1072 | MA1075 | MA1078 |
44 | MA1041 | MA1044 | MA1047 | 44 | MA1081 | MA1084 | MA1087 |
51 | MA1042 | MA1045 | MA1048 | 51 | MA1082 | MA1085 | MA1088 |
3mmRound 25mm Overall Height M2.5 x 0.45 Threads |
3mmRound 32mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1091 | MA1094 | MA1097 | 19 | MA1141 | MA1144 | MA1147 |
21 | MA1092 | MA1095 | MA1098 | 25 | MA1142 | MA1145 | MA1148 |
22 | MA1102 | MA1105 | MA1108 | 32 | MA1151 | MA1154 | MA1157 |
25 | MA1111 | MA1114 | MA1117 | 38 | MA1152 | MA1155 | MA1158 |
32 | MA1121 | MA1124 | MA1127 | 44 | MA1161 | MA1164 | MA1167 |
38 | MA1122 | MA1125 | MA1128 | 51 | MA1162 | MA1165 | MA1168 |
44 | MA1131 | MA1134 | MA1137 | ||||
51 | MA1132 | MA1135 | MA1138 | ||||
3mmRound 38mm Overall Height M2.5 x 0.45 Threads |
3mmRound 51mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1171 | MA1174 | MA1177 | 25 | MA1202 | MA1205 | MA1208 |
25 | MA1172 | MA1175 | MA1178 | 32 | MA1211 | MA1214 | MA1217 |
32 | MA1181 | MA1184 | MA1187 | 38 | MA1221 | MA1224 | MA1227 |
38 | MA1182 | MA1185 | MA1188 | 44 | MA1222 | MA1225 | MA1228 |
44 | MA1191 | MA1194 | MA1197 | 51 | MA1231 | MA1234 | MA1237 |
51 | MA1192 | MA1195 | MA1198 | 63 | MA1232 | MA1235 | MA1238 |
76 | MA1241 | MA1244 | MA1247 | ||||
3.2mm Round 13mm Overall Height M2.5 x 0.45 Threads |
3.2mm Round 19mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1242 | MA1245 | MA1248 | 19 | MA1282 | MA1285 | MA1288 |
21 | MA1251 | MA1254 | MA1257 | 21 | MA1291 | MA1294 | MA1297 |
22 | MA1252 | MA1255 | MA1258 | 22 | MA1292 | MA1295 | MA1298 |
25 | MA1261 | MA1264 | MA1267 | 25 | MA1302 | MA1305 | MA1308 |
32 | MA1262 | MA1265 | MA1268 | 32 | MA1311 | MA1314 | MA1317 |
38 | MA1271 | MA1274 | MA1277 | 38 | MA1321 | MA1324 | MA1327 |
44 | MA1272 | MA1275 | MA1278 | 44 | MA1322 | MA1325 | MA1328 |
51 | MA1281 | MA1284 | MA1287 | 51 | MA1331 | MA1334 | MA1337 |
3.2mm Round 25mm Overall Height M2.5 x 0.45 Threads |
3.2mm Round 32mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1332 | MA1335 | MA1338 | 19 | MA1372 | MA1375 | MA1378 |
21 | MA1341 | MA1344 | MA1347 | 25 | MA1381 | MA1384 | MA1387 |
22 | MA1342 | MA1345 | MA1348 | 32 | MA1382 | MA1385 | MA1388 |
25 | MA1351 | MA1354 | MA1357 | 38 | MA1391 | MA1394 | MA1397 |
32 | MA1352 | MA1355 | MA1358 | 44 | MA1392 | MA1395 | MA1398 |
38 | MA1361 | MA1364 | MA1367 | 51 | MA1402 | MA1405 | MA1408 |
44 | MA1362 | MA1365 | MA1368 | ||||
51 | MA1371 | MA1374 | MA1377 | ||||
3.2mm Round 38mm Overall Height M2.5 x 0.45 Threads |
3.2mm Round 51mm Overall Height M2.5 x 0.45 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
19 | MA1411 | MA1414 | MA1417 | 25 | MA1442 | MA1445 | MA1448 |
25 | MA1421 | MA1424 | MA1427 | 32 | MA1451 | MA1454 | MA1457 |
32 | MA1422 | MA1425 | MA1428 | 38 | MA1452 | MA1455 | MA1458 |
38 | MA1431 | MA1434 | MA1437 | 44 | MA1461 | MA1464 | MA1467 |
44 | MA1432 | MA1435 | MA1438 | 51 | MA1462 | MA1465 | MA1468 |
51 | MA1441 | MA1444 | MA1447 | 63 | MA1471 | MA1474 | MA1477 |
76 | MA1472 | MA1475 | MA1478 | ||||
![]() |
![]() |
||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |