973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
Metric Pull Handle 9.5mm - Round - Internal Thread (MA - Series) Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||
9.5mm Round 33mm Overall Height M4 x 0.7 Threads |
9.5mm Round 33mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | MA5631 | MA5634 | MA5637 | 51 | MA5661 | MA5664 | MA5667 |
76 | MA5632 | MA5635 | MA5638 | 76 | MA5662 | MA5665 | MA5668 |
102 | MA5641 | MA5644 | MA5647 | 102 | MA5671 | MA5674 | MA5677 |
127 | MA5642 | MA5645 | MA5648 | 127 | MA5672 | MA5675 | MA5678 |
152 | MA5651 | MA5654 | MA5657 | 152 | MA5681 | MA5684 | MA5687 |
178 | MA5652 | MA5655 | MA5658 | 178 | MA5682 | MA5685 | MA5688 |
9.5mm Round 33mm Overall Height M6 x 1 Threads |
|||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel | ||||
51 | MA5691 | MA5694 | MA5697 | ||||
76 | MA5692 | MA5695 | MA5698 | ||||
102 | MA5702 | MA5705 | MA5708 | ||||
127 | MA5711 | MA5714 | MA5717 | ||||
152 | MA5721 | MA5724 | MA5727 | ||||
178 | MA5722 | MA5725 | MA5728 | ||||
9.5mm Round 38mm Overall Height M4 x 0.7 Threads |
9.5mm Round 38mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel | Length |
Brass Part # |
Aluminum Part # |
Stainless Steel |
63 | MA5731 | MA5734 | MA5737 | 63 | MA5771 | MA5774 | MA5777 |
76 | MA5732 | MA5735 | MA5738 | 76 | MA5772 | MA5775 | MA5778 |
102 | MA5741 | MA5744 | MA5747 | 102 | MA5781 | MA5784 | MA5787 |
108 | MA5742 | MA5745 | MA5748 | 108 | MA5782 | MA5785 | MA5788 |
114 | MA5751 | MA5754 | MA5757 | 114 | MA5791 | MA5794 | MA5797 |
127 | MA5752 | MA5755 | MA5758 | 127 | MA5792 | MA5795 | MA5798 |
152 | MA5761 | MA5764 | MA5767 | 152 | MA5802 | MA5805 | MA5808 |
178 | MA5762 | MA5765 | MA5768 | 178 | MA5811 | MA5814 | MA5817 |
9.5mm Round 38mm Overall Height M6 x 1 Threads |
|||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
||||
63 | MA5821 | MA5824 | MA5827 | ||||
76 | MA5822 | MA5825 | MA5828 | ||||
102 | MA5831 | MA5834 | MA5837 | ||||
108 | MA5832 | MA5835 | MA5838 | ||||
114 | MA5841 | MA5844 | MA5847 | ||||
127 | MA5842 | MA5845 | MA5848 | ||||
152 | MA5851 | MA5854 | MA5857 | ||||
178 | MA5852 | MA5855 | MA5858 | ||||
9.5mm Round 44mm Overall Height M4 x 0.7 Threads |
9.5mm Round 44mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel | Length |
Brass Part # |
Aluminum Part # |
Stainless Steel |
51 | MA5861 | MA5864 | MA5867 | 51 | MA5941 | MA5944 | MA5947 |
63 | MA5862 | MA5865 | MA5868 | 63 | MA5942 | MA5945 | MA5948 |
76 | MA5871 | MA5874 | MA5877 | 76 | MA5951 | MA5954 | MA5957 |
89 | MA5872 | MA5875 | MA5878 | 89 | MA5952 | MA5955 | MA5958 |
102 | MA5881 | MA5884 | MA5887 | 102 | MA5961 | MA5964 | MA5967 |
108 | MA5882 | MA5885 | MA5888 | 108 | MA5962 | MA5965 | MA5968 |
114 | MA5891 | MA5894 | MA5897 | 114 | MA5971 | MA5974 | MA5977 |
127 | MA5892 | MA5895 | MA5898 | 127 | MA5972 | MA5975 | MA5978 |
133 | MA5902 | MA5905 | MA5908 | 133 | MA5981 | MA5984 | MA5987 |
140 | MA5911 | MA5914 | MA5917 | 140 | MA5982 | MA5985 | MA5988 |
146 | MA5921 | MA5924 | MA5927 | 146 | MA5991 | MA5994 | MA5997 |
152 | MA5922 | MA5925 | MA5928 | 152 | MA5992 | MA5995 | MA5998 |
165 | MA5931 | MA5934 | MA5937 | 165 | MA6002 | MA6005 | MA6008 |
178 | MA5932 | MA5935 | MA5938 | 178 | MA6011 | MA6014 | MA6017 |
9.5mm Round 44mm Overall Height M6 x 1 Threads |
|||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
||||
51 | MA6021 | MA6024 | MA6027 | ||||
63 | MA6022 | MA6025 | MA6028 | ||||
76 | MA6031 | MA6034 | MA6037 | ||||
89 | MA6032 | MA6035 | MA6038 | ||||
102 | MA6041 | MA6044 | MA6047 | ||||
108 | MA6042 | MA6045 | MA6048 | ||||
114 | MA6051 | MA6054 | MA6057 | ||||
127 | MA6052 | MA6055 | MA6058 | ||||
133 | MA6061 | MA6064 | MA6067 | ||||
140 | MA6062 | MA6065 | MA6068 | ||||
146 | MA6071 | MA6074 | MA6077 | ||||
152 | MA6072 | MA6075 | MA6078 | ||||
165 | MA6081 | MA6084 | MA6087 | ||||
178 | MA6082 | MA6085 | MA6088 | ||||
9.5mm Round 48mm Overall Height M4 x 0.7 Threads |
9.5mm Round 48mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
76 | MA6091 | MA6094 | MA6097 | 76 | MA6131 | MA6134 | MA6137 |
102 | MA6092 | MA6095 | MA6098 | 102 | MA6132 | MA6135 | MA6138 |
108 | MA6102 | MA6105 | MA6108 | 108 | MA6141 | MA6144 | MA6147 |
114 | MA6111 | MA6114 | MA6117 | 114 | MA6142 | MA6145 | MA6148 |
127 | MA6121 | MA6124 | MA6127 | 127 | MA6151 | MA6154 | MA6157 |
152 | MA6122 | MA6125 | MA6128 | 152 | MA6152 | MA6155 | MA6158 |
9.5mm Round 48mm Overall Height M6 x 1 Threads |
|||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
||||
76 | MA6161 | MA6164 | MA6167 | ||||
102 | MA6162 | MA6165 | MA6168 | ||||
108 | MA6171 | MA6174 | MA6177 | ||||
114 | MA6172 | MA6175 | MA6178 | ||||
127 | MA6181 | MA6184 | MA6187 | ||||
152 | MA6182 | MA6185 | MA6188 | ||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |