|
||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||||
Metric Pull Handle 5mm - Round - Internal Thread (MA - Series) ![]() Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||||||||
|
||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||||||||||
5mm Round 16mm Overall Height M3 x 0.5 Threads |
5mm Round 16mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
32 | MA1721 | MA1724 | MA1727 | 32 | MA1752 | MA1755 | MA1758 | |||||||||
38 | MA1722 | MA1725 | MA1728 | 38 | MA1761 | MA1764 | MA1767 | |||||||||
44 | MA1731 | MA1734 | MA1737 | 44 | MA1762 | MA1765 | MA1768 | |||||||||
51 | MA1732 | MA1735 | MA1738 | 51 | MA1771 | MA1774 | MA1777 | |||||||||
76 | MA1741 | MA1744 | MA1747 | 76 | MA1772 | MA1775 | MA1778 | |||||||||
102 | MA1742 | MA1745 | MA1748 | 102 | MA1781 | MA1784 | MA1787 | |||||||||
127 | MA1751 | MA1754 | MA1757 | 127 | MA1782 | MA1785 | MA1788 | |||||||||
5mm Round 19mm Overall Height M3 x 0.5 Threads |
5mm Round 19mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1791 | MA1794 | MA1797 | 25 | MA1842 | MA1845 | MA1848 | |||||||||
32 | MA1792 | MA1795 | MA1798 | 32 | MA1851 | MA1854 | MA1857 | |||||||||
38 | MA1802 | MA1805 | MA1808 | 38 | MA1852 | MA1855 | MA1858 | |||||||||
44 | MA1811 | MA1814 | MA1817 | 44 | MA1861 | MA1864 | MA1867 | |||||||||
51 | MA1821 | MA1824 | MA1827 | 51 | MA1862 | MA1865 | MA1868 | |||||||||
76 | MA1822 | MA1825 | MA1828 | 76 | MA1871 | MA1874 | MA1877 | |||||||||
102 | MA1831 | MA1834 | MA1837 | 102 | MA1872 | MA1875 | MA1878 | |||||||||
107 | MA1832 | MA1835 | MA1838 | 107 | MA1881 | MA1884 | MA1887 | |||||||||
127 | MA1841 | MA1844 | MA1847 | 127 | MA1882 | MA1885 | MA1888 | |||||||||
5mm Round 22mm Overall Height M3 x 0.5 Threads |
5mm Round 22mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1891 | MA1894 | MA1897 | 25 | MA1941 | MA1944 | MA1947 | |||||||||
32 | MA1892 | MA1895 | MA1898 | 32 | MA1942 | MA1945 | MA1948 | |||||||||
38 | MA1902 | MA1905 | MA1908 | 38 | MA1951 | MA1954 | MA1957 | |||||||||
44 | MA1911 | MA1914 | MA1917 | 44 | MA1952 | MA1955 | MA1958 | |||||||||
51 | MA1921 | MA1924 | MA1927 | 51 | MA1961 | MA1964 | MA1967 | |||||||||
76 | MA1922 | MA1925 | MA1928 | 76 | MA1962 | MA1965 | MA1968 | |||||||||
102 | MA1931 | MA1934 | MA1937 | 102 | MA1971 | MA1974 | MA1977 | |||||||||
127 | MA1932 | MA1935 | MA1938 | 127 | MA1972 | MA1975 | MA1978 | |||||||||
5mm Round 25mm Overall Height M3 x 0.5 Threads |
5mm Round 25mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA1981 | MA1984 | MA1987 | 25 | MA2031 | MA2034 | MA2037 | |||||||||
32 | MA1982 | MA1985 | MA1988 | 32 | MA2032 | MA2035 | MA2038 | |||||||||
38 | MA1991 | MA1994 | MA1997 | 38 | MA2041 | MA2044 | MA2047 | |||||||||
44 | MA1992 | MA1995 | MA1998 | 44 | MA2042 | MA2045 | MA2048 | |||||||||
51 | MA2002 | MA2005 | MA2008 | 51 | MA2051 | MA2054 | MA2057 | |||||||||
76 | MA2011 | MA2014 | MA2017 | 76 | MA2052 | MA2055 | MA2058 | |||||||||
102 | MA2021 | MA2024 | MA2027 | 102 | MA2061 | MA2064 | MA2067 | |||||||||
127 | MA2022 | MA2025 | MA2028 | 127 | MA2062 | MA2065 | MA2068 | |||||||||
5mm Round 29mm Overall Height M3 x 0.5 Threads |
5mm Round 29mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA2071 | MA2074 | MA2077 | 25 | MA2121 | MA2124 | MA2127 | |||||||||
32 | MA2072 | MA2075 | MA2078 | 32 | MA2122 | MA2125 | MA2128 | |||||||||
38 | MA2081 | MA2084 | MA2087 | 38 | MA2131 | MA2134 | MA2137 | |||||||||
44 | MA2082 | MA2085 | MA2088 | 44 | MA2132 | MA2135 | MA2138 | |||||||||
51 | MA2091 | MA2094 | MA2097 | 51 | MA2141 | MA2144 | MA2147 | |||||||||
76 | MA2092 | MA2095 | MA2098 | 76 | MA2142 | MA2145 | MA2148 | |||||||||
102 | MA2102 | MA2105 | MA2108 | 102 | MA2151 | MA2154 | MA2157 | |||||||||
127 | MA2111 | MA2114 | MA2117 | 127 | MA2152 | MA2155 | MA2158 | |||||||||
5mm Round 32mm Overall Height M3 x 0.5 Threads |
5mm Round 32mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel | |||||||||
25 | MA2161 | MA2164 | MA2167 | 25 | MA2202 | MA2205 | MA2208 | |||||||||
32 | MA2162 | MA2165 | MA2168 | 32 | MA2211 | MA2214 | MA2217 | |||||||||
38 | MA2171 | MA2174 | MA2177 | 38 | MA2221 | MA2224 | MA2227 | |||||||||
44 | MA2172 | MA2175 | MA2178 | 44 | MA2222 | MA2225 | MA2228 | |||||||||
51 | MA2181 | MA2184 | MA2187 | 51 | MA2231 | MA2234 | MA2237 | |||||||||
76 | MA2182 | MA2185 | MA2188 | 76 | MA2232 | MA2235 | MA2238 | |||||||||
102 | MA2191 | MS2194 | MA2197 | 102 | MA2241 | MA2244 | MA2247 | |||||||||
127 | MA2192 | MA2195 | MA2198 | 127 | MA2242 | MA2245 | MA2248 | |||||||||
5mm Round 38mm Overall Height M3 x 0.5 Threads |
5mm Round 38mm Overall Height M3.5 x 0.6 Threads |
|||||||||||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
|||||||||
25 | MA2251 | MA2254 | MA2257 | 25 | MA2291 | MA2294 | MA2297 | |||||||||
32 | MA2252 | MA2255 | MA2258 | 32 | MA2292 | MA2295 | MA2298 | |||||||||
38 | MA2261 | MA2264 | MA2267 | 38 | MA2302 | MA2305 | MA2308 | |||||||||
44 | MA2262 | MA2265 | MA2268 | 44 | MA2311 | MA2314 | MA2317 | |||||||||
51 | MA2271 | MA2274 | MA2277 | 51 | MA2321 | MA2324 | MA2327 | |||||||||
76 | MA2272 | MA2275 | MA2278 | 76 | MA2322 | MA2325 | MA2328 | |||||||||
102 | MA2281 | MA2284 | MA2287 | 102 | MA2331 | MA2334 | MA2337 | |||||||||
127 | MA2282 | MA2285 | MA2288 | 127 | MA2332 | MA2335 | MA2338 | |||||||||
![]() |
![]() |
|||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |