|
|||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
Metric Pull Handle 8mm x 13mm - Rectangular - Internal Thread (ME - Series) ![]() Back To Handles Page *Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||
![]() |
|||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||
8mm x 13mm Rectangular 25mm Overall Height M4 x 0.7 Threads |
8mm x 13mm Rectangular 25mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | ME2202 | ME2205 | ME2208 | 51 | ME2292 | ME2295 | ME2298 |
76 | ME2212 | ME2215 | ME2218 | 76 | ME2302 | ME2305 | ME2308 |
102 | ME2222 | ME2225 | ME2228 | 102 | ME2312 | ME2315 | ME2318 |
127 | ME2232 | ME2235 | ME2238 | 127 | ME2322 | ME2325 | ME2328 |
152 | ME2242 | ME2245 | ME2248 | 152 | ME2332 | ME2335 | ME2338 |
178 | ME2252 | ME2255 | ME2258 | 178 | ME2342 | ME2345 | ME2348 |
203 | ME2262 | ME2265 | ME2268 | 203 | ME2352 | ME2355 | ME2358 |
229 | ME2272 | ME2275 | ME2278 | 229 | ME2362 | ME2365 | ME2368 |
254 | ME2282 | ME2285 | ME2288 | 254 | ME2372 | ME2375 | ME2378 |
8mm x 13mm Rectangular 32mm Overall Height M4 x 0.7 Threads |
8mm x 13mm Rectangular 32mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | ME2382 | ME2385 | ME2388 | 51 | ME2472 | ME2475 | ME2478 |
76 | ME2392 | ME2395 | ME2398 | 76 | ME2482 | ME2485 | ME2488 |
102 | ME2402 | ME2405 | ME2408 | 102 | ME2492 | ME2495 | ME2498 |
127 | ME2412 | ME2415 | ME2418 | 127 | ME2502 | ME2505 | ME2508 |
152 | ME2422 | ME2425 | ME2428 | 152 | ME2512 | ME2515 | ME2518 |
178 | ME2432 | ME2435 | ME2438 | 178 | ME2522 | ME2525 | ME2528 |
203 | ME2442 | ME2445 | ME2448 | 203 | ME2532 | ME2535 | ME2538 |
229 | ME2452 | ME2455 | ME2458 | 229 | ME2542 | ME2545 | ME2548 |
254 | ME2462 | ME2465 | ME2468 | 254 | ME2552 | ME2555 | ME2558 |
8mm x 13mm Rectangular 38mm Overall Height M4 x 0.7 Threads |
8mm x 13mm Rectangular 38mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | ME2562 | ME2565 | ME2568 | 51 | ME2652 | ME2655 | ME2658 |
76 | ME2572 | ME2575 | ME2578 | 76 | ME2662 | ME2665 | ME2668 |
102 | ME2582 | ME2585 | ME2588 | 102 | ME2672 | ME2675 | ME2678 |
127 | ME2592 | ME2595 | ME2598 | 127 | ME2682 | ME2685 | ME2688 |
152 | ME2602 | ME2605 | ME2608 | 152 | ME2692 | ME2695 | ME2698 |
178 | ME2612 | ME2615 | ME2618 | 178 | ME2702 | ME2705 | ME2708 |
203 | ME2622 | ME2625 | ME2628 | 203 | ME2712 | ME2715 | ME2718 |
229 | ME2632 | ME2635 | ME2638 | 229 | ME2722 | ME2725 | ME2728 |
254 | ME2642 | ME2645 | ME2648 | 254 | ME2732 | ME2735 | ME2738 |
8mm x 13mm Rectangular 44mm Overall Height M4 x 0.7 Threads |
8mm x 13mm Rectangular 44mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | ME2742 | ME2745 | ME2748 | 51 | ME2832 | ME2835 | ME2838 |
76 | ME2752 | ME2755 | ME2758 | 76 | ME2842 | ME2845 | ME2848 |
102 | ME2762 | ME2765 | ME2768 | 102 | ME2852 | ME2855 | ME2858 |
127 | ME2772 | ME2775 | ME2778 | 127 | ME2862 | ME2865 | ME2868 |
152 | ME2782 | ME2785 | ME2788 | 152 | ME2872 | ME2875 | ME2878 |
178 | ME2792 | ME2795 | ME2798 | 178 | ME2882 | ME2885 | ME2888 |
203 | ME2802 | ME2805 | ME2808 | 203 | ME2892 | ME2895 | ME2898 |
229 | ME2812 | ME2815 | ME2818 | 229 | ME2902 | ME2905 | ME2908 |
254 | ME2822 | ME2825 | ME2828 | 254 | ME2912 | ME2915 | ME2918 |
8mm x 13mm Rectangular 51mm Overall Height M4 x 0.7 Threads |
8mm x 13mm Rectangular 51mm Overall Height M5 x 0.8 Threads |
||||||
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
Length |
Brass Part # |
Aluminum Part # |
Stainless Steel Part # |
51 | ME2922 | ME2925 | ME2928 | 51 | ME3012 | ME3015 | ME3018 |
76 | ME2932 | ME2935 | ME2938 | 76 | ME3022 | ME3025 | ME3028 |
102 | ME2942 | ME2945 | ME2948 | 102 | ME3032 | ME3035 | ME3038 |
127 | ME2952 | ME2955 | ME2958 | 127 | ME3042 | ME3045 | ME3048 |
152 | ME2962 | ME2965 | ME2968 | 152 | ME3052 | ME3055 | ME3058 |
178 | ME2972 | ME2975 | ME2978 | 178 | ME3062 | ME3065 | ME3068 |
203 | ME2982 | ME2985 | ME2988 | 203 | ME3072 | ME3075 | ME3078 |
229 | ME2992 | ME2995 | ME2998 | 229 | ME3082 | ME3085 | ME3088 |
254 | ME3002 | ME3005 | ME3008 | 254 | ME3092 | ME3095 | ME3098 |
![]() |
![]() |
||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |