|
||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||
Externally Relieved Body-FSC-5305-120 ![]() Back To Captive Screws & Retainers Page *External Thread has a 45 °Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
||||||||||
![]() |
||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||||
Part Number |
A ± 0.2 |
B ± 0.2 |
C ± .15 |
D ± .16 |
E REF |
G ± 0.3 |
H ± 0.15 |
L REF |
J REF |
Thread |
M4401 | 3.2 | 2 | 0.8 | 1 | 4 | 2.5 | 1.5 | 6.5 | 1.5 | M2.0 x 0.4 |
M4402 | 3.2 | 2 | 0.8 | 1 | 4 | 4 | 1.5 | 8 | 1.5 | M2.0 x 0.4 |
M4403 | 3.2 | 2 | 0.8 | 1 | 4 | 5.5 | 1.5 | 9.5 | 1.5 | M2.0 x 0.4 |
M4404 | 3.2 | 2 | 0.8 | 1 | 4 | 7 | 1.5 | 11 | 1.5 | M2.0 x 0.4 |
M4405 | 3.2 | 2 | 0.8 | 1 | 4 | 9 | 1.5 | 13 | 1.5 | M2.0 x 0.4 |
M4406 | 3.2 | 2 | 0.8 | 1 | 4 | 10.5 | 1.5 | 14.5 | 1.5 | M2.0 x 0.4 |
M4407 | 3.2 | 2 | 0.8 | 1 | 4 | 12 | 1.5 | 16 | 1.5 | M2.0 x 0.4 |
M4408 | 3.2 | 2 | 0.8 | 1 | 4 | 13.5 | 1.5 | 17.5 | 1.5 | M2.0 x 0.4 |
M4409 | 3.2 | 2 | 0.8 | 1 | 4 | 15 | 1.5 | 19 | 1.5 | M2.0 x 0.4 |
M4410 | 4 | 2.5 | 0.9 | 1.1 | 4 | 2.5 | 1.8 | 6.5 | 1.8 | M2.5 x 0.45 |
M4411 | 4 | 2.5 | 0.9 | 1.1 | 4 | 4 | 1.8 | 8 | 1.8 | M2.5 x 0.45 |
M4412 | 4 | 2.5 | 0.9 | 1.1 | 4 | 5.5 | 1.8 | 9.5 | 1.8 | M2.5 x 0.45 |
M4413 | 4 | 2.5 | 0.9 | 1.1 | 4 | 7 | 1.8 | 11 | 1.8 | M2.5 x 0.45 |
M4414 | 4 | 2.5 | 0.9 | 1.1 | 4 | 9 | 1.8 | 13 | 1.8 | M2.5 x 0.45 |
M4415 | 4 | 2.5 | 0.9 | 1.1 | 4 | 10.5 | 1.8 | 14.5 | 1.8 | M2.5 x 0.45 |
M4416 | 4 | 2.5 | 0.9 | 1.1 | 4 | 12 | 1.8 | 16 | 1.8 | M2.5 x 0.45 |
M4417 | 4 | 2.5 | 0.9 | 1.1 | 4 | 13.5 | 1.8 | 17.5 | 1.8 | M2.5 x 0.45 |
M4418 | 4 | 2.5 | 0.9 | 1.1 | 4 | 15 | 1.8 | 19 | 1.8 | M2.5 x 0.45 |
M4419 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 1.7 | 2 | 6.5 | 2 | M3.0 x 0.5 |
Part Number |
A ± 0.2 |
B ± 0.2 |
C ± .15 |
D ± .16 |
E REF |
G ± 0.3 |
H ± 0.15 |
L REF |
J REF |
Thread |
M4420 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 3.2 | 2 | 8 | 2 | M3.0 x 0.5 |
M4421 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 4.7 | 2 | 9.5 | 2 | M3.0 x 0.5 |
M4422 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 6.2 | 2 | 11 | 2 | M3.0 x 0.5 |
M4423 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 8.2 | 2 | 13 | 2 | M3.0 x 0.5 |
M4424 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 9.7 | 2 | 14.5 | 2 | M3.0 x 0.5 |
M4425 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 11.2 | 2 | 16 | 2 | M3.0 x 0.5 |
M4426 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 12.7 | 2 | 17.5 | 2 | M3.0 x 0.5 |
M4427 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 14.2 | 2 | 19 | 2 | M3.0 x 0.5 |
M4428 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 15.7 | 2 | 20.5 | 2 | M3.0 x 0.5 |
M4429 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 17.2 | 2 | 22 | 2 | M3.0 x 0.5 |
M4430 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 19.2 | 2 | 24 | 2 | M3.0 x 0.5 |
M4431 | 4.4 | 2.7 | 1 | 1.2 | 4.8 | 20.7 | 2 | 25.5 | 2 | M3.0 x 0.5 |
M4432 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 2.5 | 2.4 | 8 | 2.4 | M3.5 x 0.6 |
M4433 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 4 | 2.4 | 9.5 | 2.4 | M3.5 x 0.6 |
M4434 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 5.5 | 2.4 | 11 | 2.4 | M3.5 x 0.6 |
M4435 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 7.5 | 2.4 | 13 | 2.4 | M3.5 x 0.6 |
M4436 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 9 | 2.4 | 14.5 | 2.4 | M3.5 x 0.6 |
M4437 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 10.5 | 2.4 | 16 | 2.4 | M3.5 x 0.6 |
M4438 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 12 | 2.4 | 17.5 | 2.4 | M3.5 x 0.6 |
M4439 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 13.5 | 2.4 | 19 | 2.4 | M3.5 x 0.6 |
M4440 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 15 | 2.4 | 20.5 | 2.4 | M3.5 x 0.6 |
Part Number |
A ± 0.2 |
B ± 0.2 |
C ± .15 |
D ± .16 |
E REF |
G ± 0.3 |
H ± 0.15 |
L REF |
J REF |
Thread |
M4441 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 16.5 | 2.4 | 22 | 2.4 | M3.5 x 0.6 |
M4442 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 18.5 | 2.4 | 24 | 2.4 | M3.5 x 0.6 |
M4443 | 5.5 | 3.3 | 1.2 | 1.5 | 5.5 | 20 | 2.4 | 25.5 | 2.4 | M3.5 x 0.6 |
M4444 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 2.5 | 3 | 8 | 2.9 | M4.0 x 0.7 |
M4445 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 4 | 3 | 9.5 | 2.9 | M4.0 x 0.7 |
M4446 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 5.5 | 3 | 11 | 2.9 | M4.0 x 0.7 |
M4447 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 7.5 | 3 | 13 | 2.9 | M4.0 x 0.7 |
M4448 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 9 | 3 | 14.5 | 2.9 | M4.0 x 0.7 |
M4449 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 10.5 | 3 | 16 | 2.9 | M4.0 x 0.7 |
M4450 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 12 | 3 | 17.5 | 2.9 | M4.0 x 0.7 |
M4451 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 13.5 | 3 | 19 | 2.9 | M4.0 x 0.7 |
M4452 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 15 | 3 | 20.5 | 2.9 | M4.0 x 0.7 |
M4453 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 16.5 | 3 | 22 | 2.9 | M4.0 x 0.7 |
M4454 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 18.5 | 3 | 24 | 2.9 | M4.0 x 0.7 |
M4455 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 20 | 3 | 25.5 | 2.9 | M4.0 x 0.7 |
M4456 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 21.5 | 3 | 27 | 2.9 | M4.0 x 0.7 |
M4457 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 23 | 3 | 28.5 | 2.9 | M4.0 x 0.7 |
M4458 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 25 | 3 | 30.5 | 2.9 | M4.0 x 0.7 |
M4459 | 6.6 | 4 | 1.4 | 1.8 | 5.5 | 26.5 | 3 | 32 | 2.9 | M4.0 x 0.7 |
M4460 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 2.4 | 3.3 | 9.5 | 3.3 | M5.0 x 0.8 |
Part Number |
A ± 0.2 |
B ± 0.2 |
C ± .15 |
D ± .16 |
E REF |
G ± 0.3 |
H ± 0.15 |
L REF |
J REF |
Thread |
M4461 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 4 | 3.3 | 11 | 3.3 | M5.0 x 0.8 |
M4462 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 5.9 | 3.3 | 13 | 3.3 | M5.0 x 0.8 |
M4463 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 7.4 | 3.3 | 14.5 | 3.3 | M5.0 x 0.8 |
M4464 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 8.9 | 3.3 | 16 | 3.3 | M5.0 x 0.8 |
M4465 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 10.4 | 3.3 | 17.5 | 3.3 | M5.0 x 0.8 |
M4466 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 11.9 | 3.3 | 19 | 3.3 | M5.0 x 0.8 |
M4467 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 13.4 | 3.3 | 20.5 | 3.3 | M5.0 x 0.8 |
M4468 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 14.9 | 3.3 | 22 | 3.3 | M5.0 x 0.8 |
M4469 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 16.9 | 3.3 | 24 | 3.3 | M5.0 x 0.8 |
M4470 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 18.4 | 3.3 | 25.5 | 3.3 | M5.0 x 0.8 |
M4471 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 19.9 | 3.3 | 27 | 3.3 | M5.0 x 0.8 |
M4472 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 21.4 | 3.3 | 28.5 | 3.3 | M5.0 x 0.8 |
M4473 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 23.4 | 3.3 | 30.5 | 3.3 | M5.0 x 0.8 |
M4474 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 24.9 | 3.3 | 32 | 3.3 | M5.0 x 0.8 |
M4475 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 26.4 | 3.3 | 33.5 | 3.3 | M5.0 x 0.8 |
M4476 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 27.9 | 3.3 | 35 | 3.3 | M5.0 x 0.8 |
M4477 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 29.4 | 3.3 | 36.5 | 3.3 | M5.0 x 0.8 |
M4478 | 8 | 4.6 | 1.5 | 2.1 | 7.1 | 30.9 | 3.3 | 38 | 3.3 | M5.0 x 0.8 |
![]() |
![]() |
|||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |