|
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||
Part Number |
Thread |
Panel Thickness |
A ± 0.15 |
B ± 0.05 |
C ± 0.3 |
D + 0.15 - 0.0 |
E + 0.1 - 0.05 |
F ± 0.1 |
G ± 0.15 |
H REF |
J ± 0.15 |
M43R01 | M3.0 x 0.5 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 3.2 | 5.3 | 8 | 7.6 | .6 | 7.9 |
M43R02 | M3.0 x 0.5 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 3.2 | 5.3 | 8 | 7.6 | .6 | 7.1 |
M43R03 | M3.0 x 0.5 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 3.2 | 5.3 | 8 | 7.6 | .6 | 6.3 |
M43R04 | M3.0 x 0.5 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 3.2 | 5.3 | 8 | 7.6 | .6 | 4.7 |
M43R05 | M3.5 x 0.6 | 1.3- 1.7 | 1.6 | 6.3 | 9.5 | 3.9 | 5.3 | 8 | 7.7 | .6 | 7.9 |
M43R06 | M3.5 x 0.6 | 2.1- 2.5 | 2.4 | 6.3 | 9.5 | 3.9 | 5.3 | 8 | 7.7 | .6 | 7.1 |
M43R07 | M3.5 x 0.6 | 2.8- 3.6 | 3.2 | 6.3 | 9.5 | 3.9 | 5.3 | 8 | 7.7 | .6 | 6.3 |
M43R08 | M3.5 x 0.6 | 4.3- 5.2 | 4.8 | 6.3 | 9.5 | 3.9 | 5.3 | 8 | 7.7 | .6 | 4.7 |
M43R09 | M3.5 x 0.6 | 5.9- 6.7 | 6.4 | 6.3 | 9.5 | 3.9 | 5.3 | 8 | 7.7 | .6 | 3.1 |
M43R10 | M4.0 x 0.7 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 4.5 | 9.8 | 13 | 11.4 | .7 | 12.7 |
M43R11 | M4.0 x 0.7 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 4.5 | 9.8 | 13 | 11.4 | .7 | 11.9 |
M43R12 | M4.0 x 0.7 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 4.5 | 9.8 | 13 | 11.4 | .7 | 11.1 |
M43R13 | M4.0 x 0.7 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 4.5 | 9.8 | 13 | 11.4 | .7 | 9.5 |
M43R14 | M4.0 x 0.7 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 4.5 | 9.8 | 13 | 11.4 | .7 | 7.9 |
M43R15 | M5.0 x 0.8 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 5.2 | 9.8 | 13 | 11.8 | 1 | 12.7 |
M43R16 | M5.0 x 0.8 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 5.2 | 9.8 | 13 | 11.8 | 1 | 11.9 |
M43R17 | M5.0 x 0.8 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 5.2 | 9.8 | 13 | 11.8 | 1 | 11.1 |
Part Number |
Thread |
Panel Thickness |
A ± 0.15 |
B ± 0.05 |
C ± 0.3 |
D + 0.15 - 0.0 |
E + 0.1 - 0.05 |
F ± 0.1 |
G ± 0.15 |
H REF |
J ± 0.15 |
M43R18 | M5.0 x 0.8 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 5.2 | 9.8 | 13 | 11.8 | 1 | 9.5 |
M43R19 | M5.0 x 0.8 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 5.2 | 9.8 | 13 | 11.8 | 1 | 7.9 |
M43R20 | M6.0 x 1.0 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 6.5 | 9.8 | 13 | 12.1 | 1 | 12.7 |
M43R21 | M6.0 x 1.0 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 6.5 | 9.8 | 13 | 12.1 | 1 | 11.9 |
M43R22 | M6.0 x 1.0 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 6.5 | 9.8 | 13 | 12.1 | 1 | 11.1 |
M43R23 | M6.0 x 1.0 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 6.5 | 9.8 | 13 | 12.1 | 1 | 9.5 |
M43R24 | M6.0 x 1.0 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 6.5 | 9.8 | 13 | 12.1 | 1 | 7.9 |
M43R25 | M8.0 x 1.25 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 8.3 | 9.8 | 13 | 12.3 | 1.1 | 12.7 |
M43R26 | M8.0 x 1.25 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 8.3 | 9.8 | 13 | 12.3 | 1.1 | 11.9 |
M43R27 | M8.0 x 1.25 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 8.3 | 9.8 | 13 | 12.3 | 1.1 | 11.1 |
M43R28 | M8.0 x 1.25 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 8.3 | 9.8 | 13 | 12.3 | 1.1 | 9.5 |
M43R29 | M8.0 x 1.25 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 8.3 | 9.8 | 13 | 12.3 | 1.1 | 7.9 |
M43R30 | M8.0 x 1.25 | 1.3- 1.7 | 1.6 | 11 | 14.3 | 8.3 | 13 | 16 | 12.3 | 1.1 | 12.7 |
M43R31 | M8.0 x 1.25 | 2.1- 2.5 | 2.4 | 11 | 14.3 | 8.3 | 13 | 16 | 12.3 | 1.1 | 11.9 |
M43R32 | M8.0 x 1.25 | 2.8- 3.6 | 3.2 | 11 | 14.3 | 8.3 | 13 | 16 | 12.3 | 1.1 | 11.1 |
M43R33 | M8.0 x 1.25 | 4.3- 5.2 | 4.8 | 11 | 14.3 | 8.3 | 13 | 16 | 12.3 | 1.1 | 9.5 |
M43R34 | M8.0 x 1.25 | 5.9- 6.7 | 6.4 | 11 | 14.3 | 8.3 | 13 | 16 | 12.3 | 1.1 | 7.9 |
![]() |
![]() |
||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |