|
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||
Externally Relieved Body-FSC-5305-120 ![]() Back To Captive Screws & Retainers Page *External Thread has a 45 °Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||||||
![]() |
|||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||
Part Number |
A ± 0.2 |
B ± .27 |
C ± .16 |
D ± .16 |
E REF |
F ± .38 |
G ± 0.3 |
H ± .15 |
L REF |
P ± .26 |
Thread |
M4301 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 4.7 | 2 | 9.5 | 2 | M3.0 x 0.5 |
M4302 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 6.2 | 2 | 11 | 2 | M3.0 x 0.5 |
M4303 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 8.2 | 2 | 13 | 2 | M3.0 x 0.5 |
M4304 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 9.7 | 2 | 14.5 | 2 | M3.0 x 0.5 |
M4305 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 11.2 | 2 | 16 | 2 | M3.0 x 0.5 |
M4306 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 12.7 | 2 | 17.5 | 2 | M3.0 x 0.5 |
M4307 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 14.2 | 2 | 19 | 2 | M3.0 x 0.5 |
M4308 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 15.7 | 2 | 20.5 | 2 | M3.0 x 0.5 |
M4309 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 17.2 | 2 | 22 | 2 | M3.0 x 0.5 |
M4310 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 18.7 | 2 | 23.5 | 2 | M3.0 x 0.5 |
M4311 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 20.2 | 2 | 25 | 2 | M3.0 x 0.5 |
M4312 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 21.7 | 2 | 26.5 | 2 | M3.0 x 0.5 |
M4313 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 23.2 | 2 | 28 | 2 | M3.0 x 0.5 |
M4314 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 24.7 | 2 | 29.5 | 2 | M3.0 x 0.5 |
M4315 | 5 | 2.4 | 1 | 1.4 | 2.4 | 4.8 | 26.2 | 2 | 31 | 2 | M3.0 x 0.5 |
M4316 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 4.5 | 2.5 | 11 | 2.4 | M3.5 x 0.6 |
M4317 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 6.5 | 2.5 | 13 | 2.4 | M3.5 x 0.6 |
M4318 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 8 | 2.5 | 14.5 | 2.4 | M3.5 x 0.6 |
M4319 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 9.5 | 2.5 | 16 | 2.4 | M3.5 x 0.6 |
Part Number |
A ± 0.2 |
B ± .27 |
C ± .16 |
D ± .16 |
E REF |
F ± .38 |
G ± 0.3 |
H ± .15 |
L REF |
P ± .26 |
Thread |
M4320 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 11 | 2.5 | 17.5 | 2.4 | M3.5 x 0.6 |
M4321 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 12.5 | 2.5 | 19 | 2.4 | M3.5 x 0.6 |
M4322 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 14 | 2.5 | 20.5 | 2.4 | M3.5 x 0.6 |
M4323 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 15.5 | 2.5 | 22 | 2.4 | M3.5 x 0.6 |
M4324 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 17 | 2.5 | 23.5 | 2.4 | M3.5 x 0.6 |
M4325 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 18.5 | 2.5 | 25 | 2.4 | M3.5 x 0.6 |
M4326 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 20 | 2.5 | 26.5 | 2.4 | M3.5 x 0.6 |
M4327 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 21.5 | 2.5 | 28 | 2.4 | M3.5 x 0.6 |
M4328 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 23 | 2.5 | 29.5 | 2.4 | M3.5 x 0.6 |
M4329 | 6.5 | 3 | 1.2 | 1.7 | 3.1 | 6.5 | 24.5 | 2.5 | 31 | 2.4 | M3.5 x 0.6 |
M4330 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 4.5 | 3 | 11 | 2.8 | M4.0 x 0.7 |
M4331 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 6.5 | 3 | 13 | 2.8 | M4.0 x 0.7 |
M4332 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 8 | 3 | 14.5 | 2.8 | M4.0 x 0.7 |
M4333 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 9.5 | 3 | 16 | 2.8 | M4.0 x 0.7 |
M4334 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 11 | 3 | 17.5 | 2.8 | M4.0 x 0.7 |
M4335 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 12.5 | 3 | 19 | 2.8 | M4.0 x 0.7 |
M4336 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 14 | 3 | 20.5 | 2.8 | M4.0 x 0.7 |
M4337 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 15.5 | 3 | 22 | 2.8 | M4.0 x 0.7 |
M4338 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 17 | 3 | 23.5 | 2.8 | M4.0 x 0.7 |
Part Number |
A ± 0.2 |
B ± .27 |
C ± .16 |
D ± .16 |
E REF |
F ± .38 |
G ± 0.3 |
H ± .15 |
L REF |
P ± .26 |
Thread |
M4339 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 18.5 | 3 | 25 | 2.8 | M4.0 x 0.7 |
M4340 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 20 | 3 | 26.5 | 2.8 | M4.0 x 0.7 |
M4341 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 21.5 | 3 | 28 | 2.8 | M4.0 x 0.7 |
M4342 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 23 | 3 | 29.5 | 2.8 | M4.0 x 0.7 |
M4343 | 8 | 3.5 | 1.3 | 2.1 | 3.6 | 6.5 | 24.5 | 3 | 31 | 2.8 | M4.0 x 0.7 |
M4344 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 6.5 | 3.3 | 13 | 3.2 | M5.0 x 0.8 |
M4345 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 8 | 3.3 | 14.5 | 3.2 | M5.0 x 0.8 |
M4346 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 9.5 | 3.3 | 16 | 3.2 | M5.0 x 0.8 |
M4347 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 11 | 3.3 | 17.5 | 3.2 | M5.0 x 0.8 |
M4348 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 12.5 | 3.3 | 19 | 3.2 | M5.0 x 0.8 |
M4349 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 14 | 3.3 | 20.5 | 3.2 | M5.0 x 0.8 |
M4350 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 15.5 | 3.3 | 22 | 3.2 | M5.0 x 0.8 |
M4351 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 17 | 3.3 | 23.5 | 3.2 | M5.0 x 0.8 |
M4352 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 18.5 | 3.3 | 25 | 3.2 | M5.0 x 0.8 |
M4353 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 20 | 3.3 | 26.5 | 3.2 | M5.0 x 0.8 |
M4354 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 21.5 | 3.3 | 28 | 3.2 | M5.0 x 0.8 |
M4355 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 23 | 3.3 | 29.5 | 3.2 | M5.0 x 0.8 |
M4356 | 9 | 4 | 1.4 | 2.6 | 4.2 | 6.5 | 24.5 | 3.3 | 31 | 3.2 | M5.0 x 0.8 |
![]() |
![]() |
||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |