973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||||||
|
||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
||||||||||||||
Part No. |
A Before Knurl |
B ± 0.4 |
C ± 0.3 |
D + 0.2 - 0.0 |
E ± 0.4 |
F ± 0.4 |
G ± 0.3 |
H ± 0.2 |
M ± 0.5 |
L REF |
N ± .026 |
O ± .026 |
Knurl Pitch |
Thread |
M4201 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 6 | 2 | 2 | 14 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4202 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 8 | 2 | 2 | 16 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4203 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 10 | 2 | 2 | 18 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4204 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 12 | 2 | 2 | 20 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4205 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 14 | 2 | 2 | 22 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4206 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 16 | 2 | 2 | 24 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4207 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 18 | 2 | 2 | 26 | 5 | 1.6 | 40 | M3.0 x 0.5 |
M4208 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 6 | 2.5 | 2.5 | 14 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4209 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 8 | 2.5 | 2.5 | 16 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4210 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 10 | 2.5 | 2.5 | 18 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4211 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 12 | 2.5 | 2.5 | 20 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4212 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 14 | 2.5 | 2.5 | 22 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4213 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 16 | 2.5 | 2.5 | 24 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4214 | 8 | 3.2 | 2.0 | 1.2 | 3.2 | 4.8 | 18 | 2.5 | 2.5 | 26 | 5 | 1.6 | 40 | M3.5 x 0.6 |
M4215 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 12 | 3 | 3 | 20 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4216 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 14 | 3 | 3 | 22 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4217 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 16 | 3 | 3 | 24 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4218 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 18 | 3 | 3 | 26 | 10 | 1.6 | 40 | M4.0 x 0.7 |
Part No. |
A Before Knurl |
B ± 0.4 |
C ± 0.3 |
D + 0.2 - 0.0 |
E ± 0.4 |
F ± 0.4 |
G ± 0.3 |
H ± 0.2 |
M ± 0.5 |
L REF |
N ± .026 |
O ± .026 |
Knurl Pitch |
Thread |
M4219 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 20 | 3 | 3 | 28 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4220 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 22 | 3 | 3 | 30 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4221 | 13 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 24 | 3 | 3 | 32 | 10 | 1.6 | 40 | M4.0 x 0.7 |
M4222 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 12 | 3 | 3 | 20 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4223 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 14 | 3 | 3 | 22 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4224 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 16 | 3 | 3 | 24 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4225 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 18 | 3 | 3 | 26 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4226 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 20 | 3 | 3 | 28 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4227 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 22 | 3 | 3 | 30 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4228 | 16 | 4.8 | 2 | 1.2 | 3.2 | 4.8 | 24 | 3 | 3 | 32 | 13 | 1.6 | 40 | M4.0 x 0.7 |
M4229 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 10 | 3.3 | 3.3 | 20 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4230 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 12 | 3.3 | 3.3 | 22 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4231 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 14 | 3.3 | 3.3 | 24 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4232 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 16 | 3.3 | 3.3 | 26 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4233 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 18 | 3.3 | 3.3 | 28 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4234 | 13 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 20 | 3.3 | 3.3 | 30 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4235 | 13 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 22 | 3.3 | 3.3 | 32 | 10 | 1.6 | 30 | M5.0 x 0.8 |
Part No. |
A Before Knurl |
B ± 0.4 |
C ± 0.3 |
D + 0.2 - 0.0 |
E ± 0.4 |
F ± 0.4 |
G ± 0.3 |
H ± 0.2 |
M ± 0.5 |
L REF |
N ± .026 |
O ± .026 |
Knurl Pitch |
Thread |
M4236 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 24 | 3.3 | 3.3 | 34 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4237 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 26 | 3.3 | 3.3 | 36 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4238 | 13 | 4.8 | 2.5 | 6 | 3.5 | 6.5 | 28 | 3.3 | 3.3 | 38 | 10 | 1.6 | 30 | M5.0 x 0.8 |
M4239 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 10 | 3.3 | 3.3 | 20 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4240 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 12 | 3.3 | 3.3 | 22 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4241 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 14 | 3.3 | 3.3 | 24 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4242 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 16 | 3.3 | 3.3 | 26 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4243 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 18 | 3.3 | 3.3 | 28 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4244 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 20 | 3.3 | 3.3 | 30 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4245 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 22 | 3.3 | 3.3 | 32 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4246 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 24 | 3.3 | 3.3 | 34 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4247 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 26 | 3.3 | 3.3 | 36 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4248 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 28 | 3.3 | 3.3 | 38 | 13 | 1.6 | 30 | M5.0 x 0.8 |
M4249 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 10 | 4.3 | 4.3 | 20 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4250 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 12 | 4.3 | 4.3 | 22 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4251 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 14 | 4.3 | 4.3 | 24 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4252 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 16 | 4.3 | 4.3 | 26 | 13 | 1.6 | 30 | M6.0 x 1.0 |
Part No. |
A Before Knurl |
B ± 0.4 |
C ± 0.3 |
D + 0.2 - 0.0 |
E ± 0.4 |
F ± 0.4 |
G ± 0.3 |
H ± 0.2 |
M ± 0.5 |
L REF |
N ± .026 |
O ± .026 |
Knurl Pitch |
Thread |
M4253 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 18 | 4.3 | 4.3 | 28 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4254 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 20 | 4.3 | 4.3 | 30 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4255 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 22 | 4.3 | 4.3 | 32 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4256 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 24 | 4.3 | 4.3 | 34 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4257 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 26 | 4.3 | 4.3 | 36 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4258 | 16 | 4.8 | 2.5 | 1.6 | 3.5 | 6.5 | 28 | 4.3 | 4.3 | 38 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4259 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 10 | 4.3 | 4.3 | 20 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4260 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 12 | 4.3 | 4.3 | 22 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4261 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 14 | 4.3 | 4.3 | 24 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4262 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 16 | 4.3 | 4.3 | 26 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4263 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 18 | 4.3 | 4.3 | 28 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4264 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 20 | 4.3 | 4.3 | 30 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4265 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 22 | 4.3 | 4.3 | 32 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4266 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 24 | 4.3 | 4.3 | 34 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4267 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 26 | 4.3 | 4.3 | 36 | 13 | 1.6 | 30 | M6.0 x 1.0 |
M4268 | 19 | 6.5 | 2.5 | 2 | 3.5 | 6.5 | 28 | 4.3 | 4.3 | 38 | 13 | 1.6 | 30 | M6.0 x 1.0 |
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |