|
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||
Part Number |
Thread |
Panel Thickness |
A ± .15 |
B ± 0.05 |
C ± .26 |
D ± 0.05 |
E + 0.1 - 0.05 |
F ± 0.15 |
G ± 0.16 |
H REF |
J ± 0.3 |
M40R01 | M2.5 x 0.45 | 1.2- 1.8 | 1.3 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 5.2 |
M40R02 | M2.5 x 0.45 | 1.9- 2.8 | 2.2 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 4.3 |
M40R03 | M2.5 x 0.45 | 3- 4 | 3.2 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 3.3 |
M40R04 | M3.0 x 0.5 | 1.2- 1.8 | 1.3 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 5.2 |
M40R05 | M3.0 x 0.5 | 1.9- 2.8 | 2.2 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 4.3 |
M40R06 | M3.0 x 0.5 | 3- 4 | 3.2 | 3.1 | 6.5 | 4.2 | 3.1 | 6 | 4.2 | .6 | 3.3 |
M40R07 | M2.5 x 0.45 | 1.2- 1.8 | 1.3 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 5.2 |
M40R08 | M2.5 x 0.45 | 1.9- 2.8 | 2.2 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 4.3 |
M40R09 | M2.5 x 0.45 | 3- 4 | 3.2 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 3.3 |
M40R10 | M3.0 x 0.5 | 1.2- 1.8 | 1.3 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 5.2 |
M40R11 | M3.0 x 0.5 | 1.9- 2.8 | 2.2 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 4.3 |
M40R12 | M3.0 x 0.5 | 3- 4 | 3.2 | 3.8 | 6.5 | 5 | 3.8 | 7 | 4.2 | .6 | 3.3 |
M40R13 | M3.5 x 0.6 | 1.2- 1.8 | 1.3 | 3.8 | 8 | 5 | 3.8 | 7 | 5.3 | .6 | 6.7 |
M40R14 | M3.5 x 0.6 | 1.9- 2.8 | 2 | 3.8 | 8 | 5 | 3.8 | 7 | 5.3 | .6 | 6 |
M40R15 | M3.5 x 0.6 | 3- 4 | 3.2 | 3.8 | 8 | 5 | 3.8 | 7 | 5.3 | .6 | 4.8 |
Part Number |
Thread |
Panel Thickness |
A ± .15 |
B ± 0.05 |
C ± .26 |
D ± 0.05 |
E + 0.1 - 0.05 |
F ± 0.15 |
G ± 0.16 |
H REF |
J ± 0.3 |
M40R16 | M3.5 x 0.6 | 4.8 | 4.8 | 3.8 | 8 | 5 | 3.8 | 7 | 5.3 | .6 | 3.2 |
M40R17 | M4.0 x 0.7 | 1.2- 1.8 | 1.3 | 5.8 | 8 | 5.8 | 4.8 | 8 | 5.3 | .7 | 6.7 |
M40R18 | M4.0 x 0.7 | 1.9- 2.8 | 2 | 5.8 | 8 | 5.8 | 4.8 | 8 | 5.3 | .7 | 6 |
M40R19 | M4.0 x 0.7 | 3- 4 | 3.2 | 5.8 | 8 | 5.8 | 4.8 | 8 | 5.3 | .7 | 4.8 |
M40R20 | M4.0 x 0.7 | 4.8 | 4.8 | 5.8 | 8 | 5.8 | 4.8 | 8 | 5.3 | .7 | 3.2 |
M40R21 | M5.0 x 0.8 | 1.2- 1.8 | 1.3 | 5.8 | 9.5 | 5.8 | 4.8 | 10 | 6 | 1 | 8.2 |
M40R22 | M5.0 x 0.8 | 1.9- 2.8 | 2 | 5.8 | 9.5 | 5.8 | 4.8 | 10 | 6 | 1 | 7.5 |
M40R23 | M5.0 x 0.8 | 3- 4 | 3.2 | 5.8 | 9.5 | 5.8 | 4.8 | 10 | 6 | 1 | 6.3 |
M40R24 | M5.0 x 0.8 | 4.8 | 4.8 | 5.8 | 9.5 | 5.8 | 4.8 | 10 | 6 | 1 | 4.7 |
M40R25 | M5.0 x 0.8 | 6.5 | 6.4 | 5.8 | 9.5 | 5.8 | 4.8 | 10 | 6 | 1 | 3.1 |
M40R26 | M6.0 x 1.0 | 1.2- 1.8 | 1.3 | 9.3 | 11 | 9.3 | 7.5 | 13 | 7.4 | 1 | 9.7 |
M40R27 | M6.0 x 1.0 | 1.9- 2.8 | 2 | 9.3 | 11 | 9.3 | 7.5 | 13 | 7.4 | 1 | 9 |
M40R28 | M6.0 x 1.0 | 3- 4 | 3.2 | 9.3 | 11 | 9.3 | 7.5 | 13 | 7.4 | 1 | 7.8 |
M40R29 | M6.0 x 1.0 | 4.8 | 4.8 | 9.3 | 11 | 9.3 | 7.5 | 13 | 7.4 | 1 | 6.2 |
M40R30 | M6.0 x 1.0 | 6.5 | 6.4 | 9.3 | 12.6 | 9.3 | 7.5 | 13 | 7.4 | 1 | 6.2 |
![]() |
![]() |
||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |