973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||||||
|
|||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||||||||||
Part No. |
A Before Knurl |
B ± 0.38 |
C ± 0.15 |
D + 0.2 - 0.0 |
E REF |
F ± 0.15 |
G ± 0.3 |
H ± 0.15 |
M + 0.0 - 0.38 |
L REF |
Knurl Teeth |
Knurl Pitch |
Cham-fer | Thread | |
M4001 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 4.3 | 1.5 | 1.5 | 9.5 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4002 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 5.8 | 1.5 | 1.5 | 11 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4003 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 7.8 | 1.5 | 1.5 | 13 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4004 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 9.3 | 1.5 | 1.5 | 14.5 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4005 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 10.8 | 1.5 | 1.5 | 16 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4006 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 12.3 | 1.5 | 1.5 | 17.5 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4007 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 13.8 | 1.5 | 1.5 | 19 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4008 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 15.3 | 1.5 | 1.5 | 20.5 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4009 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 16.8 | 1.5 | 1.5 | 22 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4010 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 18.8 | 1.5 | 1.5 | 24 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4011 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 20.3 | 1.5 | 1.5 | 25.5 | 40.7 | 128 | .6 | M2.5 x 0.45 | |
M4012 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 4.3 | 2 | 2 | 9.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4013 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 5.8 | 2 | 2 | 11 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4014 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 7.8 | 2 | 2 | 13 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4015 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 9.3 | 2 | 2 | 14.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4016 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 10.8 | 2 | 2 | 16 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4017 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 12.3 | 2 | 2 | 17.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4018 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 13.8 | 2 | 2 | 19 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4019 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 15.3 | 2 | 2 | 20.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4020 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 16.8 | 2 | 2 | 22 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
Part No. |
A Before Knurl |
B ± 0.38 |
C ± 0.15 |
D + 0.2 - 0.0 |
E REF |
F ± 0.15 |
G ± 0.3 |
H ± 0.15 |
M + 0.0 - 0.38 |
L REF |
Knurl Teeth |
Knurl Pitch |
Cham-fer | Thread | |
M4021 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 18.8 | 2 | 2 | 24 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4022 | 6 | 6 | 2 | 1.2 | 2 | 3.2 | 20.3 | 2 | 2 | 25.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4023 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 4.3 | 2 | 2 | 9.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4024 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 5.8 | 2 | 2 | 11 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4025 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 7.8 | 2 | 2 | 13 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4026 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 9.3 | 2 | 2 | 14.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4027 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 10.8 | 2 | 2 | 16 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4028 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 12.3 | 2 | 2 | 17.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4029 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 13.8 | 2 | 2 | 19 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4030 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 15.3 | 2 | 2 | 20.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4031 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 16.8 | 2 | 2 | 22 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4032 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 18.8 | 2 | 2 | 24 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4033 | 8 | 8 | 2 | 1.2 | 2 | 3.2 | 20.3 | 2 | 2 | 25.5 | 40.7 | 128 | .6 | M3.0 x 0.5 | |
M4034 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 3 | 2.5 | 2.5 | 11 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4035 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 5 | 2.5 | 2.5 | 13 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4036 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 6.5 | 2.5 | 2.5 | 14.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4037 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 8 | 2.5 | 2.5 | 16 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4038 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 9.5 | 2.5 | 2.5 | 17.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4039 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 11 | 2.5 | 2.5 | 19 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4040 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 12.5 | 2.5 | 2.5 | 20.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
Part No. |
A Before Knurl |
B ± 0.38 |
C ± 0.15 |
D + 0.2 - 0.0 |
E REF |
F ± 0.15 |
G ± 0.3 |
H ± 0.15 |
M + 0.0 - 0.38 |
L REF |
Knurl Teeth |
Knurl Pitch |
Cham-fer | Thread | |
M4041 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 14 | 2.5 | 2.5 | 22 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4042 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 16 | 2.5 | 2.5 | 24 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4043 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 17.5 | 2.5 | 2.5 | 25.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4044 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 19 | 2.5 | 2.5 | 27 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4045 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 20.5 | 2.5 | 2.5 | 28.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4046 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 22.5 | 2.5 | 2.5 | 30.5 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4047 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 24 | 2.5 | 2.5 | 32 | 40.7 | 128 | .6 | M3.5 x 0.6 | |
M4048 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 3 | 3 | 3 | 11 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4049 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 5 | 3 | 3 | 13 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4050 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 6.5 | 3 | 3 | 14.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4051 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 8 | 3 | 3 | 16 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4052 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 9.5 | 3 | 3 | 17.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4053 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 11 | 3 | 3 | 19 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4054 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 12.5 | 3 | 3 | 20.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4055 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 14 | 3 | 3 | 22 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4056 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 16 | 3 | 3 | 24 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4057 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 17.5 | 3 | 3 | 25.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4058 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 19 | 3 | 3 | 27 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4059 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 20.5 | 3 | 3 | 28.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4060 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 22.5 | 3 | 3 | 30.5 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
Part No. |
A Before Knurl |
B ± 0.38 |
C ± 0.15 |
D + 0.2 - 0.0 |
E REF |
F ± 0.15 |
G ± 0.3 |
H ± 0.15 |
M + 0.0 - 0.38 |
L REF |
Knurl Teeth |
Knurl Pitch |
Cham-fer | Thread | |
M4061 | 8 | 8 | 2 | 1.2 | 2.5 | 5.5 | 24 | 3 | 3 | 32 | 30.6 | 96 | .8 | M4.0 x 0.7 | |
M4062 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 2.5 | 3.5 | 3.5 | 13 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4063 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 4 | 3.5 | 3.5 | 14.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4064 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 5.5 | 3.5 | 3.5 | 16 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4065 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 7 | 3.5 | 3.5 | 17.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4066 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 8.5 | 3.5 | 3.5 | 19 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4067 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 10 | 3.5 | 3.5 | 20.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4068 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 11.5 | 3.5 | 3.5 | 22 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4069 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 13.5 | 3.5 | 3.5 | 24 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4070 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 15 | 3.5 | 3.5 | 25.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4071 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 16.5 | 3.5 | 3.5 | 27 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4072 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 18 | 3.5 | 3.5 | 28.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4073 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 20 | 3.5 | 3.5 | 30.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4074 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 21.5 | 3.5 | 3.5 | 32 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4075 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 23 | 3.5 | 3.5 | 33.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4076 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 24.5 | 3.5 | 3.5 | 35 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4077 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 26 | 3.5 | 3.5 | 36.5 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4078 | 10 | 11 | 2.5 | 1.5 | 4 | 6.5 | 27.5 | 3.5 | 3.5 | 38 | 30.6 | 96 | .8 | M5.0 x 0.8 | |
M4079 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 3 | 4.5 | 4.5 | 16 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4080 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 4.5 | 4.5 | 4.5 | 17.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
Part No. |
A Before Knurl |
B ± 0.38 |
C ± 0.15 |
D + 0.2 - 0.0 |
E REF |
F ± 0.15 |
G ± 0.3 |
H ± 0.15 |
M + 0.0 - 0.38 |
L REF |
Knurl Teeth |
Knurl Pitch |
Cham-fer | Thread | |
M4081 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 6 | 4.5 | 4.5 | 19 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4082 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 7.5 | 4.5 | 4.5 | 20.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4083 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 9 | 4.5 | 4.5 | 22 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4084 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 11 | 4.5 | 4.5 | 24 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4085 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 12.5 | 4.5 | 4.5 | 25.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4086 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 14 | 4.5 | 4.5 | 27 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4087 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 15.5 | 4.5 | 4.5 | 28.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4088 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 17.5 | 4.5 | 4.5 | 30 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4089 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 19 | 4.5 | 4.5 | 32 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4090 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 20.5 | 4.5 | 4.5 | 33.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4091 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 22 | 4.5 | 4.5 | 35 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4092 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 23.5 | 4.5 | 4.5 | 36.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4093 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 25 | 4.5 | 4.5 | 38 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4094 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 26.5 | 4.5 | 4.5 | 39.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4095 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 28.5 | 4.5 | 4.5 | 41.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4096 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 30 | 4.5 | 4.5 | 43 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4097 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 31.5 | 4.5 | 4.5 | 44.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4098 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 33 | 4.5 | 4.5 | 46 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4099 | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 34.5 | 4.5 | 4.5 | 47.5 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4099A | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 36 | 4.5 | 4.5 | 49 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
M4099B | 13 | 14.5 | 2.5 | 2 | 5 | 8 | 38 | 4.5 | 4.5 | 51 | 30.6 | 96 | .8 | M6.0 x 1.0 | |
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |