|
||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||||
|
||||||||||
![]() |
||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||||
Part Number |
Length B |
Part Number |
Length B |
Part Number |
Length B |
Part Number |
Length B |
Part Number |
Length B | |
MMF2701 | 5 | MMF2754 | 31.5 | MMF2807 | 58 | MMF2860 | 84.5 | MMF2913 | 122 | |
MMF2702 | 5.5 | MMF2755 | 32 | MMF2808 | 58.5 | MMF2861 | 85 | MMF2914 | 123 | |
MMF2703 | 6 | MMF2756 | 32.5 | MMF2809 | 59 | MMF2862 | 85.5 | MMF2915 | 124 | |
MMF2704 | 6.5 | MMF2757 | 33 | MMF2810 | 59.5 | MMF2863 | 86 | MMF2916 | 125 | |
MMF2705 | 7 | MMF2758 | 33.5 | MMF2811 | 60 | MMF2864 | 86.5 | MMF2917 | 126 | |
MMF2706 | 7.5 | MMF2759 | 34 | MMF2812 | 60.5 | MMF2865 | 87 | MMF2918 | 127 | |
MMF2707 | 8 | MMF2760 | 34.5 | MMF2813 | 61 | MMF2866 | 87.5 | MMF2919 | 128 | |
MMF2708 | 8.5 | MMF2761 | 35 | MMF2814 | 61.5 | MMF2867 | 88 | MMF2920 | 129 | |
MMF2709 | 9 | MMF2762 | 35.5 | MMF2815 | 62 | MMF2868 | 88.5 | MMF2921 | 130 | |
MMF2710 | 9.5 | MMF2763 | 36 | MMF2816 | 62.5 | MMF2869 | 89 | MMF2922 | 131 | |
MMF2711 | 10 | MMF2764 | 36.5 | MMF2817 | 63 | MMF2870 | 89.5 | MMF2923 | 132 | |
MMF2712 | 10.5 | MMF2765 | 37 | MMF2818 | 63.5 | MMF2871 | 90 | MMF2924 | 133 | |
MMF2713 | 11 | MMF2766 | 37.5 | MMF2819 | 64 | MMF2872 | 90.5 | MMF2925 | 134 | |
MMF2714 | 11.5 | MMF2767 | 38 | MMF2820 | 64.5 | MMF2873 | 91 | MMF2926 | 135 | |
MMF2715 | 12 | MMF2768 | 38.5 | MMF2821 | 65 | MMF2874 | 91.5 | MMF2927 | 136 | |
MMF2716 | 12.5 | MMF2769 | 39 | MMF2822 | 65.5 | MMF2875 | 92 | MMF2928 | 137 | |
MMF2717 | 13 | MMF2770 | 39.5 | MMF2823 | 66 | MMF2876 | 92.5 | MMF2929 | 138 | |
MMF2718 | 13.5 | MMF2771 | 40 | MMF2824 | 66.5 | MMF2877 | 93 | MMF2930 | 139 | |
MMF2719 | 14 | MMF2772 | 40.5 | MMF2825 | 67 | MMF2878 | 93.5 | MMF2931 | 140 | |
MMF2720 | 14.5 | MMF2773 | 41 | MMF2826 | 67.5 | MMF2879 | 94 | MMF2932 | 141 | |
MMF2721 | 15 | MMF2774 | 41.5 | MMF2827 | 68 | MMF2880 | 94.5 | MMF2933 | 142 | |
MMF2722 | 15.5 | MMF2775 | 42 | MMF2828 | 68.5 | MMF2881 | 95 | MMF2934 | 143 | |
MMF2723 | 16 | MMF2776 | 42.5 | MMF2829 | 69 | MMF2882 | 95.5 | MMF2935 | 144 | |
MMF2724 | 16.5 | MMF2777 | 43 | MMF2830 | 69.5 | MMF2883 | 96 | MMF2936 | 145 | |
MMF2725 | 17 | MMF2778 | 43.5 | MMF2831 | 70 | MMF2884 | 96.5 | MMF2937 | 146 | |
MMF2726 | 17.5 | MMF2779 | 44 | MMF2832 | 70.5 | MMF2885 | 97 | MMF2938 | 147 | |
MMF2727 | 18 | MMF2780 | 44.5 | MMF2833 | 71 | MMF2886 | 97.5 | MMF2939 | 148 | |
MMF2728 | 18.5 | MMF2781 | 45 | MMF2834 | 71.5 | MMF2887 | 98 | MMF2940 | 149 | |
MMF2729 | 19 | MMF2782 | 45.5 | MMF2835 | 72 | MMF2888 | 98.5 | MMF2941 | 150 | |
MMF2730 | 19.5 | MMF2783 | 46 | MMF2836 | 72.5 | MMF2889 | 99 | MMF2942 | 151 | |
MMF2731 | 20 | MMF2784 | 46.5 | MMF2837 | 73 | MMF2890 | 99.5 | MMF2943 | 152 | |
MMF2732 | 20.5 | MMF2785 | 47 | MMF2838 | 73.5 | MMF2891 | 100 | MMF2944 | 153 | |
MMF2733 | 21 | MMF2786 | 47.5 | MMF2839 | 74 | MMF2892 | 101 | MMF2945 | 154 | |
MMF2734 | 21.5 | MMF2787 | 48 | MMF2840 | 74.5 | MMF2893 | 102 | MMF2946 | 155 | |
MMF2735 | 22 | MMF2788 | 48.5 | MMF2841 | 75 | MMF2894 | 103 | MMF2947 | 156 | |
MMF2736 | 22.5 | MMF2789 | 49 | MMF2842 | 75.5 | MMF2895 | 104 | MMF2948 | 157 | |
MMF2737 | 23 | MMF2790 | 49.5 | MMF2843 | 76 | MMF2896 | 105 | MMF2949 | 158 | |
MMF2738 | 23.5 | MMF2791 | 50 | MMF2844 | 76.5 | MMF2897 | 106 | MMF2950 | 159 | |
MMF2739 | 24 | MMF2792 | 50.5 | MMF2845 | 77 | MMF2898 | 107 | MMF2951 | 160 | |
MMF2740 | 24.5 | MMF2793 | 51 | MMF2846 | 77.5 | MMF2899 | 108 | MMF2952 | 161 | |
MMF2741 | 25 | MMF2794 | 51.5 | MMF2847 | 78 | MMF2900 | 109 | MMF2953 | 162 | |
MMF2742 | 25.5 | MMF2795 | 52 | MMF2848 | 78.5 | MMF2901 | 110 | MMF2954 | 163 | |
MMF2743 | 26 | MMF2796 | 52.5 | MMF2849 | 79 | MMF2902 | 111 | MMF2955 | 164 | |
MMF2744 | 26.5 | MMF2797 | 53 | MMF2850 | 79.5 | MMF2903 | 112 | MMF2956 | 165 | |
MMF2745 | 27 | MMF2798 | 53.5 | MMF2851 | 80 | MMF2904 | 113 | MMF2957 | 166 | |
MMF2746 | 27.5 | MMF2799 | 54 | MMF2852 | 80.5 | MMF2905 | 114 | MMF2958 | 167 | |
MMF2747 | 28 | MMF2800 | 54.5 | MMF2853 | 81 | MMF2906 | 115 | MMF2959 | 168 | |
MMF2748 | 28.5 | MMF2801 | 55 | MMF2854 | 81.5 | MMF2907 | 116 | MMF2960 | 169 | |
MMF2749 | 29 | MMF2802 | 55.5 | MMF2855 | 82 | MMF2908 | 117 | MMF2961 | 170 | |
MMF2750 | 29.5 | MMF2803 | 56 | MMF2856 | 82.5 | MMF2909 | 118 | |||
MMF2751 | 30 | MMF2804 | 56.5 | MMF2857 | 83 | MMF2910 | 119 | |||
MMF2752 | 30.5 | MMF2805 | 57 | MMF2858 | 83.5 | MMF2911 | 120 | |||
MMF2753 | 31 | MMF2806 | 57.5 | MMF2859 | 84 | MMF2912 | 121 | |||
TOLERANCES: B- Length up to 100mm ± .15mm 100mm to 150mm ± .20mm 150mm and over ± .25mm C- Length will be adjusted where B dimensions will not permit full thread depth D- Diameter Dimension, Mill Standard *No undercut Nylon & Delrin® |
![]() ![]() |
|||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |