973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

      Home          Search          Order          Quote          Cross          Catalog          Reps          Technical          Terms          Distributors          About Us


4200 Captive Panel Screws
Externally Relieved Body FSC-5305-120

Back To Captive Screws & Retainers Page
*External Thread has a 45 °Angle on External Thread.
Slightly Chamfered to Permit Smooth Entry / Fit.

CHOOSE and write down your PART NUMBER
then Go to     Skip Step 1
Part
No.
A
Before
Knurl
B±
1/64
C
±
.005
D
+.005 -.000
E
REF
F±
.005
G±
.010
H±
.005
M
+.000
-.015
L
REF
N
±
.010
O
±
.010
Pitch Thread
4201 .313 .125 .083 .047 .125 .187 .188 .078 .078 .500 .206 .062 40 4- 40
4202 .313 .125 .083 .047 .125 .187 .250 .078 .078 .562 .206 .062 40 4- 40
4203 .313 .125 .083 .047 .125 .187 .313 .078 .078 .625 .206 .062 40 4- 40
4204 .313 .125 .083 .047 .125 .187 .375 .078 .078 .687 .206 .062 40 4- 40
4204A .313 .125 .083 .047 .125 .187 .438 .078 .078 .750 .206 .062 40 4- 40
4204B .313 .125 .083 .047 .125 .187 .500 .078 .078 .812 .206 .062 40 4- 40
4204C .313 .125 .083 .047 .125 .187 .562 .078 .078 .875 .206 .062 40 4- 40
4204D .313 .125 .083 .047 .125 .187 .625 .078 .078 .937 .206 .062 40 4- 40
4204E .313 .125 .083 .047 .125 .187 .687 .078 .078 1.000 .206 .062 40 4- 40
4205A .313 .125 .083 .047 .125 .187 .188 .095 .095 .500 .206 .062 40 6- 32
4205 .313 .125 .083 .047 .125 .187 .250 .095 .095 .562 .206 .062 40 6- 32
4206 .313 .125 .083 .047 .125 .187 .313 .095 .095 .625 .206 .062 40 6- 32
4207 .313 .125 .083 .047 .125 .187 .375 .095 .095 .687 .206 .062 40 6- 32
4208 .313 .125 .083 .047 .125 .187 .437 .095 .095 .750 .206 .062 40 6- 32
4209 .313 .125 .083 .047 .125 .187 .500 .095 .095 .812 .206 .062 40 6- 32
4210 .313 .125 .083 .047 .125 .187 .562 .095 .095 .875 .206 .062 40 6- 32
4211 .313 .125 .083 .047 .125 .187 .625 .095 .095 .937 .206 .062 40 6- 32
Part
No.
A
Before
Knurl
B±
1/64
C±
.005
D
+.005 -.000
E
REF
F±
.005
G±
.010
H±
.005
M
+.000
-.015
L
REF
N
±
.010
O
±
.010
Pitch Thread
4212 .313 .125 .083 .047 .125 .187 .687 .095 .095 1.000 .206 .062 40 6- 32
4213 .500 .187 .083 .047 .125 .187 .437 .120 .120 .750 .406 .062 40 8- 32
4214 .500 .187 .083 .047 .125 .187 .500 .120 .120 .812 .406 .062 40 8- 32
4215 .500 .187 .083 .047 .125 .187 .562 .120 .120 .875 .406 .062 40 8- 32
4216 .500 .187 .083 .047 .125 .187 .625 .120 .120 .937 .406 .062 40 8- 32
4217 .500 .187 .083 .047 .125 .187 .687 .120 .120 1.000 .406 .062 40 8- 32
4218 .500 .187 .083 .047 .125 .187 .750 .120 .120 1.062 .406 .062 40 8- 32
4219 .500 .187 .083 .047 .125 .187 .812 .120 .120 1.125 .406 .062 40 8- 32
4220 .500 .187 .083 .047 .125 .187 .875 .120 .120 1.187 .406 .062 40 8- 32
4221 .500 .187 .083 .047 .125 .187 .937 .120 .120 1.250 .406 .062 40 8- 32
4222 .625 .187 .083 .047 .125 .187 .437 .120 .120 .750 .500 .062 40 8- 32
4223 .625 .187 .083 .047 .125 .187 .500 .120 .120 .812 .500 .062 40 8- 32
4224 .625 .187 .083 .047 .125 .187 .562 .120 .120 .875 .500 .062 40 8- 32
4225 .625 .187 .083 .047 .125 .187 .625 .120 .120 .937 .500 .062 40 8- 32
4226 .625 .187 .083 .047 .125 .187 .687 .120 .120 1.000 .500 .062 40 8- 32
4227 .625 .187 .083 .047 .125 .187 .750 .120 .120 1.062 .500 .062 40 8- 32
4228 .625 .187 .083 .047 .125 .187 .812 .120 .120 1.125 .500 .062 40 8- 32
4229 .625 .187 .083 .047 .125 .187 .875 .120 .120 1.187 .500 .062 40 8- 32
4230 .625 .187 .083 .047 .125 .187 .937 .120 .120 1.250 .500 .062 40 8- 32
Part
No.
A
Before
Knurl
B±
1/64
C±
.005
D
+.005 -.000
E
REF
F±
.005
G±
.010
H±
.005
M
+.000
-.015
L
REF
N
±
.010
O
±
.010
Pitch Thread
4231 .500 .187 .099 .063 .125 .250 .500 .130 .130 .875 .406 .062 30 10- 32
4232 .500 .187 .099 .063 .125 .250 .562 .130 .130 .937 .406 .062 30 10- 32
4233 .500 .187 .099 .063 .125 .250 .625 .130 .130 1.000 .406 .062 30 10- 32
4234 .500 .187 .099 .063 .125 .250 .687 .130 .130 1.062 .406 .062 30 10- 32
4235 .500 .187 .099 .063 .125 .250 .750 .130 .130 1.125 .406 .062 30 10- 32
4236 .500 .187 .099 .063 .125 .250 .812 .130 .130 1.187 .406 .062 30 10- 32
4237 .500 .187 .099 .063 .125 .250 .875 .130 .130 1.250 .406 .062 30 10- 32
4238 .500 .187 .099 .063 .125 .250 .937 .130 .130 1.313 .406 .062 30 10- 32
4239 .625 .187 .099 .063 .125 .250 .500 .130 .130 .875 .500 .062 30 10- 32
4240 .625 .187 .099 .063 .125 .250 .562 .130 .130 .937 .500 .062 30 10- 32
4241 .625 .187 .099 .063 .125 .250 .625 .130 .130 1.000 .500 .062 30 10- 32
4242 .625 .187 .099 .063 .125 .250 .687 .130 .130 1.062 .500 .062 30 10- 32
4243 .625 .187 .099 .063 .125 .250 .750 .130 .130 1.125 .500 .062 30 10- 32
4244 .625 .187 .099 .063 .125 .250 .812 .130 .130 1.187 .500 .062 30 10- 32
4245 .625 .187 .099 .063 .125 .250 .875 .130 .130 1.250 .500 .062 30 10- 32
4246 .625 .187 .099 .063 .125 .250 .937 .130 .130 1.313 .500 .062 30 10- 32
4247 .625 .187 .099 .063 .125 .250 .500 .152 .152 .875 .500 .062 30 12 - 24
4248 .625 .187 .099 .063 .125 .250 .562 .152 .152 .937 .500 .062 30 12 - 24
4249 .625 .187 .099 .063 .125 .250 .625 .152 .152 1.000 .500 .062 30 12 - 24
4250 .625 .187 .099 .063 .125 .250 .687 .152 .152 1.062 .500 .062 30 12 - 24
4251 .625 .187 .099 .063 .125 .250 .750 .152 .152 1.125 .500 .062 30 12 - 24
Part
No.
A
Before
Knurl
B±
1/64
C±
.005
D
+.005 -.000
E
REF
F±
.005
G±
.010
H±
.005
M
+.000
-.015
L
REF
N
±
.010
O
±
.010
Pitch Thread
4252 .625 .187 .099 .063 .125 .250 .812 .152 .152 1.187 .500 .062 30 12 - 24
4253 .625 .187 .099 .063 .125 .250 .875 .152 .152 1.250 .500 .062 30 12 - 24
4254 .625 .187 .099 .063 .125 .250 .937 .152 .152 1.313 .500 .062 30 12 - 24
4255 .625 .187 .099 .078 .125 .250 .500 .175 .175 .875 .500 .062 30 1/4 - 20
4256 .625 .187 .099 .078 .125 .250 .562 .175 .175 .937 .500 .062 30 1/4 - 20
4257 .625 .187 .099 .078 .125 .250 .625 .175 .175 1.000 .500 .062 30 1/4 - 20
4258 .625 .187 .099 .078 .125 .250 .687 .175 .175 1.062 .500 .062 30 1/4 - 20
4259 .625 .187 .099 .078 .125 .250 .750 .175 .175 1.125 .500 .062 30 1/4 - 20
4260 .625 .187 .099 .078 .125 .250 .812 .175 .175 1.187 .500 .062 30 1/4 - 20
4261 .625 .187 .099 .078 .125 .250 .875 .175 .175 1.250 .500 .062 30 1/4 - 20
4262 .625 .187 .099 .078 .125 .250 .937 .175 .175 1.313 .500 .062 30 1/4 - 20
4263 .750 .250 .099 .078 .250 .375 .312 .175 .175 .937 .500 .125 30 1/4 - 20
4264 .750 .250 .099 .078 .250 .375 .375 .175 .175 1.000 .500 .125 30 1/4 - 20
4265 .750 .250 .099 .078 .250 .375 .437 .175 .175 1.062 .500 .125 30 1/4 - 20
4266 .750 .250 .099 .078 .250 .375 .500 .175 .175 1.125 .500 .125 30 1/4 - 20
4267 .750 .250 .099 .078 .250 .375 .562 .175 .175 1.187 .500 .125 30 1/4 - 20
4268 .750 .250 .099 .078 .250 .375 .625 .175 .175 1.250 .500 .125 30 1/4 - 20
4269 .750 .250 .099 .078 .250 .375 .687 .175 .175 1.313 .500 .125 30 1/4 - 20
4270 .750 .250 .099 .078 .250 .375 .750 .175 .175 1.375 .500 .125 30 1/4 - 20
4271 .750 .250 .099 .078 .250 .375 .812 .175 .175 1.437 .500 .125 30 1/4 - 20

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates