|
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||
Part Number |
Thread |
Panel Thickness |
A ± .005 |
B + .000 - .003 |
C ± .010 |
D ± .002 |
E ± .002 |
F ± .003 |
G + .005 |
H REF |
J ± .005 |
40R01 | 4- 40 | .048- .072 | .050 | .188 | .250 | .198 | .140 | .250 | .172 | .026 | .200 |
40R02 | 4- 40 | .074- .109 | .080 | .188 | .250 | .198 | .140 | .250 | .172 | .026 | .170 |
40R03 | 4- 40 | .119- .156 | .125 | .188 | .250 | .198 | .140 | .250 | .172 | .026 | .125 |
40R04 | 6- 32 | .048- .072 | .050 | .188 | .313 | .198 | .150 | .250 | .219 | .026 | .262 |
40R05 | 6- 32 | .074- .109 | .080 | .188 | .313 | .198 | .150 | .250 | .219 | .026 | .232 |
40R06 | 6- 32 | .119- .156 | .125 | .188 | .313 | .198 | .150 | .250 | .219 | .026 | .187 |
40R07 | 6- 32 |
.188 |
.188 | .188 | .313 | .198 | .150 | .250 | .219 | .026 | .125 |
40R08 | 8- 32 | .048- .072 | .050 | .218 | .313 | .228 | .188 | .313 | .219 | .026 | .262 |
40R09 | 8- 32 | .074- .109 | .080 | .218 | .313 | .228 | .188 | .313 | .219 | .026 | .232 |
40R10 | 8- 32 | .119- .156 | .125 | .218 | .313 | .228 | .188 | .313 | .219 | .026 | .187 |
40R11 | 8- 32 |
.188 |
.188 | .218 | .313 | .228 | .188 | .313 | .219 | .026 | .125 |
40R12 | 10- 24 | .048- .072 | .050 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .325 |
40R13 | 10- 24 | .074- .109 | .080 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .295 |
40R14 | 10- 24 | .119- .156 | .125 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .250 |
40R15 | 10- 24 |
.188 |
.188 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .187 |
40R16 | 10- 24 |
.250 |
.250 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .125 |
40R17 | 10- 32 | .048- .072 | .050 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .325 |
40R18 | 10- 32 | .074- .109 | .080 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .295 |
40R19 | 10- 32 | .119- .156 | .125 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .250 |
40R20 | 10- 32 |
.188 |
.188 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .187 |
40R21 | 10- 32 |
.250 |
.250 | .270 | .375 | .280 | .228 | .375 | .250 | .032 | .125 |
Part Number |
Thread |
Panel Thickness |
A ± .005 |
B + .000 - .003 |
C ± .010 |
D ± .002 |
E ± .002 |
F ± .003 |
G + .005 |
H REF |
J ± .005 |
40R22 | 1/4- 20 | .048- .072 | .050 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .387 |
40R23 | 1/4- 20 | .074- .109 | .080 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .357 |
40R24 | 1/4- 20 | .119- .156 | .125 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .312 |
40R25 | 1/4- 20 |
.188 |
.188 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .249 |
40R26 | 1/4- 20 |
.250 |
.250 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .187 |
40R27 | 1/4- 28 | .048- .072 | .050 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .387 |
40R28 | 1/4- 28 | .074- .109 | .080 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .357 |
40R29 | 1/4- 28 | .119- .156 | .125 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .312 |
40R30 | 1/4- 28 |
.188 |
.188 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .249 |
40R31 | 1/4- 28 |
.250 |
.250 | .356 | .437 | .366 | .295 | .500 | .313 | .040 | .187 |
40R32 | 5/16- 18 | .048- .072 | .050 | .404 | .500 | .414 | .347 | .625 | .375 | .042 | .450 |
40R33 | 5/16- 18 | .074- .109 | .080 | .404 | .500 | .414 | .347 | .625 | .375 | .042 | .420 |
40R34 | 5/16- 18 | .119- .156 | .125 | .404 | .500 | .414 | .347 | .625 | .375 | .042 | .375 |
40R35 | 5/16- 18 |
.188 |
.188 | .404 | .500 | .414 | .347 | .625 | .375 | .042 | .312 |
40R36 | 5/16- 18 |
.250 |
.250 | .404 | .500 | .414 | .347 | .625 | .375 | .042 | .250 |
40R37 | 3/8- 16 | .074- .109 | .080 | .469 | .562 | .475 | .406 | .875 | .437 | .050 | .482 |
40R38 | 3/8- 16 | .119- .156 | .125 | .469 | .562 | .475 | .406 | .875 | .437 | .050 | .437 |
40R39 | 3/8- 16 |
.188 |
.188 | .469 | .562 | .475 | .406 | .875 | .437 | .050 | .374 |
40R40 | 3/8- 16 |
.250 |
.250 | 469 | .562 | .475 | .406 | .875 | .437 | .050 | .312 |
![]() |
![]() |
||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |