|
|||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||
Metric Thumb Screws Shoulder Type M2000 Series ![]() Back To Thumbscrews Page *External Thread has a 45°Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||||
![]() |
|||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||
Part Number |
A ± 0.28 | B ± 0.15 | C ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS2001 | 4 | 4 | 3 | 0.8 | 5 | 9 | M2 x 0.4 |
MTHS2002 | 4 | 4 | 3 | 0.8 | 7 | 11 | M2 x 0.4 |
MTHS2003 | 4 | 4 | 3 | 0.8 | 9 | 13 | M2 x 0.4 |
MTHS2004 | 5 | 4 | 3 | 0.8 | 5 | 9 | M2.5 x 0.45 |
MTHS2005 | 5 | 4 | 3 | 0.8 | 7 | 11 | M2.5 x 0.45 |
MTHS2006 | 5 | 4 | 3 | 0.8 | 9 | 13 | M2.5 x 0.45 |
MTHS2007 | 5 | 4 | 4 | 0.8 | 5 | 9 | M3 x 0.5 |
MTHS2008 | 5 | 4 | 4 | 0.8 | 7 | 11 | M3 x 0.5 |
MTHS2009 | 5 | 4 | 4 | 0.8 | 9 | 13 | M3 x 0.5 |
MTHS2010 | 5 | 4 | 4 | 0.8 | 10 | 14 | M3 x 0.5 |
MTHS2011 | 6 | 6 | 5 | 1.2 | 3 | 9 | M3 x 0.5 |
MTHS2012 | 6 | 6 | 5 | 1.2 | 5 | 11 | M3 x 0.5 |
MTHS2013 | 6 | 6 | 5 | 1.2 | 7 | 13 | M3 x 0.5 |
MTHS2014 | 6 | 6 | 5 | 1.2 | 8 | 14 | M3 x 0.5 |
MTHS2015 | 6 | 6 | 5 | 1.2 | 5 | 11 | M3.5 x 0.6 |
MTHS2016 | 6 | 6 | 5 | 1.2 | 7 | 13 | M3.5 x 0.6 |
Part Number |
A ± 0.28 | B ± 0.15 | C ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS2017 | 6 | 6 | 5 | 1.2 | 8 | 14 | M3.5 x 0.6 |
MTHS2018 | 6 | 6 | 5 | 1.2 | 10 | 16 | M3.5 x 0.6 |
MTHS2019 | 6 | 6 | 5 | 1.2 | 12 | 18 | M3.5 x 0.6 |
MTHS2020 | 10 | 6 | 9 | 1.2 | 5 | 11 | M3 x 0.5 |
MTHS2021 | 10 | 6 | 9 | 1.2 | 7 | 13 | M3 x 0.5 |
MTHS2022 | 10 | 6 | 9 | 1.2 | 8 | 14 | M3 x 0.5 |
MTHS2023 | 10 | 6 | 9 | 1.2 | 10 | 16 | M3 x 0.5 |
MTHS2024 | 10 | 6 | 9 | 1.2 | 12 | 18 | M3 x 0.5 |
MTHS2025 | 10 | 6 | 9 | 1.2 | 5 | 11 | M3.5 x 0.6 |
MTHS2026 | 10 | 6 | 9 | 1.2 | 7 | 13 | M3.5 x 0.6 |
MTHS2027 | 10 | 6 | 9 | 1.2 | 8 | 14 | M3.5 x 0.6 |
MTHS2028 | 10 | 6 | 9 | 1.2 | 10 | 16 | M3.5 x 0.6 |
MTHS2029 | 10 | 6 | 9 | 1.2 | 12 | 18 | M3.5 x 0.6 |
MTHS2030 | 11 | 10 | 10 | 1.6 | 6 | 16 | M3.5 x 0.6 |
MTHS2031 | 11 | 10 | 10 | 1.6 | 8 | 18 | M3.5 x 0.6 |
MTHS2032 | 11 | 10 | 10 | 1.6 | 9 | 19 | M3.5 x 0.6 |
Part Number |
A ± 0.28 | B ± 0.15 | C ± 0.15 | E ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS2033 | 11 | 10 | 10 | 1.6 | 11 | 21 | M3.5 x 0.6 |
MTHS2034 | 11 | 10 | 10 | 1.6 | 13 | 23 | M3.5 x 0.6 |
MTHS2035 | 11 | 10 | 10 | 1.6 | 6 | 16 | M4 x 0.7 |
MTHS2036 | 11 | 10 | 10 | 1.6 | 8 | 18 | M4 x 0.7 |
MTHS2037 | 11 | 10 | 10 | 1.6 | 9 | 19 | M4 x 0.7 |
MTHS2038 | 11 | 10 | 10 | 1.6 | 11 | 21 | M4 x 0.7 |
MTHS2039 | 11 | 10 | 10 | 1.6 | 13 | 23 | M4 x 0.7 |
MTHS2040 | 13 | 10 | 12 | 1.6 | 6 | 16 | M4 x 0.7 |
MTHS2041 | 13 | 10 | 12 | 1.6 | 8 | 18 | M4 x 0.7 |
MTHS2042 | 13 | 10 | 12 | 1.6 | 9 | 19 | M4 x 0.7 |
MTHS2043 | 13 | 10 | 12 | 1.6 | 11 | 21 | M4 x 0.7 |
MTHS2044 | 13 | 10 | 12 | 1.6 | 13 | 23 | M4 x 0.7 |
MTHS2045 | 13 | 10 | 12 | 1.6 | 6 | 16 | M5 x 0.8 |
MTHS2046 | 13 | 10 | 12 | 1.6 | 8 | 18 | M5 x 0.8 |
MTHS2047 | 13 | 10 | 12 | 1.6 | 9 | 19 | M5 x 0.8 |
MTHS2048 | 13 | 10 | 12 | 1.6 | 11 | 21 | M5 x 0.8 |
MTHS2049 | 13 | 10 | 12 | 1.6 | 13 | 23 | M5 x 0.8 |
![]() |
![]() |
||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |