|
|||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||
Metric Thumb Screws Push Type M4000 Series ![]() Back To Thumbscrews Page *External Thread has a 45°Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit. |
|||||
![]() |
|||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||
Part Number |
A ± 0.28 | B ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS4001 | 4.5 | 9 | 16 | 25 | M3.5 x 0.6 |
MTHS4002 | 4.5 | 9 | 19 | 28 | M3.5 x 0.6 |
MTHS4003 | 4.5 | 9 | 22 | 31 | M3.5 x 0.6 |
MTHS4004 | 4.5 | 9 | 25 | 34 | M3.5 x 0.6 |
MTHS4005 | 4.5 | 9 | 28 | 37 | M3.5 x 0.6 |
MTHS4006 | 4.5 | 9 | 31 | 40 | M3.5 x 0.6 |
MTHS4007 | 4.5 | 9 | 34 | 43 | M3.5 x 0.6 |
MTHS4008 | 4.5 | 9 | 37 | 46 | M3.5 x 0.6 |
MTHS4009 | 4.5 | 9 | 40 | 49 | M3.5 x 0.6 |
MTHS4010 | 4.5 | 9 | 43 | 52 | M3.5 x 0.6 |
MTHS4011 | 4.5 | 9 | 46 | 55 | M3.5 x 0.6 |
MTHS4012 | 4.5 | 9 | 49 | 58 | M3.5 x 0.6 |
MTHS4013 | 5 | 9 | 16 | 25 | M3.5 x 0.6 |
MTHS4014 | 5 | 9 | 19 | 28 | M3.5 x 0.6 |
MTHS4015 | 5 | 9 | 22 | 31 | M3.5 x 0.6 |
MTHS4016 | 5 | 9 | 25 | 34 | M3.5 x 0.6 |
MTHS4017 | 5 | 9 | 28 | 37 | M3.5 x 0.6 |
MTHS4018 | 5 | 9 | 31 | 40 | M3.5 x 0.6 |
MTHS4019 | 5 | 9 | 34 | 43 | M3.5 x 0.6 |
MTHS4020 | 5 | 9 | 37 | 46 | M3.5 x 0.6 |
MTHS4021 | 5 | 9 | 40 | 49 | M3.5 x 0.6 |
Part Number |
A ± 0.28 | B ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS4022 | 5 | 9 | 43 | 52 | M3.5 x 0.6 |
MTHS4023 | 5 | 9 | 46 | 55 | M3.5 x 0.6 |
MTHS4024 | 5 | 9 | 49 | 58 | M3.5 x 0.6 |
MTHS4025 | 4.5 | 9 | 16 | 25 | M4 x 0.7 |
MTHS4026 | 4.5 | 9 | 19 | 28 | M4 x 0.7 |
MTHS4027 | 4.5 | 9 | 22 | 31 | M4 x 0.7 |
MTHS4028 | 4.5 | 9 | 25 | 34 | M4 x 0.7 |
MTHS4029 | 4.5 | 9 | 28 | 37 | M4 x 0.7 |
MTHS4030 | 4.5 | 9 | 31 | 40 | M4 x 0.7 |
MTHS4031 | 4.5 | 9 | 34 | 43 | M4 x 0.7 |
MTHS4032 | 4.5 | 9 | 37 | 46 | M4 x 0.7 |
MTHS4033 | 4.5 | 9 | 40 | 49 | M4 x 0.7 |
MTHS4034 | 4.5 | 9 | 43 | 52 | M4 x 0.7 |
MTHS4035 | 4.5 | 9 | 46 | 55 | M4 x 0.7 |
MTHS4036 | 4.5 | 9 | 49 | 58 | M4 x 0.7 |
MTHS4037 | 5 | 9 | 16 | 25 | M4 x 0.7 |
MTHS4038 | 5 | 9 | 19 | 28 | M4 x 0.7 |
MTHS4039 | 5 | 9 | 22 | 31 | M4 x 0.7 |
MTHS4040 | 5 | 9 | 25 | 34 | M4 x 0.7 |
MTHS4041 | 5 | 9 | 28 | 37 | M4 x 0.7 |
MTHS4042 | 5 | 9 | 31 | 40 | M4 x 0.7 |
MTHS4043 | 5 | 9 | 34 | 43 | M4 x 0.7 |
Part Number |
A ± 0.28 | B ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS4044 | 5 | 9 | 37 | 46 | M4 x 0.7 |
MTHS4045 | 5 | 9 | 40 | 49 | M4 x 0.7 |
MTHS4046 | 5 | 9 | 43 | 52 | M4 x 0.7 |
MTHS4047 | 5 | 9 | 46 | 55 | M4 x 0.7 |
MTHS4048 | 5 | 9 | 49 | 58 | M4 x 0.7 |
MTHS4049 | 6 | 13 | 16 | 29 | M5 x 0.8 |
MTHS4050 | 6 | 13 | 19 | 32 | M5 x 0.8 |
MTHS4051 | 6 | 13 | 22 | 35 | M5 x 0.8 |
MTHS4052 | 6 | 13 | 25 | 38 | M5 x 0.8 |
MTHS4053 | 6 | 13 | 28 | 41 | M5 x 0.8 |
MTHS4054 | 6 | 13 | 31 | 44 | M5 x 0.8 |
MTHS4055 | 6 | 13 | 34 | 47 | M5 x 0.8 |
MTHS4056 | 6 | 13 | 37 | 50 | M5 x 0.8 |
MTHS4057 | 6 | 13 | 40 | 53 | M5 x 0.8 |
MTHS4058 | 6 | 13 | 43 | 56 | M5 x 0.8 |
MTHS4059 | 6 | 13 | 46 | 59 | M5 x 0.8 |
MTHS4060 | 6 | 13 | 49 | 62 | M5 x 0.8 |
MTHS4061 | 6.5 | 13 | 16 | 29 | M5 x 0.8 |
MTHS4062 | 6.5 | 13 | 19 | 32 | M5 x 0.8 |
MTHS4063 | 6.5 | 13 | 22 | 35 | M5 x 0.8 |
Part Number |
A ± 0.28 | B ± 0.15 | F ± 0.15 | L ± 0.15 | Thread |
MTHS4064 | 6.5 | 13 | 25 | 38 | M5 x 0.8 |
MTHS4065 | 6.5 | 13 | 28 | 41 | M5 x 0.8 |
MTHS4066 | 6.5 | 13 | 31 | 44 | M5 x 0.8 |
MTHS4067 | 6.5 | 13 | 34 | 47 | M5 x 0.8 |
MTHS4068 | 6.5 | 13 | 37 | 50 | M5 x 0.8 |
MTHS4069 | 6.5 | 13 | 40 | 53 | M5 x 0.8 |
MTHS4070 | 6.5 | 13 | 43 | 56 | M5 x 0.8 |
MTHS4071 | 6.5 | 13 | 46 | 59 | M5 x 0.8 |
MTHS4072 | 6.5 | 13 | 49 | 62 | M5 x 0.8 |
MTHS4073 | 8 | 13 | 16 | 29 | M6 x 1 |
MTHS4074 | 8 | 13 | 19 | 32 | M6 x 1 |
MTHS4075 | 8 | 13 | 22 | 35 | M6 x 1 |
MTHS4076 | 8 | 13 | 25 | 38 | M6 x 1 |
MTHS4077 | 8 | 13 | 28 | 41 | M6 x 1 |
MTHS4078 | 8 | 13 | 31 | 44 | M6 x 1 |
MTHS4079 | 8 | 13 | 34 | 47 | M6 x 1 |
MTHS4080 | 8 | 13 | 37 | 50 | M6 x 1 |
MTHS4081 | 8 | 13 | 40 | 53 | M6 x 1 |
MTHS4082 | 8 | 13 | 43 | 56 | M6 x 1 |
MTHS4083 | 8 | 13 | 46 | 59 | M6 x 1 |
MTHS4084 | 8 | 13 | 49 | 62 | M6 x 1 |
![]() |
![]() |
||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |