|
|||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
|||||||||
![]() |
|||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
MMX1601 | 3 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1651 | 31 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1602 | 3.5 | 8 | MMX1652 | 32 | 8 | ||||
MMX1603 | 4 | 8 | MMX1653 | 33 | 8 | ||||
MMX1604 | 4.5 | 8 | MMX1654 | 34 | 8 | ||||
MMX1605 | 5 | 8 | MMX1655 | 35 | 8 | ||||
MMX1606 | 5.5 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1656 | 36 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1607 | 6 | 8 | MMX1657 | 37 | 8 | ||||
MMX1608 | 6.5 | 8 | MMX1658 | 38 | 8 | ||||
MMX1609 | 7 | 8 | MMX1659 | 39 | 8 | ||||
MMX1610 | 7.5 | 8 | MMX1660 | 40 | 8 | ||||
MMX1611 | 8 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1661 | 41 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1612 | 8.5 | 8 | MMX1662 | 42 | 8 | ||||
MMX1613 | 9 | 8 | MMX1663 | 43 | 8 | ||||
MMX1614 | 9.5 | 8 | MMX1664 | 44 | 8 | ||||
MMX1615 | 10 | 8 | MMX1665 | 45 | 8 | ||||
MMX1616 | 10.5 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1666 | 46 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1617 | 11 | 8 | MMX1667 | 47 | 8 | ||||
MMX1618 | 11.5 | 8 | MMX1668 | 48 | 8 | ||||
MMX1619 | 12 | 8 | MMX1669 | 49 | 8 | ||||
MMX1620 | 12.5 | 8 | MMX1670 | 50 | 8 | ||||
MMX1621 | 13 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1671 | 51 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1622 | 13.5 | 8 | MMX1672 | 52 | 8 | ||||
MMX1623 | 14 | 8 | MMX1673 | 53 | 8 | ||||
MMX1624 | 14.5 | 8 | MMX1674 | 54 | 8 | ||||
MMX1625 | 15 | 8 | MMX1675 | 55 | 8 | ||||
MMX1626 | 15.5 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1676 | 56 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1627 | 16 | 8 | MMX1677 | 57 | 8 | ||||
MMX1628 | 16.5 | 8 | MMX1678 | 58 | 8 | ||||
MMX1629 | 17 | 8 | MMX1679 | 59 | 8 | ||||
MMX1630 | 17.5 | 8 | MMX1680 | 60 | 8 | ||||
MMX1631 | 18 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1681 | 62 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1632 | 18.5 | 8 | MMX1682 | 64 | 8 | ||||
MMX1633 | 19 | 8 | MMX1683 | 66 | 8 | ||||
MMX1634 | 19.5 | 8 | MMX1684 | 68 | 8 | ||||
MMX1635 | 20 | 8 | MMX1685 | 70 | 8 | ||||
MMX1636 | 20.5 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1686 | 72 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1637 | 21 | 8 | MMX1687 | 74 | 8 | ||||
MMX1638 | 21.5 | 8 | MMX1688 | 75 | 8 | ||||
MMX1639 | 22 | 8 | MMX1689 | 77 | 8 | ||||
MMX1640 | 22.5 | 8 | MMX1690 | 80 | 8 | ||||
MMX1641 | 23 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1691 | 82 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1642 | 23.5 | 8 | MMX1692 | 85 | 8 | ||||
MMX1643 | 24 | 8 | MMX1693 | 87 | 8 | ||||
MMX1644 | 24.5 | 8 | MMX1694 | 90 | 8 | ||||
MMX1645 | 25 | 8 | MMX1695 | 92 | 8 | ||||
MMX1646 | 26 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1696 | 95 | 8 |
See Thread Chart Below |
See Thread Chart Below |
MMX1647 | 27 | 8 | MMX1697 | 97 | 8 | ||||
MMX1648 | 28 | 8 | MMX1698 | 100 | 8 | ||||
MMX1649 | 29 | 8 | |||||||
MMX1650 | 30 | 8 | |||||||
Thread Size |
Thread Code & Thread Length |
Thread Chart for Metric Male-Male Standoffs Part Number
* Mix and Match Different Threads and Lengths For Each Part. |
|||||||
M3 x 0.5 | M3 - 1 | 5 | |||||||
M3 x 0.5 | M3 - 2 | 6 | |||||||
M3.5 x 0.6 | M3.5 -1 | 6 | |||||||
M3.5 x 0.6 | M3.5 - 2 | 6.5 | |||||||
M4 x 0.7 | M4 - 1 | 8.5 | |||||||
M4 x 0.7 | M4 - 2 | 9 | |||||||
M4 x 0.7 | M4 - 3 | 9.5 | |||||||
M5 x 0.8 | M5 - 1 | 9 | |||||||
M5 x 0.8 | M5 - 2 | 9.5 | |||||||
M5 x 0.8 | M5 - 3 | 10 | |||||||
M6 x 1 | M6 - 1 | 11 | |||||||
M6 x 1 | M6 - 2 | 12 | |||||||
Tolerances:
For Brass, Aluminum, Stainless Steel & Carbon Steel Body Length- Length up to 100mm ± .15mm Over 100mm to 150mm ± .20mm Over 150mm ± .25mm Thread Length Tolerance is ± .15 Tolerances: For Nylon & Delrin® Body Length- For all Lengths the Tolerance is ± .25 Thread Length Tolerance is ± .20 Diameter: Standard commercial bar stock tolerances. * No undercut Nylon & Delrin® |
![]() ![]() |
||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |