973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
|||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
|||||||||
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
MMX1701 | 3 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1751 | 31 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1702 | 3.5 | 10 | MMX1752 | 32 | 10 | ||||
MMX1703 | 4 | 10 | MMX1753 | 33 | 10 | ||||
MMX1704 | 4.5 | 10 | MMX1754 | 34 | 10 | ||||
MMX1705 | 5 | 10 | MMX1755 | 35 | 10 | ||||
MMX1706 | 5.5 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1756 | 36 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1707 | 6 | 10 | MMX1757 | 37 | 10 | ||||
MMX1708 | 6.5 | 10 | MMX1758 | 38 | 10 | ||||
MMX1709 | 7 | 10 | MMX1759 | 39 | 10 | ||||
MMX1710 | 7.5 | 10 | MMX1760 | 40 | 10 | ||||
MMX1711 | 8 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1761 | 41 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1712 | 8.5 | 10 | MMX1762 | 42 | 10 | ||||
MMX1713 | 9 | 10 | MMX1763 | 43 | 10 | ||||
MMX1714 | 9.5 | 10 | MMX1764 | 44 | 10 | ||||
MMX1715 | 10 | 10 | MMX1765 | 45 | 10 | ||||
MMX1716 | 10.5 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1766 | 46 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1717 | 11 | 10 | MMX1767 | 47 | 10 | ||||
MMX1718 | 11.5 | 10 | MMX1768 | 48 | 10 | ||||
MMX1719 | 12 | 10 | MMX1769 | 49 | 10 | ||||
MMX1720 | 12.5 | 10 | MMX1770 | 50 | 10 | ||||
MMX1721 | 13 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1771 | 51 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1722 | 13.5 | 10 | MMX1772 | 52 | 10 | ||||
MMX1723 | 14 | 10 | MMX1773 | 53 | 10 | ||||
MMX1724 | 14.5 | 10 | MMX1774 | 54 | 10 | ||||
MMX1725 | 15 | 10 | MMX1775 | 55 | 10 | ||||
MMX1726 | 15.5 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1776 | 56 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1727 | 16 | 10 | MMX1777 | 57 | 10 | ||||
MMX1728 | 16.5 | 10 | MMX1778 | 58 | 10 | ||||
MMX1729 | 17 | 10 | MMX1779 | 59 | 10 | ||||
MMX1730 | 17.5 | 10 | MMX1780 | 60 | 10 | ||||
MMX1731 | 18 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1781 | 62 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1732 | 18.5 | 10 | MMX1782 | 64 | 10 | ||||
MMX1733 | 19 | 10 | MMX1783 | 66 | 10 | ||||
MMX1734 | 19.5 | 10 | MMX1784 | 68 | 10 | ||||
MMX1735 | 20 | 10 | MMX1785 | 70 | 10 | ||||
MMX1736 | 20.5 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1786 | 72 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1737 | 21 | 10 | MMX1787 | 74 | 10 | ||||
MMX1738 | 21.5 | 10 | MMX1788 | 75 | 10 | ||||
MMX1739 | 22 | 10 | MMX1789 | 77 | 10 | ||||
MMX1740 | 22.5 | 10 | MMX1790 | 80 | 10 | ||||
MMX1741 | 23 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1791 | 82 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1742 | 23.5 | 10 | MMX1792 | 85 | 10 | ||||
MMX1743 | 24 | 10 | MMX1793 | 87 | 10 | ||||
MMX1744 | 24.5 | 10 | MMX1794 | 90 | 10 | ||||
MMX1745 | 25 | 10 | MMX1795 | 92 | 10 | ||||
MMX1746 | 26 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1796 | 95 | 10 |
See Thread Chart Below |
See Thread Chart Below |
MMX1747 | 27 | 10 | MMX1797 | 97 | 10 | ||||
MMX1748 | 28 | 10 | MMX1798 | 100 | 10 | ||||
MMX1749 | 29 | 10 | |||||||
MMX1750 | 30 | 10 | |||||||
Thread Size |
Thread Code & Thread Length |
Thread Chart for Metric Male-Male Standoffs Part Number * Mix and Match Different Threads and Lengths For Each Part. |
|||||||
M4 x 0.7 | M4 - 1 | 8.5 | |||||||
M4 x 0.7 | M4 - 2 | 9 | |||||||
M4 x 0.7 | M4 - 3 | 9.5 | |||||||
M5 x 0.8 | M5 - 1 | 9 | |||||||
M5 x 0.8 | M5 - 2 | 9.5 | |||||||
M5 x 0.8 | M5 - 3 | 10 | |||||||
M6 x 1 | M6 - 1 | 11 | |||||||
M6 x 1 | M6 - 2 | 12 | |||||||
M8 x 1.25 | M8 - 1 | 12 | |||||||
M8 x 1.25 | M8 - 2 | 13 | |||||||
Tolerances: For Brass, Aluminum, Stainless Steel & Carbon Steel Body Length- Length up to 100mm ± .15mm Over 100mm to 150mm ± .20mm Over 150mm ± .25mm Thread Length Tolerance is ± .15 Tolerances: For Nylon & Delrin® Body Length- For all Lengths the Tolerance is ± .25 Thread Length Tolerance is ± .20 Diameter: Standard commercial bar stock tolerances. * No undercut Nylon & Delrin® |
|
||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |