973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware.

      Home          Search          Order          Quote          Cross          Catalog          Reps          Technical          Terms          Distributors          About Us


.254 Insulating Washers (Flat)

Back To Insulating Washers Page
*Slightly Chamfered to Permit Smooth Entry / Fit.
CHOOSE and write down your PART NUMBER
then Go to      Skip Step 1
.254 Inside Diameter - For 1/4" Fasteners
Part
Number
A C D Part
Number
A C D Part
Number
A C D
WF3551 .375 .016 .254 WF3577 .531 .047 .254 WF3603 .750 .093 .254
WF3552 .375 .031 .254 WF3578 .531 .062 .254 WF3604 .750 .125 .254
WF3553 .375 .047 .254 WF3579 .531 .093 .254 WF3605 .812 .016 .254
WF3554 .375 .062 .254 WF3580 .531 .125 .254 WF3606 .812 .031 .254
WF3555 .375 .093 .254 WF3581 .562 .016 .254 WF3607 .812 .047 .254
WF3556 .375 .125 .254 WF3582 .562 .031 .254 WF3608 .812 .062 .254
WF3557 .406 .016 .254 WF3583 .562 .047 .254 WF3609 .812 .093 .254
WF3558 .406 .031 .254 WF3584 .562 .062 .254 WF3610 .812 .125 .254
WF3559 .406 .047 .254 WF3585 .562 .093 .254 WF3611 .875 .016 .254
WF3560 .406 .062 .254 WF3586 .562 .125 .254 WF3612 .875 .031 .254
WF3561 .406 .093 .254 WF3587 .625 .016 .254 WF3613 .875 .047 .254
WF3562 .406 .125 .254 WF3588 .625 .031 .254 WF3614 .875 .062 .254
WF3563 .437 .016 .254 WF3589 .625 .047 .254 WF3615 .875 .093 .254
WF3564 .437 .031 .254 WF3590 .625 .062 .254 WF3616 .875 .125 .254
WF3565 .437 .047 .254 WF3591 .625 .093 .254 WF3617 .937 .016 .254
WF3566 .437 .062 .254 WF3592 .625 .125 .254 WF3618 .937 .031 .254
WF3567 .437 .093 .254 WF3593 .687 .016 .254 WF3619 .937 .047 .254
WF3568 .437 .125 .254 WF3594 .687 .031 .254 WF3620 .937 .062 .254
WF3569 .500 .016 .254 WF3595 .687 .047 .254 WF3621 .937 .093 .254
WF3570 .500 .031 .254 WF3596 .687 .062 .254 WF3622 .937 .125 .254
WF3571 .500 .047 .254 WF3597 .687 .093 .254 WF3623 1.000 .016 .254
WF3572 .500 .062 .254 WF3598 .687 .125 .254 WF3624 1.000 .031 .254
WF3573 .500 .093 .254 WF3599 .750 .016 .254 WF3625 1.000 .047 .254
WF3574 .500 .125 .254 WF3600 .750 .031 .254 WF3626 1.000 .062 .254
WF3575 .531 .016 .254 WF3601 .750 .047 .254 WF3627 1.000 .093 .254
WF3576 .531 .031 .254 WF3602 .750 .062 .254 WF3628 1.000 .125 .254
 
Tolerances
A Major Diameter + .010 / - .005
C Thickness .015  through  .063 ± .003
.064  through  .091 ± .006
.092 up   ± .009
D Inside Diameter + .010 /  - .000

Phone:  973-674-1700        Toll Free:  1-800-526-1389        Fax:  973-674-3803


UNICORP is a leader in manufacturing stock and custom
electronic hardware, handles and precision fasteners used by leading companies
in nearly every industry since 1971.


291 Cleveland St,  Orange,  New Jersey  07050  USA
Mailing Address:  P.O. Box 280,  Orange,  New Jersey  07051-0280  USA

Feedback  I  Legal Notice  I  Copyright  I  Services  I  Jobs  I  Contact Us  I  Email Us  I  Privacy Statement
Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates