|
|
||||||||||||||||||
|
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | ||||||||||||||||||
|
|
||||||||||||||||||
![]() |
||||||||||||||||||
|
CHOOSE and write down your PART NUMBER then Go to |
||||||||||||||||||
| 303 Stainless Steel | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962- 1A | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962- 1 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962- 2 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962- 2A | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962- 3 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962- 3A | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962- 4 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962- 4A | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962- 5 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962- 5A | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962- 6 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962- 6A | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962- 7 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962- 7A | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962-8 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| 316 Stainless Steel | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962-316- 1A | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962-316- 1 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962-316- 2 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962-316- 2A | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962-316- 3 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962-316- 3A | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962-316- 4 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962-316- 4A | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962-316- 5 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962-316- 5A | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962-316- 6 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962-316- 6A | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962-316- 7 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962-316- 7A | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962-316- 8 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| 416 Stainless Steel | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962-416- 1A | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962-416- 1 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962-416- 2 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962-416- 2A | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962-416- 3 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962-416- 3A | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962-416- 4 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962-416- 4A | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962-416- 5 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962-416- 5A | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962-416- 6 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962-416- 6A | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962-416- 7 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962-416- 7A | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962-416- 8 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| 4140 Alloy Steel | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962-4140- 1A | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962-4140- 1 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962-4140- 2 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962-4140- 2A | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962-4140- 3 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962-4140- 3A | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962-4140- 4 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962-4140- 4A | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962-4140- 5 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962-4140- 5A | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962-4140- 6 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962-4140- 6A | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962-4140- 7 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962-4140- 7A | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962-4140- 8 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| Brass | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962- 1A- M01 | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962- 1- M01 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962- 2- M01 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962- 2A- M01 | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962- 3- M01 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962- 3A- M01 | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962- 4- M01 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962- 4A- M01 | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962- 5- M01 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962- 5A- M01 | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962- 6- M01 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962- 6A- M01 | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962- 7- M01 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962- 7A- M01 | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962- 8- M01 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| Carbon Steel | ||||||||||||||||||
|
Part Number |
A | B | C | D | L | Thread | ||||||||||||
| SCS962- 1A- M10 | 9/16 | .375 | 1/4 | 1/2 | .250 | 5/16- 18 | ||||||||||||
| SCS962- 1- M10 | 9/16 | .375 | 1/4 | 1/2 | .313 | 5/16- 18 | ||||||||||||
| SCS962- 2- M10 | 9/16 | .375 | 1/4 | 1/2 | .375 | 5/16- 18 | ||||||||||||
| SCS962- 2A- M10 | 9/16 | .375 | 1/4 | 1/2 | .437 | 5/16- 18 | ||||||||||||
| SCS962- 3- M10 | 9/16 | .375 | 1/4 | 1/2 | .500 | 5/16- 18 | ||||||||||||
| SCS962- 3A- M10 | 9/16 | .375 | 1/4 | 1/2 | .562 | 5/16- 18 | ||||||||||||
| SCS962- 4- M10 | 9/16 | .375 | 1/4 | 1/2 | .625 | 5/16- 18 | ||||||||||||
| SCS962- 4A- M10 | 9/16 | .375 | 1/4 | 1/2 | .687 | 5/16- 18 | ||||||||||||
| SCS962- 5- M10 | 9/16 | .375 | 1/4 | 1/2 | .750 | 5/16- 18 | ||||||||||||
| SCS962- 5A- M10 | 9/16 | .375 | 1/4 | 1/2 | .875 | 5/16- 18 | ||||||||||||
| SCS962- 6- M10 | 9/16 | .375 | 1/4 | 1/2 | 1.000 | 5/16- 18 | ||||||||||||
| SCS962- 6A- M10 | 9/16 | .375 | 1/4 | 1/2 | 1.125 | 5/16- 18 | ||||||||||||
| SCS962- 7- M10 | 9/16 | .375 | 1/4 | 1/2 | 1.250 | 5/16- 18 | ||||||||||||
| SCS962- 7A- M10 | 9/16 | .375 | 1/4 | 1/2 | 1.375 | 5/16- 18 | ||||||||||||
| SCS962-8- M10 | 9/16 | .375 | 1/4 | 1/2 | 1.500 | 5/16- 18 | ||||||||||||
| Applicable Tolerances | ||||||||||||||||||
|
B |
C |
L |
||||||||||||||||
| +.000 / - .001 | ± .005 | ± .005 | ||||||||||||||||
| Applicable Specifications | ||||||||||||||||||
| Stainless Steel | Passivate | Threads | ||||||||||||||||
| QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A
per handbook H.28, Part 1 |
||||||||||||||||
| Slot Information | ||||||||||||||||||
| Thread | Width | Depth | ||||||||||||||||
| 4 - 40 | .047 | .062 | ||||||||||||||||
| 6 - 32 | .047 | .062 | ||||||||||||||||
| 8 - 32 | .047 | .062 | ||||||||||||||||
| 10 - 24 | .063 | .078 | ||||||||||||||||
| 10 - 32 | .063 | .078 | ||||||||||||||||
| 1/4 - 20 | .078 | .093 | ||||||||||||||||
| 5/16 - 18 | .094 | .109 | ||||||||||||||||
| 3/8 - 16 | .094 | .109 | ||||||||||||||||
| Standard in Type 303 Stainless Steel. Other materials available on special order. | ||||||||||||||||||
|
|
![]() |
|||||||||||||||||
|
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||||||
|
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates | ||||||||||||||||||