|
|||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||||
303 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 1 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 2 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 3 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
316 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 316- 1 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 316- 2 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 316- 3 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 316- 4 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
416 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 416- 1 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 416- 2 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 416- 3 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 416- 4 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
4140 Alloy Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 4140- 1 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4140- 2 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4140- 3 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4140- 4 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
Brass | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 1- M01 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 2- M01 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 3- M01 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4- M01 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
Carbon Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCPH962- 1- M10 | 9/16 | 3/8 | 1/4 | 1/2 | .313 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 2- M10 | 9/16 | 3/8 | 1/4 | 1/2 | .375 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 3- M10 | 9/16 | 3/8 | 1/4 | 1/2 | .500 | 5/16- 18 | #4 | ||||||||||||
SCPH962- 4- M10 | 9/16 | 3/8 | 1/4 | 1/2 | .625 | 5/16- 18 | #4 | ||||||||||||
Applicable Tolerances |
|||||||||||||||||||
B | C | L | |||||||||||||||||
+.000 / - .001 | ± .005 | ± .005 | |||||||||||||||||
Applicable Specifications | |||||||||||||||||||
Stainless Steel | Passivate | Threads | |||||||||||||||||
QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A per handbook H.28, Part 1 |
|||||||||||||||||
Standard in Type 303 Stainless Steel. Other materials available: 316 Stainless Steel, 416 Stainless Steel, 4140 Alloy Steel, Brass, Carbon Steel |
|||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |