|
||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | ||||||||||||||||||
|
||||||||||||||||||
![]() |
||||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||||||||||||
303 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625- 1 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625- 2 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625- 3 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625- 4 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625- 5 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625- 6 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625- 7 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625- 8 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625- 9 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625- 10 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625- 11 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625- 12 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625- 13 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625- 14 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625- 15 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
316 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625-316- 1 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625-316- 2 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625-316- 3 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625-316- 4 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625-316- 5 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625-316- 6 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625-316- 7 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625-316- 8 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625-316- 9 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625-316- 10 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625-316- 11 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625-316- 12 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625-316- 13 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625-316- 14 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625-316- 15 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
416 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625-416- 1 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625-416- 2 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625-416- 3 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625-416- 4 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625-416- 5 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625-416- 6 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625-416- 7 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625-416- 8 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625-416- 9 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625-416- 10 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625-416- 11 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625-416- 12 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625-416- 13 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625-416- 14 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625-416- 15 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
4140 Alloy Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625-4140- 1 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625-4140- 2 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625-4140- 3 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625-4140- 4 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625-4140- 5 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625-4140- 6 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625-4140- 7 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625-4140- 8 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625-4140- 9 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625-4140- 10 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625-4140- 11 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625-4140- 12 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625-4140- 13 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625-4140- 14 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625-4140- 15 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
Brass | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625- 1- M01 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625- 2- M01 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625- 3- M01 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625- 4- M01 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625- 5- M01 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625- 6- M01 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625- 7- M01 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625- 8- M01 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625- 9- M01 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625- 10- M01 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625- 11- M01 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625- 12- M01 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625- 13- M01 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625- 14- M01 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625- 15- M01 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
Carbon Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCS625- 1- M10 | 5/8 | .499 | 1/4 | 1/2 | .250 | 3/8- 16 | ||||||||||||
SCS625- 2- M10 | 5/8 | .499 | 1/4 | 1/2 | .313 | 3/8- 16 | ||||||||||||
SCS625- 3- M10 | 5/8 | .499 | 1/4 | 1/2 | .375 | 3/8- 16 | ||||||||||||
SCS625- 4- M10 | 5/8 | .499 | 1/4 | 1/2 | .437 | 3/8- 16 | ||||||||||||
SCS625- 5- M10 | 5/8 | .499 | 1/4 | 1/2 | .500 | 3/8- 16 | ||||||||||||
SCS625- 6- M10 | 5/8 | .499 | 1/4 | 1/2 | .562 | 3/8- 16 | ||||||||||||
SCS625- 7- M10 | 5/8 | .499 | 1/4 | 1/2 | .625 | 3/8- 16 | ||||||||||||
SCS625- 8- M10 | 5/8 | .499 | 1/4 | 1/2 | .687 | 3/8- 16 | ||||||||||||
SCS625- 9- M10 | 5/8 | .499 | 1/4 | 1/2 | .750 | 3/8- 16 | ||||||||||||
SCS625- 10- M10 | 5/8 | .499 | 1/4 | 1/2 | .875 | 3/8- 16 | ||||||||||||
SCS625- 11- M10 | 5/8 | .499 | 1/4 | 1/2 | 1.000 | 3/8- 16 | ||||||||||||
SCS625- 12- M10 | 5/8 | .499 | 1/4 | 1/2 | 1.125 | 3/8- 16 | ||||||||||||
SCS625- 13- M10 | 5/8 | .499 | 1/4 | 1/2 | 1.250 | 3/8- 16 | ||||||||||||
SCS625- 14- M10 | 5/8 | .499 | 1/4 | 1/2 | 1.375 | 3/8- 16 | ||||||||||||
SCS625- 15- M10 | 5/8 | .499 | 1/4 | 1/2 | 1.500 | 3/8- 16 | ||||||||||||
Applicable Tolerances | ||||||||||||||||||
B |
C |
L |
||||||||||||||||
+.000 / - .001 | ±.005 | ±.005 | ||||||||||||||||
Applicable Specifications | ||||||||||||||||||
Stainless Steel |
Passivate |
Threads |
||||||||||||||||
QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A per handbook H.28, Part 1 |
||||||||||||||||
Slot Information | ||||||||||||||||||
Thread | Width | Depth | ||||||||||||||||
4 - 40 | .047 | .062 | ||||||||||||||||
6 - 32 | .047 | .062 | ||||||||||||||||
8 - 32 | .047 | .062 | ||||||||||||||||
10 - 24 | .063 | .078 | ||||||||||||||||
10 - 32 | .063 | .078 | ||||||||||||||||
1/4 - 20 | .078 | .093 | ||||||||||||||||
5/16 - 18 | .094 | .109 | ||||||||||||||||
3/8 - 16 | .094 | .109 | ||||||||||||||||
Standard in Type 303 Stainless Steel. Other materials available on special order. | ||||||||||||||||||
![]() |
![]() |
|||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |