|
|||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
|||||||||
![]() |
|||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
MM1510 | .125 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1555 | .812 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1511 | .140 | .312 | MM1556 | .828 | .312 | ||||
MM1512 | .156 | .312 | MM1557 | .843 | .312 | ||||
MM1513 | .171 | .312 | MM1558 | .859 | .312 | ||||
MM1514 | .187 | .312 | MM1559 | .875 | .312 | ||||
MM1515 | .203 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1560 | .890 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1516 | .218 | .312 | MM1561 | .906 | .312 | ||||
MM1517 | .234 | .312 | MM1562 | .921 | .312 | ||||
MM1518 | .250 | .312 | MM1563 | .937 | .312 | ||||
MM1519 | .265 | .312 | MM1564 | .953 | .312 | ||||
MM1520 | .281 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1565 | .968 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1521 | .296 | .312 | MM1566 | .984 | .312 | ||||
MM1522 | .312 | .312 | MM1567 | 1.000 | .312 | ||||
MM1523 | .328 | .312 | MM1568 | 1.062 | .312 | ||||
MM1524 | .343 | .312 | MM1569 | 1.125 | .312 | ||||
MM1525 | .359 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1570 | 1.187 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1526 | .375 | .312 | MM1571 | 1.250 | .312 | ||||
MM1527 | .390 | .312 | MM1572 | 1.312 | .312 | ||||
MM1528 | .406 | .312 | MM1573 | 1.375 | .312 | ||||
MM1529 | .421 | .312 | MM1574 | 1.437 | .312 | ||||
MM1530 | .437 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1575 | 1.500 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1531 | .453 | .312 | MM1576 | 1.562 | .312 | ||||
MM1532 | .469 | .312 | MM1577 | 1.625 | .312 | ||||
MM1533 | .484 | .312 | MM1578 | 1.687 | .312 | ||||
MM1534 | .500 | .312 | MM1579 | 1.750 | .312 | ||||
MM1535 | .515 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1580 | 1.812 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1536 | .531 | .312 | MM1581 | 1.875 | .312 | ||||
MM1537 | .546 | .312 | MM1582 | 1.937 | .312 | ||||
MM1538 | .562 | .312 | MM1583 | 2.000 | .312 | ||||
MM1539 | .578 | .312 | MM1584 | 2.062 | .312 | ||||
MM1540 | .593 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1585 | 2.125 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1541 | .609 | .312 | MM1586 | 2.187 | .312 | ||||
MM1542 | .625 | .312 | MM1587 | 2.250 | .312 | ||||
MM1543 | .640 | .312 | MM1588 | 2.312 | .312 | ||||
MM1544 | .656 | .312 | MM1589 | 2.375 | .312 | ||||
MM1545 | .671 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1590 | 2.437 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1546 | .687 | .312 | MM1591 | 2.500 | .312 | ||||
MM1547 | .703 | .312 | MM1592 | 2.562 | .312 | ||||
MM1548 | .718 | .312 | MM1593 | 2.625 | .312 | ||||
MM1549 | .734 | .312 | MM1594 | 2.687 | .312 | ||||
MM1550 | .750 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1595 | 2.750 | .312 |
See Thread Chart Below |
See Thread Chart Below |
MM1551 | .765 | .312 | MM1596 | 2.812 | .312 | ||||
MM1552 | .781 | .312 | MM1597 | 2.875 | .312 | ||||
MM1553 | .787 | .312 | MM1598 | 2.937 | .312 | ||||
MM1554 | .796 | .312 | MM1599 | 3.000 | .312 | ||||
Thread Size |
Thread Code & Thread Length |
Thread Chart for Male-Male Standoffs Part Number * Mix and Match Different Threads and Lengths For Each Part. |
|||||||
4 - 40 | 440 - 1 | .187 | |||||||
4 - 40 | 440 - 2 | .250 | |||||||
6 - 32 | 632 - 1 | .250 | |||||||
6 - 32 | 632 - 2 | .375 | |||||||
8 - 32 | 832 - 1 | .375 | |||||||
8 - 32 | 832 - 2 | .437 | |||||||
10 - 24 | 1024 - 1 | .375 | |||||||
10 - 24 | 1024 - 2 | .500 | |||||||
10 - 32 | 1032 - 1 | .375 | |||||||
10 - 32 | 1032 - 2 | .500 | |||||||
1/4 - 20 | 1420 - 1 | .500 | |||||||
1/4 - 20 | 1420 - 2 | .625 | |||||||
1/4 - 28 | 1428 - 1 | .500 | |||||||
1/4 - 28 | 1428 - 2 | .625 | |||||||
Tolerances: For for Brass, Aluminum, 303 Stainless Steel, 316 Stainless Steel, Carbon Steel and Titanium Body Length - Length up to 6" ± .005 / over 6" ± .010 Thread Length Tolerance is ± .005 Tolerances: For Nylon & Delrin® Body Length - For all Lengths the Tolerance is ± .010 Thread Length Tolerance is ± .010 Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() ![]() |
||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |