|
||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
||||||||
![]() |
||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
1550 | .187 | .312 | 1591 | 1.469 | .312 | 1632 | 2.750 | .312 |
1551 | .218 | .312 | 1592 | 1.500 | .312 | 1633 | 2.781 | .312 |
1552 | .250 | .312 | 1593 | 1.531 | .312 | 1634 | 2.812 | .312 |
1553 | .281 | .312 | 1594 | 1.562 | .312 | 1635 | 2.843 | .312 |
1554 | .312 | 312 | 1595 | 1.593 | .312 | 1636 | 2.875 | .312 |
1555 | .343 | .312 | 1596 | 1.625 | .312 | 1637 | 2.906 | .312 |
1556 | .375 | .312 | 1597 | 1.656 | .312 | 1638 | 2.937 | .312 |
1557 | .406 | .312 | 1598 | 1.687 | .312 | 1639 | 2.969 | .312 |
1558 | .437 | .312 | 1599 | 1.718 | .312 | 1640 | 3.000 | .312 |
1559 | .469 | .312 | 1600 | 1.750 | .312 | 1641 | 3.062 | .312 |
1560 | .500 | .312 | 1601 | 1.781 | .312 | 1642 | 3.125 | .312 |
1561 | .531 | .312 | 1602 | 1.812 | .312 | 1643 | 3.187 | .312 |
1562 | .562 | .312 | 1603 | 1.843 | .312 | 1644 | 3.250 | .312 |
1563 | .593 | .312 | 1604 | 1.875 | .312 | 1645 | 3.312 | .312 |
1564 | .625 | .312 | 1605 | 1.906 | .312 | 1646 | 3.375 | .312 |
1565 | .656 | .312 | 1606 | 1.937 | .312 | 1647 | 3.437 | .312 |
1566 | .687 | .312 | 1607 | 1.969 | .312 | 1648 | 3.500 | .312 |
1567 | .718 | .312 | 1608 | 2.000 | .312 | 1649 | 3.562 | .312 |
1568 | .750 | .312 | 1609 | 2.031 | .312 | 1650 | 3.625 | .312 |
1569 | .781 | .312 | 1610 | 2.062 | .312 | 1651 | 3.687 | .312 |
1570 | .812 | .312 | 1611 | 2.093 | .312 | 1652 | 3.750 | .312 |
Part
Number |
B Length |
D Dia. |
Part
Number |
B Length |
D Dia. |
Part
Number |
B Length |
D Dia. |
1571 | .843 | .312 | 1612 | 2.125 | .312 | 1653 | 3.812 | .312 |
1572 | .875 | .312 | 1613 | 2.156 | .312 | 1654 | 3.875 | .312 |
1573 | .906 | .312 | 1614 | 2.187 | .312 | 1655 | 3.937 | .312 |
1574 | .937 | .312 | 1615 | 2.218 | .312 | 1656 | 4.000 | .312 |
1575 | .969 | .312 | 1616 | 2.250 | .312 | 1657 | 4.062 | .312 |
1576 | 1.000 | .312 | 1617 | 2.281 | .312 | 1658 | 4.125 | .312 |
1577 | 1.031 | .312 | 1618 | 2.312 | .312 | 1659 | 4.187 | .312 |
1578 | 1.062 | .312 | 1619 | 2.343 | .312 | 1660 | 4.250 | .312 |
1579 | 1.093 | .312 | 1620 | 2.375 | .312 | 1661 | 4.312 | .312 |
1580 | 1.125 | .312 | 1621 | 2.406 | .312 | 1662 | 4.375 | .312 |
1581 | 1.156 | .312 | 1622 | 2.437 | .312 | 1663 | 4.437 | .312 |
1582 | 1.187 | .312 | 1623 | 2.469 | .312 | 1664 | 4.500 | .312 |
1583 | 1.218 | .312 | 1624 | 2.500 | .312 | 1665 | 4.562 | .312 |
1584 | 1.250 | .312 | 1625 | 2.531 | .312 | 1666 | 4.625 | .312 |
1585 | 1.281 | .312 | 1626 | 2.562 | .312 | 1667 | 4.687 | .312 |
1586 | 1.312 | .312 | 1627 | 2.593 | .312 | 1668 | 4.750 | .312 |
1587 | 1.343 | .312 | 1628 | 2.625 | .312 | 1669 | 4.812 | .312 |
1588 | 1.375 | .312 | 1629 | 2.656 | .312 | 1670 | 4.875 | .312 |
1589 | 1.406 | .312 | 1630 | 2.687 | .312 | 1671 | 4.937 | .312 |
1590 | 1.437 | .312 | 1631 | 2.718 | .312 | 1672 | 5.000 | .312 |
TOLERANCES: B- Length up to 4" ± .005 4" to 6" ± .008 Over 6" ± .010 C- Length will be adjusted where B dimensions will not permit full thread depth Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() ![]() |
|||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |