973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to Skip Step 1 |
||||||||||||||||||
303 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 1 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 2 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 3 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 4 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 5 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 5A | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 6 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 6A | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 7 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 7A | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312-8 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312-8A | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 9 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 9A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 10A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 11 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 12 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 13 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 14 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 15 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 16 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 16A | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 17 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 17A | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 18 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 18A | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 19 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 19A | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 20 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 20A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 21 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 21A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 22 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
316 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 316- 1 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 316- 2 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 316- 3 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 316- 4 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 316- 5 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 316- 5A | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 316- 6 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 316- 6A | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 316- 7 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 316- 7A | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312- 316- 8 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312- 316- 8A | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 316- 9 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 316- 9A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 316- 10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 316- 10A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 316- 11 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 316- 12 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 316- 13 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 316- 14 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 316- 15 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 316- 16 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 316- 16A | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 316- 17 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 316- 17A | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 316- 18 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 316- 18A | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 316- 19 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 316- 19A | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 316- 20 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 316- 20A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 316- 21 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 316- 21A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 316- 22 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
416 Stainless Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 416- 1 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 416- 2 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 416- 3 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 416- 4 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 416- 5 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 416- 5A | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 416- 6 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 416- 6A | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 416- 7 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 416- 7A | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312- 416- 8 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312- 416- 8A | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 416- 9 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 416- 9A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 416- 10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 416- 10A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 416- 11 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 416- 12 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 416- 13 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 416- 14 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 416- 15 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 416- 16 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 416- 16A | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 416- 17 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 416- 17A | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 416- 18 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 416- 18A | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 416- 19 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 416- 19A | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 416- 20 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 416- 20A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 416- 21 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 416- 21A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 416- 22 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
4140 Alloy Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 4140- 1 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 4140- 2 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 4140- 3 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 4140- 4 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 4140- 5 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 4140- 5A | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 4140- 6 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 4140- 6A | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 4140- 7 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 4140- 7A | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312- 4140- 8 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312- 4140- 8A | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 4140- 9 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 4140- 9A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 4140- 10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 4140- 10A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 4140- 11 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 4140- 12 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 4140- 13 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 4140- 14 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 4140- 15 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 4140- 16 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 4140- 16A | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 4140- 17 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 4140- 17A | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 4140- 18 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 4140- 18A | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 4140- 19 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 4140- 19A | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 4140- 20 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 4140- 20A | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 4140- 21 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 4140- 21A | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 4140- 22 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
Brass | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 1- M01 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 2- M01 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 3- M01 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 4- M01 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 5- M01 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 5A- M01 | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 6- M01 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 6A- M01 | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 7- M01 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 7A- M01 | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312-8- M01 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312-8A- M01 | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 9- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 9A- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 10- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 10A- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 11- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 12- M01 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 13- M01 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 14- M01 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 15- M01 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 16- M01 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 16A- M01 | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 17- M01 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 17A- M01 | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 18- M01 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 18A- M01 | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 19- M01 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 19A- M01 | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 20- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 20A- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 21- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 21A- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 22- M01 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
Carbon Steel | ||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | ||||||||||||
SCB312- 1- M10 | 5/16 | .187 | 5/32 | 3/16 | .125 | 6- 32 | ||||||||||||
SCB312- 2- M10 | 5/16 | .187 | 5/32 | 3/16 | .188 | 6- 32 | ||||||||||||
SCB312- 3- M10 | 5/16 | .187 | 5/32 | 3/16 | .250 | 6- 32 | ||||||||||||
SCB312- 4- M10 | 5/16 | .187 | 5/32 | 3/16 | .313 | 6- 32 | ||||||||||||
SCB312- 5- M10 | 5/16 | .187 | 5/32 | 3/16 | .375 | 6- 32 | ||||||||||||
SCB312- 5A- M10 | 5/16 | .187 | 5/32 | 3/16 | .437 | 6- 32 | ||||||||||||
SCB312- 6- M10 | 5/16 | .187 | 5/32 | 3/16 | .500 | 6- 32 | ||||||||||||
SCB312- 6A- M10 | 5/16 | .187 | 5/32 | 3/16 | .562 | 6- 32 | ||||||||||||
SCB312- 7- M10 | 5/16 | .187 | 5/32 | 3/16 | .625 | 6- 32 | ||||||||||||
SCB312- 7A- M10 | 5/16 | .187 | 5/32 | 3/16 | .687 | 6- 32 | ||||||||||||
SCB312-8- M10 | 5/16 | .187 | 5/32 | 3/16 | .750 | 6- 32 | ||||||||||||
SCB312-8A- M10 | 5/16 | .187 | 5/32 | 3/16 | .875 | 6- 32 | ||||||||||||
SCB312- 9- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 6- 32 | ||||||||||||
SCB312- 9A- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 6- 32 | ||||||||||||
SCB312- 10- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 6- 32 | ||||||||||||
SCB312- 10A- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 6- 32 | ||||||||||||
SCB312- 11- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 6- 32 | ||||||||||||
SCB312- 12- M10 | 5/16 | .187 | 5/32 | 3/16 | .125 | 8- 32 | ||||||||||||
SCB312- 13- M10 | 5/16 | .187 | 5/32 | 3/16 | .188 | 8- 32 | ||||||||||||
SCB312- 14- M10 | 5/16 | .187 | 5/32 | 3/16 | .250 | 8- 32 | ||||||||||||
SCB312- 15- M10 | 5/16 | .187 | 5/32 | 3/16 | .313 | 8- 32 | ||||||||||||
SCB312- 16- M10 | 5/16 | .187 | 5/32 | 3/16 | .375 | 8- 32 | ||||||||||||
SCB312- 16A- M10 | 5/16 | .187 | 5/32 | 3/16 | .437 | 8- 32 | ||||||||||||
SCB312- 17- M10 | 5/16 | .187 | 5/32 | 3/16 | .500 | 8- 32 | ||||||||||||
SCB312- 17A- M10 | 5/16 | .187 | 5/32 | 3/16 | .562 | 8- 32 | ||||||||||||
SCB312- 18- M10 | 5/16 | .187 | 5/32 | 3/16 | .625 | 8- 32 | ||||||||||||
SCB312- 18A- M10 | 5/16 | .187 | 5/32 | 3/16 | .687 | 8- 32 | ||||||||||||
SCB312- 19- M10 | 5/16 | .187 | 5/32 | 3/16 | .750 | 8- 32 | ||||||||||||
SCB312- 19A- M10 | 5/16 | .187 | 5/32 | 3/16 | .875 | 8- 32 | ||||||||||||
SCB312- 20- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.000 | 8- 32 | ||||||||||||
SCB312- 20A- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.125 | 8- 32 | ||||||||||||
SCB312- 21- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.250 | 8- 32 | ||||||||||||
SCB312- 21A- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.375 | 8- 32 | ||||||||||||
SCB312- 22- M10 | 5/16 | .187 | 5/32 | 3/16 | 1.500 | 8- 32 | ||||||||||||
Applicable Tolerances | ||||||||||||||||||
B | C |
L |
||||||||||||||||
+.000 / - .001 | ± .005 | ± .005 | ||||||||||||||||
Applicable Specifications | ||||||||||||||||||
Stainless Steel | Passivate | Threads | ||||||||||||||||
QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A per handbook
H.28, Part 1 |
||||||||||||||||
Hex Socket Head (Broach) Information | ||||||||||||||||||
Thread | Hex Socket Head (Broach) | |||||||||||||||||
4 - 40 | 5/64 | Across the Flats | ||||||||||||||||
6 - 32 | 3/32 | Across the Flats | ||||||||||||||||
8 - 32 | 3/32 | Across the Flats | ||||||||||||||||
10 - 24 | 3/32 | Across the Flats | ||||||||||||||||
10 - 32 | 3/32 | Across the Flats | ||||||||||||||||
1/4 - 20 | 5/32 | Across the Flats | ||||||||||||||||
5/16 - 18 | 3/16 | Across the Flats | ||||||||||||||||
3/8 - 16 | 1/4 | Across the Flats | ||||||||||||||||
Standard in Type 303 Stainless Steel. Other materials available on special order. | ||||||||||||||||||
For all other Bondhus® products email us at sales@unicorpinc.com for quote. | ||||||||||||||||||
Short & Long Arm L-Wrench Hex Keys |
||||||||||||||||||
Short Arm L-Wrench Hex Key | ||||||||||||||||||
Bondhus Part# | Detail Description | Unicorp Price per Pack | ||||||||||||||||
12204 | 5/64" Hex L-wrench - Short Arm- 1.9" long (10 pack) | 2.84 | ||||||||||||||||
12205 | 3/32" Hex L-wrench - Short Arm- 2.0" long (10 pack) | 2.84 | ||||||||||||||||
12209 | 5/32" Hex L-wrench - Short Arm- 2.5" long (10 pack) | 3.36 | ||||||||||||||||
12210 | 3/16" Hex L-wrench - Short Arm- 2.8" long (10 pack) | 3.57 | ||||||||||||||||
12212 | 1/4" Hex L-wrench - Short Arm- 3.3" long (5 pack) | 3.31 | ||||||||||||||||
Long Arm L-Wrench Hex Key | ||||||||||||||||||
Bondhus Part# | Detail Description | Unicorp Price per Pack | ||||||||||||||||
12104 | 5/64" Hex L-wrench - Long Arm- 3.2" long (10 pack) | 3.60 | ||||||||||||||||
12105 | 3/32" Hex L-wrench - Long Arm- 3.4" long (10 pack) | 3.60 | ||||||||||||||||
12109 | 5/32" Hex L-wrench - Long Arm- 4.2" long (10 pack) | 5.00 | ||||||||||||||||
12110 | 3/16" Hex L-wrench - Long Arm- 4.5" long (10 pack) | 5.40 | ||||||||||||||||
12112 | 1/4" Hex L-wrench - Long Arm- 5.3" long (5 pack) | 4.36 | ||||||||||||||||
Ball End Long Arm L-Wrench Hex Key | ||||||||||||||||||
Bondhus Part# | Detail Description | Unicorp Price per Pack | ||||||||||||||||
10904 | 5/64" Ball End L-wrench - Long Arm- 3.2" long (10 pack) | 10.40 | ||||||||||||||||
10905 | 3/32" Ball End L-wrench - Long Arm- 3.4" long (10 pack) | 10.70 | ||||||||||||||||
10909 | 5/32" Ball End L-wrench - Long Arm- 4.2" long (10 pack) | 10.92 | ||||||||||||||||
10910 | 3/16" Ball End L-wrench - Long Arm- 4.5" long (10 pack) | 14.39 | ||||||||||||||||
10912 | 1/4" Ball End L-wrench - Long Arm- 5.6" long (5 pack) | 10.65 | ||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |