|
|||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||||
303 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375- 12 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375- 13 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375- 14 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375- 15 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375- 16 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375- 17 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375- 18 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375- 19 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375- 20 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375- 21 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375- 22 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
316 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375-316- 12 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 13 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 14 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 15 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 16 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 17 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 18 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 19 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 20 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 21 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375-316- 22 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
416 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375-416- 12 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 13 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 14 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 15 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 16 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 17 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 18 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 19 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 20 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 21 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375-416- 22 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
4140 Alloy Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375-4140- 12 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 13 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 14 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 15 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 16 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 17 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 18 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 19 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 20 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 21 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375-4140- 22 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
Brass | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375- 12- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375- 13- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375- 14- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375- 15- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375- 16- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375- 17- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375- 18- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375- 19- M01 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375- 20- M01 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375- 21- M01 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375- 22- M01 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
Carbon Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX375- 12- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .125 | 10- 32 | T30 | ||||||||||||
SCTX375- 13- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .188 | 10- 32 | T30 | ||||||||||||
SCTX375- 14- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .250 | 10- 32 | T30 | ||||||||||||
SCTX375- 15- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .313 | 10- 32 | T30 | ||||||||||||
SCTX375- 16- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .375 | 10- 32 | T30 | ||||||||||||
SCTX375- 17- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .500 | 10- 32 | T30 | ||||||||||||
SCTX375- 18- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .625 | 10- 32 | T30 | ||||||||||||
SCTX375- 19- M10 | 3/8 | 1/4 | 3/16 | 1/4 | .750 | 10- 32 | T30 | ||||||||||||
SCTX375- 20- M10 | 3/8 | 1/4 | 3/16 | 1/4 | 1.000 | 10- 32 | T30 | ||||||||||||
SCTX375- 21- M10 | 3/8 | 1/4 | 3/16 | 1/4 | 1.250 | 10- 32 | T30 | ||||||||||||
SCTX375- 22- M10 | 3/8 | 1/4 | 3/16 | 1/4 | 1.500 | 10- 32 | T30 | ||||||||||||
Applicable Tolerances |
|||||||||||||||||||
B | C | L | |||||||||||||||||
+.000 / - .001 | ± .005 | ± .005 | |||||||||||||||||
Applicable Specifications | |||||||||||||||||||
Stainless Steel | Passivate | Threads | |||||||||||||||||
QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A per handbook H.28, Part 1 |
|||||||||||||||||
Standard in Type 303 Stainless Steel. Other materials available: 316 Stainless Steel, 416 Stainless Steel, 4140 Alloy Steel, Brass, Carbon Steel |
|||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |