|
|||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||
Part Number |
B Length |
D Dia. |
Part Number |
B Length |
D Dia. |
Part Number |
B Length |
D Dia. |
Part Number |
B Length |
D Dia. |
1301 | .125 | .187 | 1328 | .969 | .187 | 1355 | 1.812 | .187 | 1382 | 2.656 | .187 |
1302 | .156 | .187 | 1329 | 1.000 | .187 | 1356 | 1.843 | .187 | 1383 | 2.687 | .187 |
1303 | .187 | .187 | 1330 | 1.031 | .187 | 1357 | 1.875 | .187 | 1384 | 2.718 | .187 |
1304 | .218 | .187 | 1331 | 1.062 | .187 | 1358 | 1.906 | .187 | 1385 | 2.750 | .187 |
1305 | .250 | .187 | 1332 | 1.093 | .187 | 1359 | 1.937 | .187 | 1386 | 2.781 | .187 |
1306 | .281 | .187 | 1333 | 1.125 | .187 | 1360 | 1.969 | .187 | 1387 | 2.812 | .187 |
1307 | .312 | .187 | 1334 | 1.156 | .187 | 1361 | 2.000 | .187 | 1388 | 2.843 | .187 |
1308 | .343 | .187 | 1335 | 1.187 | .187 | 1362 | 2.031 | .187 | 1389 | 2.875 | .187 |
1309 | .375 | .187 | 1336 | 1.218 | .187 | 1363 | 2.062 | .187 | 1390 | 2.906 | .187 |
1310 | .406 | .187 | 1337 | 1.250 | .187 | 1364 | 2.093 | .187 | 1391 | 2.937 | .187 |
1311 | .437 | .187 | 1338 | 1.281 | .187 | 1365 | 2.125 | .187 | 1392 | 2.969 | .187 |
1312 | .469 | .187 | 1339 | 1.312 | .187 | 1366 | 2.156 | .187 | 1393 | 3.000 | .187 |
1313 | .500 | .187 | 1340 | 1.343 | .187 | 1367 | 2.187 | .187 | 1394 | 3.062 | .187 |
1314 | .531 | .187 | 1341 | 1.375 | .187 | 1368 | 2.218 | .187 | 1395 | 3.125 | .187 |
1315 | .562 | .187 | 1342 | 1.406 | .187 | 1369 | 2.250 | .187 | 1396 | 3.187 | .187 |
1316 | .593 | .187 | 1343 | 1.437 | .187 | 1370 | 2.281 | .187 | 1397 | 3.250 | .187 |
1317 | .625 | .187 | 1344 | 1.469 | .187 | 1371 | 2.312 | .187 | 1398 | 3.312 | .187 |
1318 | .656 | .187 | 1345 | 1.500 | .187 | 1372 | 2.343 | .187 | 1399 | 3.375 | .187 |
1319 | .687 | .187 | 1346 | 1.531 | .187 | 1373 | 2.375 | .187 | 1400 | 3.437 | .187 |
1320 | .718 | .187 | 1347 | 1.562 | .187 | 1374 | 2.406 | .187 | 1401 | 3.500 | .187 |
1321 | .750 | .187 | 1348 | 1.593 | .187 | 1375 | 2.437 | .187 | 1402 | 3.562 | .187 |
1322 | .781 | .187 | 1349 | 1.625 | .187 | 1376 | 2.469 | .187 | 1403 | 3.625 | .187 |
1323 | .812 | .187 | 1350 | 1.656 | .187 | 1377 | 2.500 | .187 | 1404 | 3.687 | .187 |
1324 | .843 | .187 | 1351 | 1.687 | .187 | 1378 | 2.531 | .187 | 1405 | 3.750 | .187 |
1325 | .875 | .187 | 1352 | 1.718 | .187 | 1379 | 2.562 | .187 | 1406 | 3.812 | .187 |
1326 | .906 | .187 | 1353 | 1.750 | .187 | 1380 | 2.593 | .187 | 1407 | 3.875 | .187 |
1327 | .937 | .187 | 1354 | 1.781 | .187 | 1381 | 2.625 | .187 | 1408 | 3.937 | .187 |
1409 | 4.000 | .187 | |||||||||
TOLERANCES: B- Length up to 4" ± .005 4" to 6" ± .008 Over 6" ± .010 C- Length will be adjusted where B dimensions will not permit full thread depth Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() ![]() |
||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |