|
|||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||||||
|
|||||||||
![]() |
|||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
Part Number |
B Body Length |
D Diameter |
Thread X |
Thread Y |
MM1401 | .125 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1454 | .937 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1402 | .140 | .250 | MM1455 | .953 | .250 | ||||
MM1403 | .156 | .250 | MM1456 | .968 | .250 | ||||
MM1404 | .171 | .250 | MM1457 | .984 | .250 | ||||
MM1405 | .187 | .250 | MM1458 | 1.000 | .250 | ||||
MM1406 | .203 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1459 | 1.031 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1407 | .218 | .250 | MM1460 | 1.062 | .250 | ||||
MM1408 | .234 | .250 | MM1461 | 1.093 | .250 | ||||
MM1409 | .250 | .250 | MM1462 | 1.125 | .250 | ||||
MM1410 | .265 | .250 | MM1463 | 1.156 | .250 | ||||
MM1411 | .281 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1464 | 1.187 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1412 | .296 | .250 | MM1465 | 1.218 | .250 | ||||
MM1413 | .312 | .250 | MM1466 | 1.250 | .250 | ||||
MM1414 | .328 | .250 | MM1467 | 1.281 | .250 | ||||
MM1415 | .343 | .250 | MM1468 | 1.312 | .250 | ||||
MM1416 | .359 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1469 | 1.343 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1417 | .375 | .250 | MM1470 | 1.375 | .250 | ||||
MM1418 | .390 | .250 | MM1471 | 1.406 | .250 | ||||
MM1419 | .406 | .250 | MM1472 | 1.437 | .250 | ||||
MM1420 | .421 | .250 | MM1473 | 1.469 | .250 | ||||
MM1421 | .437 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1474 | 1.500 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1422 | .453 | .250 | MM1475 | 1.531 | .250 | ||||
MM1423 | .469 | .250 | MM1476 | 1.564 | .250 | ||||
MM1424 | .484 | .250 | MM1477 | 1.593 | .250 | ||||
MM1425 | .500 | .250 | MM1478 | 1.625 | .250 | ||||
MM1426 | .515 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1479 | 1.656 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1427 | .531 | .250 | MM1480 | 1.687 | .250 | ||||
MM1428 | .546 | .250 | MM1481 | 1.718 | .250 | ||||
MM1429 | .562 | .250 | MM1482 | 1.750 | .250 | ||||
MM1430 | .578 | .250 | MM1483 | 1.781 | .250 | ||||
MM1431 | .593 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1484 | 1.812 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1432 | .609 | .250 | MM1485 | 1.843 | .250 | ||||
MM1433 | .625 | .250 | MM1486 | 1.875 | .250 | ||||
MM1434 | .640 | .250 | MM1487 | 1.906 | .250 | ||||
MM1435 | .656 | .250 | MM1488 | 1.937 | .250 | ||||
MM1436 | .671 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1489 | 1.969 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1437 | .687 | .250 | MM1490 | 2.000 | .250 | ||||
MM1438 | .703 | .250 | MM1491 | 2.062 | .250 | ||||
MM1439 | .718 | .250 | MM1492 | 2.125 | .250 | ||||
MM1440 | .734 | .250 | MM1493 | 2.187 | .250 | ||||
MM1441 | .750 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1494 | 2.250 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1442 | .765 | .250 | MM1495 | 2.312 | .250 | ||||
MM1443 | .781 | .250 | MM1496 | 2.375 | .250 | ||||
MM1444 | .787 | .250 | MM1497 | 2.437 | .250 | ||||
MM1445 | .796 | .250 | MM1498 | 2.500 | .250 | ||||
MM1446 | .812 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1499 | 2.562 | .250 |
See Thread Chart Below |
See Thread Chart Below |
MM1447 | .828 | .250 | MM1500 | 2.625 | .250 | ||||
MM1448 | .843 | .250 | MM1501 | 2.687 | .250 | ||||
MM1449 | .859 | .250 | MM1502 | 2.750 | .250 | ||||
MM1450 | .875 | .250 | MM1503 | 2.812 | .250 | ||||
MM1451 | .890 | .250 | MM1504 | 2.875 | .250 | ||||
MM1452 | .906 | .250 | MM1505 | 2.937 | .250 | ||||
MM1453 | .921 | .250 | MM1506 | 3.000 | .250 | ||||
Thread Size |
Thread Code & Thread Length |
Thread Chart for Male-Male Standoffs Part Number *Mix and Match Different Threads and Lengths For Each Part. |
|||||||
4 - 40 | 440 - 1 | .187 | |||||||
4 - 40 | 440 - 2 | .250 | |||||||
6 - 32 | 632 - 1 | .250 | |||||||
6 - 32 | 632 - 2 | .375 | |||||||
8 - 32 | 832 - 1 | .375 | |||||||
8 - 32 | 832 - 2 | .437 | |||||||
10 - 24 | 1024 - 1 | .375 | |||||||
10 - 24 | 1024 - 2 | .500 | |||||||
10 - 32 | 1032 - 1 | .375 | |||||||
10 - 32 | 1032 - 2 | .500 | |||||||
Tolerances: For for Brass, Aluminum, 303 Stainless Steel, 316 Stainless Steel, Carbon Steel and Titanium Body Length - Length up to 6" ± .005 / over 6" ± .010 Thread Length Tolerance is ± .005 Tolerances: For Nylon & Delrin® Body Length- For all Lengths the Tolerance is ± .010 Thread Length Tolerance is ± .010 Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() ![]() |
||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |