|
||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
||||||||
|
||||||||
![]() |
||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
||||||||
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
Part Number |
B Length |
D Diameter |
1425 | .187 | .250 | 1466 | 1.469 | .250 | 1507 | 2.750 | .250 |
1426 | .218 | .250 | 1467 | 1.500 | .250 | 1508 | 2.781 | .250 |
1427 | .250 | .250 | 1468 | 1.531 | .250 | 1509 | 2.812 | .250 |
1428 | .281 | .250 | 1469 | 1.562 | .250 | 1510 | 2.843 | .250 |
1429 | .312 | .250 | 1470 | 1.593 | .250 | 1511 | 2.875 | .250 |
1430 | .343 | .250 | 1471 | 1.625 | .250 | 1512 | 2.906 | .250 |
1431 | .375 | .250 | 1472 | 1.656 | .250 | 1513 | 2.937 | .250 |
1432 | .406 | .250 | 1473 | 1.687 | .250 | 1514 | 2.969 | .250 |
1433 | .437 | .250 | 1474 | 1.718 | .250 | 1515 | 3.000 | .250 |
1434 | .469 | .250 | 1475 | 1.750 | .250 | 1516 | 3.062 | .250 |
1435 | .500 | .250 | 1476 | 1.781 | .250 | 1517 | 3.125 | .250 |
1436 | .531 | .250 | 1477 | 1.812 | .250 | 1518 | 3.187 | .250 |
1437 | .562 | .250 | 1478 | 1.843 | .250 | 1519 | 3.250 | .250 |
1438 | .593 | .250 | 1479 | 1.875 | .250 | 1520 | 3.312 | .250 |
1439 | .625 | .250 | 1480 | 1.906 | .250 | 1521 | 3.375 | .250 |
1440 | .656 | .250 | 1481 | 1.937 | .250 | 1522 | 3.437 | .250 |
1441 | .687 | .250 | 1482 | 1.969 | .250 | 1523 | 3.500 | .250 |
1442 | .718 | .250 | 1483 | 2.000 | .250 | 1524 | 3.562 | .250 |
1443 | .750 | .250 | 1484 | 2.031 | .250 | 1525 | 3.625 | .250 |
1444 | .781 | .250 | 1485 | 2.062 | .250 | 1526 | 3.687 | .250 |
1445 | .812 | .250 | 1486 | 2.093 | .250 | 1527 | 3.750 | .250 |
Part
Number |
B Length |
D Diameter |
Part
Number |
B Length |
D Diameter |
Part
Number |
B Length |
D Diameter |
1446 | .843 | .250 | 1487 | 2.125 | .250 | 1528 | 3.812 | .250 |
1447 | .875 | .250 | 1488 | 2.156 | .250 | 1529 | 3.875 | .250 |
1448 | .906 | .250 | 1489 | 2.187 | .250 | 1530 | 3.937 | .250 |
1449 | .937 | .250 | 1490 | 2.218 | .250 | 1531 | 4.000 | .250 |
1450 | .969 | .250 | 1491 | 2.250 | .250 | 1532 | 4.062 | .250 |
1451 | 1.000 | .250 | 1492 | 2.281 | .250 | 1533 | 4.125 | .250 |
1452 | 1.031 | .250 | 1493 | 2.312 | .250 | 1534 | 4.187 | .250 |
1453 | 1.062 | .250 | 1494 | 2.343 | .250 | 1535 | 4.250 | .250 |
1454 | 1.093 | .250 | 1495 | 2.375 | .250 | 1536 | 4.312 | .250 |
1455 | 1.125 | .250 | 1496 | 2.406 | .250 | 1537 | 4.375 | .250 |
1456 | 1.156 | .250 | 1497 | 2.437 | .250 | 1538 | 4.437 | .250 |
1457 | 1.187 | .250 | 1498 | 2.469 | .250 | 1539 | 4.500 | .250 |
1458 | 1.218 | .250 | 1499 | 2.500 | .250 | 1540 | 4.562 | .250 |
1459 | 1.250 | .250 | 1500 | 2.531 | .250 | 1541 | 4.625 | .250 |
1460 | 1.281 | .250 | 1501 | 2.562 | .250 | 1542 | 4.687 | .250 |
1461 | 1.312 | .250 | 1502 | 2.593 | .250 | 1543 | 4.750 | .250 |
1462 | 1.343 | .250 | 1503 | 2.625 | .250 | 1544 | 4.812 | .250 |
1463 | 1.375 | .250 | 1504 | 2.656 | .250 | 1545 | 4.875 | .250 |
1464 | 1.406 | .250 | 1505 | 2.687 | .250 | 1546 | 4.937 | .250 |
1465 | 1.437 | .250 | 1506 | 2.718 | .250 | 1547 | 5.000 | .250 |
TOLERANCES: B- Length up to 4" ± .005 4" to 6" ± .008 Over 6" ± .010 C- Length will be adjusted where B dimensions will not permit full thread depth Diameter: Standard commercial bar stock tolerances. *No undercut Nylon & Delrin® |
![]() ![]() |
|||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |