|
|||||||||||||||||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
CHOOSE and write down your PART NUMBER then Go to ![]() |
|||||||||||||||||||
303 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-2 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-3 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-75-4 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-5 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
316 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500-316- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-316- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-316- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-316- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-316- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-316- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-316- 2 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-316- 3 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-316- 4 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-316- 5 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
416 Stainless Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500-416- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-416- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-416- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-416- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-416- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-416- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-416- 2 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-416- 3 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-416- 4 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-416- 5 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
4140 Alloy Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500-4140- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-4140- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-4140- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-4140- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-4140- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-4140- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-4140 -2 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-4140 -3 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-4140 -4 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375-4140 -5 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
Brass | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 2- M01 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 3- M01 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 4- M01 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 5- M01 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
Carbon Steel | |||||||||||||||||||
Part Number |
A | B | C | D | L | Thread | Drive Size | ||||||||||||
SCTX500- 1 | 1/2 | 5/16 | 7/32 | 7/16 | .250 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 2 | 1/2 | 5/16 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 3 | 1/2 | 5/16 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 4 | 1/2 | 5/16 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 5 | 1/2 | 5/16 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
SCTX500- 6 | 1/2 | 5/16 | 7/32 | 7/16 | .750 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 2- M10 | 1/2 | 3/8 | 7/32 | 7/16 | .313 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 3- M10 | 1/2 | 3/8 | 7/32 | 7/16 | .375 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 4- M10 | 1/2 | 3/8 | 7/32 | 7/16 | .500 | 1/4 - 20 | T45 | ||||||||||||
SCTX500-375- 5- M10 | 1/2 | 3/8 | 7/32 | 7/16 | .625 | 1/4 - 20 | T45 | ||||||||||||
Applicable Tolerances |
|||||||||||||||||||
B | C | L | |||||||||||||||||
+.000 / - .001 | ± .005 | ± .005 | |||||||||||||||||
Applicable Specifications | |||||||||||||||||||
Stainless Steel | Passivate | Threads | |||||||||||||||||
QQ- S- 763, Class 303, Cond. A. |
Per Mil-F-14072-A (EL) E 300 |
Class 2A per handbook H.28, Part 1 |
|||||||||||||||||
Standard in Type 303 Stainless Steel. Other materials available: 316 Stainless Steel, 416 Stainless Steel, 4140 Alloy Steel, Brass, Carbon Steel |
|||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 |
|||||||||||||||||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |