973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
|||||
Metric Dowel Pins 416 Stainless Steel Metric Precision Press-Fit Hardened Hole is slightly smaller diameter than the dowel During assembly the dowel pin must be pressed with force into the hole |
|||||
A Series | |||||
416 Stainless Steel Metric | |||||
Material- 416 Stainless Steel |
|||||
2.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-2MM-5-F09 | 2.00 mm | + .002 mm / + .009 mm | 5 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-6-F09 | 2.00 mm | + .002 mm / + .009 mm | 6 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-8-F09 | 2.00 mm | + .002 mm / + .009 mm | 8 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-10-F09 | 2.00 mm | + .002 mm / + .009 mm | 10 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-12-F09 | 2.00 mm | + .002 mm / + .009 mm | 12 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-14-F09 | 2.00 mm | + .002 mm / + .009 mm | 14 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-16-F09 | 2.00 mm | + .002 mm / + .009 mm | 16 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-20-F09 | 2.00 mm | + .002 mm / + .009 mm | 20 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-24-F09 | 2.00 mm | + .002 mm / + .009 mm | 24 mm | 0.30 mm | 0.78 mm |
2.50 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-2.5MM-5-F09 | 2.50 mm | + .002 mm / + .009 mm | 5 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-6-F09 | 2.50 mm | + .002 mm / + .009 mm | 6 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-8-F09 | 2.50 mm | + .002 mm / + .009 mm | 8 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-10-F09 | 2.50 mm | + .002 mm / + .009 mm | 10 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-12.5-F09 | 2.50 mm | + .002 mm / + .009 mm | 12.5 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-14-F09 | 2.50 mm | + .002 mm / + .009 mm | 14 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-16-F09 | 2.50 mm | + .002 mm / + .009 mm | 16 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-20-F09 | 2.50 mm | + .002 mm / + .009 mm | 20 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-24-F09 | 2.50 mm | + .002 mm / + .009 mm | 24 mm | 0.40 mm | 0.95 mm |
3.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-3MM-6-F09 | 3.00 mm | + .004 mm / + .012 mm | 6 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-8-F09 | 3.00 mm | + .004 mm / + .012 mm | 8 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-10-F09 | 3.00 mm | + .004 mm / + .012 mm | 10 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-12-F09 | 3.00 mm | + .004 mm / + .012 mm | 12 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-14-F09 | 3.00 mm | + .004 mm / + .012 mm | 14 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-16-F09 | 3.00 mm | + .004 mm / + .012 mm | 16 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-20-F09 | 3.00 mm | + .004 mm / + .012 mm | 20 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-24-F09 | 3.00 mm | + .004 mm / + .012 mm | 24 mm | 0.45 mm | 1.10 mm |
4.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-4MM-10-F09 | 4.00 mm | + .004 mm / + .012 mm | 10 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-12-F09 | 4.00 mm | + .004 mm / + .012 mm | 12 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-14-F09 | 4.00 mm | + .004 mm / + .012 mm | 14 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-16-F09 | 4.00 mm | + .004 mm / + .012 mm | 16 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-20-F09 | 4.00 mm | + .004 mm / + .012 mm | 20 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-24-F09 | 4.00 mm | + .004 mm / + .012 mm | 24 mm | 0.60 mm | 1.40 mm |
5.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-5MM-10-F09 | 5.00 mm | + .004 mm / + .012 mm | 10 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-12-F09 | 5.00 mm | + .004 mm / + .012 mm | 12 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-14-F09 | 5.00 mm | + .004 mm / + .012 mm | 14 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-16-F09 | 5.00 mm | + .004 mm / + .012 mm | 16 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-20-F09 | 5.00 mm | + .004 mm / + .012 mm | 20 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-24-F09 | 5.00 mm | + .004 mm / + .012 mm | 24 mm | 0.75 mm | 1.70 mm |
6.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-6MM-12-F09 | 6.00 mm | + .006 mm / + .015 mm | 12 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-16-F09 | 6.00 mm | + .006 mm / + .015 mm | 16 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-20-F09 | 6.00 mm | + .006 mm / + .015 mm | 20 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-24-F09 | 6.00 mm | + .006 mm / + .015 mm | 24 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-30-F09 | 6.00 mm | + .006 mm / + .015 mm | 30 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-40-F09 | 6.00 mm | + .006 mm / + .015 mm | 40 mm | 0.90 mm | 2.10 mm |
8.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-8MM-16-F09 | 8.00 mm | + .006 mm / + .015 mm | 16 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-20-F09 | 8.00 mm | + .006 mm / + .015 mm | 20 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-24-F09 | 8.00 mm | + .006 mm / + .015 mm | 24 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-30-F09 | 8.00 mm | + .006 mm / + .015 mm | 30 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-40-F09 | 8.00 mm | + .006 mm / + .015 mm | 40 mm | 1.20 mm | 2.50 mm |
10.00 mm Dowel Pins For Technical Information: |
|||||
Part Number |
Pin Diameter (D) Nominal |
Diameter Tolerance | Pin Length (L) | R | W |
MDP416-10MM-16-F09 | 10.00 mm | + .007 mm / + .018 mm | 16 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-20-F09 | 10.00 mm | + .007 mm / + .018 mm | 20 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-24-F09 | 10.00 mm | + .007 mm / + .018 mm | 24 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-30-F09 | 10.00 mm | + .007 mm / + .018 mm | 30 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-40-F09 | 10.00 mm | + .007 mm / + .018 mm | 40 mm | 1.50 mm | 3.00 mm |
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates |