|
||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us Contact Us |
||||
Metric Dowel Pins 303 Stainless Steel Metric Precision Press-Fit ![]() Hole is slightly smaller diameter than the dowel During assembly the dowel pin must be pressed with force into the hole |
||||
B Series | ||||
303 Stainless Steel Metric | ||||
Material- 303 Stainless Steel |
![]() ![]() |
|||
1.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-1MM-3-F16 | 1.00 mm | + .002 mm / + .009 mm | 3 mm | 0.15 mm |
MDPB303-1MM-4-F16 | 1.00 mm | + .002 mm / + .009 mm | 4 mm | 0.15 mm |
MDPB303-1MM-5-F16 | 1.00 mm | + .002 mm / + .009 mm | 5 mm | 0.15 mm |
MDPB303-1MM-6-F16 | 1.00 mm | + .002 mm / + .009 mm | 6 mm | 0.15 mm |
MDPB303-1MM-8-F16 | 1.00 mm | + .002 mm / + .009 mm | 8 mm | 0.15 mm |
MDPB303-1MM-10-F16 | 1.00 mm | + .002 mm / + .009 mm | 10 mm | 0.15 mm |
MDPB303-1MM-12-F16 | 1.00 mm | + .002 mm / + .009 mm | 12 mm | 0.15 mm |
MDPB303-1MM-14-F16 | 1.00 mm | + .002 mm / + .009 mm | 14 mm | 0.15 mm |
MDPB303-1MM-16-F16 | 1.00 mm | + .002 mm / + .009 mm | 16 mm | 0.15 mm |
MDPB303-1MM-18-F16 | 1.00 mm | + .002 mm / + .009 mm | 18 mm | 0.15 mm |
MDPB303-1MM-20-F16 | 1.00 mm | + .002 mm / + .009 mm | 20 mm | 0.15 mm |
MDPB303-1MM-24-F16 | 1.00 mm | + .002 mm / + .009 mm | 24 mm | 0.15 mm |
1.50 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-1.5MM-4-F16 | 1.50 mm | + .002 mm / + .009 mm | 4 mm | 0.23 mm |
MDPB303-1.5MM-5-F16 | 1.50 mm | + .002 mm / + .009 mm | 5 mm | 0.23 mm |
MDPB303-1.5MM-6-F16 | 1.50 mm | + .002 mm / + .009 mm | 6 mm | 0.23 mm |
MDPB303-1.5MM-8-F16 | 1.50 mm | + .002 mm / + .009 mm | 8 mm | 0.23 mm |
MDPB303-1.5MM-10-F16 | 1.50 mm | + .002 mm / + .009 mm | 10 mm | 0.23 mm |
MDPB303-1.5MM-12-F16 | 1.50 mm | + .002 mm / + .009 mm | 12 mm | 0.23 mm |
MDPB303-1.5MM-14-F16 | 1.50 mm | + .002 mm / + .009 mm | 14 mm | 0.23 mm |
MDPB303-1.5MM-16-F16 | 1.50 mm | + .002 mm / + .009 mm | 16 mm | 0.23 mm |
MDPB303-1.5MM-18-F16 | 1.50 mm | + .002 mm / + .009 mm | 18 mm | 0.23 mm |
MDPB303-1.5MM-20-F16 | 1.50 mm | + .002 mm / + .009 mm | 20 mm | 0.23 mm |
MDPB303-1.5MM-24-F16 | 1.50 mm | + .002 mm / + .009 mm | 24 mm | 0.23 mm |
2.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-2MM-4-F16 | 2.00 mm | + .004 mm / + .012 mm | 4 mm | 0.30 mm |
MDPB303-2MM-5-F16 | 2.00 mm | + .004 mm / + .012 mm | 5 mm | 0.30 mm |
MDPB303-2MM-6-F16 | 2.00 mm | + .004 mm / + .012 mm | 6 mm | 0.30 mm |
MDPB303-2MM-8-F16 | 2.00 mm | + .004 mm / + .012 mm | 8 mm | 0.30 mm |
MDPB303-2MM-10-F16 | 2.00 mm | + .004 mm / + .012 mm | 10 mm | 0.30 mm |
MDPB303-2MM-12-F16 | 2.00 mm | + .004 mm / + .012 mm | 12 mm | 0.30 mm |
MDPB303-2MM-14-F16 | 2.00 mm | + .004 mm / + .012 mm | 14 mm | 0.30 mm |
MDPB303-2MM-16-F16 | 2.00 mm | + .004 mm / + .012 mm | 16 mm | 0.30 mm |
MDPB303-2MM-20-F16 | 2.00 mm | + .004 mm / + .012 mm | 20 mm | 0.30 mm |
MDPB303-2MM-24-F16 | 2.00 mm | + .004 mm / + .012 mm | 24 mm | 0.30 mm |
2.50 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-2.5MM-4-F16 | 2.50 mm | + .004 mm / + .012 mm | 4 mm | 0.40 mm |
MDPB303-2.5MM-5-F16 | 2.50 mm | + .004 mm / + .012 mm | 5 mm | 0.40 mm |
MDPB303-2.5MM-6-F16 | 2.50 mm | + .004 mm / + .012 mm | 6 mm | 0.40 mm |
MDPB303-2.5MM-8-F16 | 2.50 mm | + .004 mm / + .012 mm | 8 mm | 0.40 mm |
MDPB303-2.5MM-10-F16 | 2.50 mm | + .004 mm / + .012 mm | 10 mm | 0.40 mm |
MDPB303-2.5MM-12-F16 | 2.50 mm | + .004 mm / + .012 mm | 12 mm | 0.40 mm |
MDPB303-2.5MM-14-F16 | 2.50 mm | + .004 mm / + .012 mm | 14 mm | 0.40 mm |
MDPB303-2.5MM-16-F16 | 2.50 mm | + .004 mm / + .012 mm | 16 mm | 0.40 mm |
MDPB303-2.5MM-18-F16 | 2.50 mm | + .004 mm / + .012 mm | 18 mm | 0.40 mm |
MDPB303-2.5MM-20-F16 | 2.50 mm | + .004 mm / + .012 mm | 20 mm | 0.40 mm |
MDPB303-2.5MM-24-F16 | 2.50 mm | + .004 mm / + .012 mm | 24 mm | 0.40 mm |
3.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-3MM-4-F16 | 3.00 mm | + .004 mm / + .012 mm | 4 mm | 0.45 mm |
MDPB303-3MM-5-F16 | 3.00 mm | + .004 mm / + .012 mm | 5 mm | 0.45 mm |
MDPB303-3MM-6-F16 | 3.00 mm | + .004 mm / + .012 mm | 6 mm | 0.45 mm |
MDPB303-3MM-8-F16 | 3.00 mm | + .004 mm / + .012 mm | 8 mm | 0.45 mm |
MDPB303-3MM-10-F16 | 3.00 mm | + .004 mm / + .012 mm | 10 mm | 0.45 mm |
MDPB303-3MM-12-F16 | 3.00 mm | + .004 mm / + .012 mm | 12 mm | 0.45 mm |
MDPB303-3MM-14-F16 | 3.00 mm | + .004 mm / + .012 mm | 14 mm | 0.45 mm |
MDPB303-3MM-16-F16 | 3.00 mm | + .004 mm / + .012 mm | 16 mm | 0.45 mm |
MDPB303-3MM-20-F16 | 3.00 mm | + .004 mm / + .012 mm | 20 mm | 0.45 mm |
MDPB303-3MM-24-F16 | 3.00 mm | + .004 mm / + .012 mm | 24 mm | 0.45 mm |
MDPB303-3MM-28-F16 | 3.00 mm | + .004 mm / + .012 mm | 28 mm | 0.45 mm |
4.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-4MM-5-F16 | 4.00 mm | + .004 mm / + .012 mm | 5 mm | 0.60 mm |
MDPB303-4MM-6-F16 | 4.00 mm | + .004 mm / + .012 mm | 6 mm | 0.60 mm |
MDPB303-4MM-8-F16 | 4.00 mm | + .004 mm / + .012 mm | 8 mm | 0.60 mm |
MDPB303-4MM-10-F16 | 4.00 mm | + .004 mm / + .012 mm | 10 mm | 0.60 mm |
MDPB303-4MM-12-F16 | 4.00 mm | + .004 mm / + .012 mm | 12 mm | 0.60 mm |
MDPB303-4MM-16-F16 | 4.00 mm | + .004 mm / + .012 mm | 16 mm | 0.60 mm |
MDPB303-4MM-18-F16 | 4.00 mm | + .004 mm / + .012 mm | 18 mm | 0.60 mm |
MDPB303-4MM-20-F16 | 4.00 mm | + .004 mm / + .012 mm | 20 mm | 0.60 mm |
MDPB303-4MM-24-F16 | 4.00 mm | + .004 mm / + .012 mm | 24 mm | 0.60 mm |
MDPB303-4MM-28-F16 | 4.00 mm | + .004 mm / + .012 mm | 28 mm | 0.60 mm |
5.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-5MM-5-F16 | 5.00 mm | + .004 mm / + .012 mm | 5 mm | 0.75 mm |
MDPB303-5MM-6-F16 | 5.00 mm | + .004 mm / + .012 mm | 6 mm | 0.75 mm |
MDPB303-5MM-8-F16 | 5.00 mm | + .004 mm / + .012 mm | 8 mm | 0.75 mm |
MDPB303-5MM-10-F16 | 5.00 mm | + .004 mm / + .012 mm | 10 mm | 0.75 mm |
MDPB303-5MM-12-F16 | 5.00 mm | + .004 mm / + .012 mm | 12 mm | 0.75 mm |
MDPB303-5MM-16-F16 | 5.00 mm | + .004 mm / + .012 mm | 16 mm | 0.75 mm |
MDPB303-5MM-18-F16 | 5.00 mm | + .004 mm / + .012 mm | 18 mm | 0.75 mm |
MDPB303-5MM-20-F16 | 5.00 mm | + .004 mm / + .012 mm | 20 mm | 0.75 mm |
MDPB303-5MM-24-F16 | 5.00 mm | + .004 mm / + .012 mm | 24 mm | 0.75 mm |
MDPB303-5MM-28-F16 | 5.00 mm | + .004 mm / + .012 mm | 28 mm | 0.75 mm |
6.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-6MM-6-F16 | 6.00 mm | + .006 mm / + .015 mm | 6 mm | 0.90 mm |
MDPB303-6MM-8-F16 | 6.00 mm | + .006 mm / + .015 mm | 8 mm | 0.90 mm |
MDPB303-6MM-10-F16 | 6.00 mm | + .006 mm / + .015 mm | 10 mm | 0.90 mm |
MDPB303-6MM-12-F16 | 6.00 mm | + .006 mm / + .015 mm | 12 mm | 0.90 mm |
MDPB303-6MM-16-F16 | 6.00 mm | + .006 mm / + .015 mm | 16 mm | 0.90 mm |
MDPB303-6MM-18-F16 | 6.00 mm | + .006 mm / + .015 mm | 18 mm | 0.90 mm |
MDPB303-6MM-20-F16 | 6.00 mm | + .006 mm / + .015 mm | 20 mm | 0.90 mm |
MDPB303-6MM-24-F16 | 6.00 mm | + .006 mm / + .015 mm | 24 mm | 0.90 mm |
MDPB303-6MM-28-F16 | 6.00 mm | + .006 mm / + .015 mm | 28 mm | 0.90 mm |
8.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-8MM-12-F16 | 8.00 mm | + .006 mm / + .015 mm | 12 mm | 1.20 mm |
MDPB303-8MM-14-F16 | 8.00 mm | + .006 mm / + .015 mm | 14 mm | 1.20 mm |
MDPB303-8MM-16-F16 | 8.00 mm | + .006 mm / + .015 mm | 16 mm | 1.20 mm |
MDPB303-8MM-18-F16 | 8.00 mm | + .006 mm / + .015 mm | 18 mm | 1.20 mm |
MDPB303-8MM-20-F16 | 8.00 mm | + .006 mm / + .015 mm | 20 mm | 1.20 mm |
MDPB303-8MM-24-F16 | 8.00 mm | + .006 mm / + .015 mm | 24 mm | 1.20 mm |
MDPB303-8MM-28-F16 | 8.00 mm | + .006 mm / + .015 mm | 28 mm | 1.20 mm |
MDPB303-8MM-32-F16 | 8.00 mm | + .006 mm / + .015 mm | 32 mm | 1.20 mm |
10.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-10MM-14-F16 | 10.00 mm | + .006 mm / + .015 mm | 14 mm | 1.50 mm |
MDPB303-10MM-16-F16 | 10.00 mm | + .006 mm / + .015 mm | 16 mm | 1.50 mm |
MDPB303-10MM-18-F16 | 10.00 mm | + .006 mm / + .015 mm | 18 mm | 1.50 mm |
MDPB303-10MM-20-F16 | 10.00 mm | + .006 mm / + .015 mm | 20 mm | 1.50 mm |
MDPB303-10MM-24-F16 | 10.00 mm | + .006 mm / + .015 mm | 24 mm | 1.50 mm |
MDPB303-10MM-28-F16 | 10.00 mm | + .006 mm / + .015 mm | 28 mm | 1.50 mm |
MDPB303-10MM-32-F16 | 10.00 mm | + .006 mm / + .015 mm | 32 mm | 1.50 mm |
MDPB303-10MM-36-F16 | 10.00 mm | + .006 mm / + .015 mm | 36 mm | 1.50 mm |
MDPB303-10MM-40-F16 | 10.00 mm | + .006 mm / + .015 mm | 40 mm | 1.50 mm |
12.00 mm Dowel Pins For Technical Information: ![]() |
||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | C |
MDPB303-12MM-18-F16 | 12.00 mm | + .007 mm / + .018 mm | 18 mm | 1.80 mm |
MDPB303-12MM-20-F16 | 12.00 mm | + .007 mm / + .018 mm | 20 mm | 1.80 mm |
MDPB303-12MM-24-F16 | 12.00 mm | + .007 mm / + .018 mm | 24 mm | 1.80 mm |
MDPB303-12MM-28-F16 | 12.00 mm | + .007 mm / + .018 mm | 28 mm | 1.80 mm |
MDPB303-12MM-32-F16 | 12.00 mm | + .007 mm / + .018 mm | 32 mm | 1.80 mm |
MDPB303-12MM-36-F16 | 12.00 mm | + .007 mm / + .018 mm | 36 mm | 1.80 mm |
MDPB303-12MM-40-F16 | 12.00 mm | + .007 mm / + .018 mm | 40 mm | 1.80 mm |
MDPB303-12MM-50-F16 | 12.00 mm | + .007 mm / + .018 mm | 50 mm | 1.80 mm |
![]() |
|
|||
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | ||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. ![]() 291 Cleveland St, Orange, New Jersey 07050 USA Mailing Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2020, Unicorp Inc., unicorpinc.com or its affiliates ![]() |