973-674-1700Standoffs, Spacers, Captive, Swage, Male Female Standoffs, Jack Screws, Male Male Standoffs, Handles, Thumb Screws, Thumbscrews, Shoulder Screws, Insulating Washers, Electronic Hardware. |
|||||
Home Search Order Quote Cross Catalog Reps Technical Terms Distributors About Us |
|||||
Dowel Pins 416 Stainless Steel Metric Precision Press-Fit Hardened |
|||||
Hole is slightly smaller diameter than the dowel During assembly the dowel pin must be pressed with force into the hole |
|||||
A Series | |||||
416 Stainless Steel Metric | |||||
Material- 416 Stainless Steel |
|||||
Part Number | Pin Diameter (D) | Diameter Tolerance | Pin Length (L) | R | W |
MDP416-2MM-5-F09 | 2.00 mm | + .009 / - .002 | 5 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-6-F09 | 2.00 mm | + .009 / - .002 | 6 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-8-F09 | 2.00 mm | + .009 / - .002 | 8 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-10-F09 | 2.00 mm | + .009 / - .002 | 10 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-12-F09 | 2.00 mm | + .009 / - .002 | 12 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-14-F09 | 2.00 mm | + .009 / - .002 | 14 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-16-F09 | 2.00 mm | + .009 / - .002 | 16 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-20-F09 | 2.00 mm | + .009 / - .002 | 20 mm | 0.30 mm | 0.78 mm |
MDP416-2MM-24-F09 | 2.00 mm | + .009 / - .002 | 24 mm | 0.30 mm | 0.78 mm |
MDP416-2.5MM-5-F09 | 2.50 mm | + .009 / - .002 | 5 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-6-F09 | 2.50 mm | + .009 / - .002 | 6 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-8-F09 | 2.50 mm | + .009 / - .002 | 8 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-10-F09 | 2.50 mm | + .009 / - .002 | 10 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-12.5-F09 | 2.50 mm | + .009 / - .002 | 12.5 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-14-F09 | 2.50 mm | + .009 / - .002 | 14 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-16-F09 | 2.50 mm | + .009 / - .002 | 16 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-20-F09 | 2.50 mm | + .009 / - .002 | 20 mm | 0.40 mm | 0.95 mm |
MDP416-2.5MM-24-F09 | 2.50 mm | + .009 / - .002 | 24 mm | 0.40 mm | 0.95 mm |
MDP416-3MM-6-F09 | 3.00 mm | + .0012 / - .004 | 6 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-8-F09 | 3.00 mm | + .0012 / - .004 | 8 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-10-F09 | 3.00 mm | + .0012 / - .004 | 10 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-12-F09 | 3.00 mm | + .0012 / - .004 | 12 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-14-F09 | 3.00 mm | + .0012 / - .004 | 14 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-16-F09 | 3.00 mm | + .0012 / - .004 | 16 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-20-F09 | 3.00 mm | + .0012 / - .004 | 20 mm | 0.45 mm | 1.10 mm |
MDP416-3MM-24-F09 | 3.00 mm | + .0012 / - .004 | 24 mm | 0.45 mm | 1.10 mm |
MDP416-4MM-10-F09 | 4.00 mm | + .0012 / - .004 | 10 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-12-F09 | 4.00 mm | + .0012 / - .004 | 12 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-14-F09 | 4.00 mm | + .0012 / - .004 | 14 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-16-F09 | 4.00 mm | + .0012 / - .004 | 16 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-20-F09 | 4.00 mm | + .0012 / - .004 | 20 mm | 0.60 mm | 1.40 mm |
MDP416-4MM-24-F09 | 4.00 mm | + .0012 / - .004 | 24 mm | 0.60 mm | 1.40 mm |
MDP416-5MM-10-F09 | 5.00 mm | + .0012 / - .004 | 10 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-12-F09 | 5.00 mm | + .0012 / - .004 | 12 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-14-F09 | 5.00 mm | + .0012 / - .004 | 14 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-16-F09 | 5.00 mm | + .0012 / - .004 | 16 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-20-F09 | 5.00 mm | + .0012 / - .004 | 20 mm | 0.75 mm | 1.70 mm |
MDP416-5MM-24-F09 | 5.00 mm | + .0012 / - .004 | 24 mm | 0.75 mm | 1.70 mm |
MDP416-6MM-12-F09 | 6.00 mm | + .0015 / - .006 | 12 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-16-F09 | 6.00 mm | + .0015 / - .006 | 16 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-20-F09 | 6.00 mm | + .0015 / - .006 | 20 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-24-F09 | 6.00 mm | + .0015 / - .006 | 24 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-30-F09 | 6.00 mm | + .0015 / - .006 | 30 mm | 0.90 mm | 2.10 mm |
MDP416-6MM-40-F09 | 6.00 mm | + .0015 / - .006 | 40 mm | 0.90 mm | 2.10 mm |
MDP416-8MM-16-F09 | 8.00 mm | + .0015 / - .006 | 16 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-20-F09 | 8.00 mm | + .0015 / - .006 | 20 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-24-F09 | 8.00 mm | + .0015 / - .006 | 24 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-30-F09 | 8.00 mm | + .0015 / - .006 | 30 mm | 1.20 mm | 2.50 mm |
MDP416-8MM-40-F09 | 8.00 mm | + .0015 / - .006 | 40 mm | 1.20 mm | 2.50 mm |
MDP416-10MM-16-F09 | 10.00 mm | + .0018 / - .007 | 16 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-20-F09 | 10.00 mm | + .0018 / - .007 | 20 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-24-F09 | 10.00 mm | + .0018 / - .007 | 24 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-30-F09 | 10.00 mm | + .0018 / - .007 | 30 mm | 1.50 mm | 3.00 mm |
MDP416-10MM-40-F09 | 10.00 mm | + .0018 / - .007 | 40 mm | 1.50 mm | 3.00 mm |
Phone: 973-674-1700 Toll Free: 1-800-526-1389 Fax: 973-674-3803 | |||||
UNICORP is a leader in manufacturing stock and custom electronic hardware, handles and precision fasteners used by leading companies in nearly every industry since 1971. UNICORP Physical Address: 291 Cleveland St, Orange, New Jersey 07050 USA Postal Address: P.O. Box 280, Orange, New Jersey 07051-0280 USA Feedback I Legal Notice I Copyright I Services I Jobs I Contact Us I Email Us I Privacy Statement Copyright©2015, Unicorp Inc. Sunflower In The City Design |